Chapman University vs. Point Loma Nazarene
2/10/2010 at San Diego, CA (Carroll B. Land)
Chapman University 5 (3-1)

Player AB R H RBI BB SO PO A LOB
 
Ryan Prechtl cf 4 0 2 1 0 0 3 0 0
Tyler Hadzinsky 2b 5 1 1 0 0 3 2 1 3
James Parr lf 3 2 0 0 2 2 0 0 0
Matt Luzar 1b 5 1 2 0 0 1 9 1 0
Adam Kordich c 3 0 2 1 1 1 4 2 0
   R.j. Mundell 0 0 0 0 0 0 0 0 0
   Joe Lehman c 1 0 1 0 0 0 2 0 0
Eric Robbins dh 5 0 1 2 0 2 0 0 2
Mike Chairez ss 4 1 1 0 0 1 1 2 3
Bobby Evers 3b 3 0 1 0 0 0 0 6 2
Ryan Hall rf 4 0 1 0 0 0 2 0 0
Travis McGee p 0 0 0 0 0 0 1 0 0
   Ben Levitt 0 0 0 0 0 0 0 0 0
   Richard Matamoros 0 0 0 0 0 0 0 0 0
   Christian Maietta p 0 0 0 0 0 0 0 0 0
Totals 37 5 12 4 3 10 24 12 10
Point Loma Nazarene 6 (5-0-1)

Player AB R H RBI BB SO PO A LOB
 
BOYER cf 4 1 1 0 1 3 1 0 0
CAMERON 2b 3 1 1 0 1 0 3 0 0
WINNICK p 3 1 0 0 2 0 0 1 0
TAYLOR lf 5 1 1 4 0 1 0 0 3
KARTCH, W 3b 3 1 1 0 1 0 0 5 2
KUEHL ss 3 1 1 0 1 0 3 2 0
FOX 1b 4 0 0 0 0 1 9 0 1
READING rf 2 0 1 1 2 0 1 0 0
BERNHARD c 2 0 0 0 0 1 5 1 1
   NEWBURG 1 0 0 0 0 0 0 0 2
   NIGOLIAN c 1 0 0 0 0 1 5 1 1
   KOENIG 0 0 0 0 0 0 0 0 0
   HOUSER p 0 0 0 0 0 0 0 1 0
Totals 31 6 6 5 8 7 27 11 10
Score by Innings R H E
 
Chapman 2 0 1 0 1 0 0 1 0 5 12 2
Pt. Loma Nazerene 0 0 0 1 0 1 0 0 4 6 6 2
Chapman University: E - Mike Chairez 2. 2B - Matt Luzar; Adam Kordich; Eric Robbins. RBI - Ryan Prechtl; Adam Kordich; Eric Robbins 2. Sac - Ryan Prechtl. SB - Ryan Prechtl; Matt Luzar; Eric Robbins; Ryan Hall. CS - Ryan Prechtl.
Point Loma Nazarene: E - TAYLOR; KUEHL. 2B - KUEHL. HR - TAYLOR. RBI - TAYLOR 4; READING. SB - KUEHL; READING. CS - CAMERON.
Chapman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Travis McGee 3.0 1 0 0 3 1 0 0 0 1 0 9 13 2 5 60
Ben Levitt 3.0 3 2 2 2 4 0 0 0 0 0 12 14 3 2 61
Richard Matamoros 2.0 1 2 2 2 2 0 1 0 0 0 9 11 1 3 56
Christian Maietta (L, 0-1) 0.0 1 2 2 1 0 1 0 0 0 0 1 2 0 0 7
Totals 8.0 6 6 6 8 7 1 1 0 1 0 31 40 6 10 184
Pt. Loma Nazerene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
WINNICK 4.1 8 4 3 2 4 0 0 0 0 0 22 24 4 5 103
KOENIG 2.2 1 0 0 1 3 0 0 0 0 0 8 9 2 2 36
HOUSER (W, 1-0) 2.0 3 1 1 0 3 0 0 0 0 0 7 9 1 2 33
Totals 9.0 12 5 4 3 10 0 0 0 0 0 37 42 7 9 172
Chapman University: Batters Faced - Travis McGee 13; Ben Levitt 14; Richard Matamoros 11; Christian Maietta 2. WP - Richard Matamoros. HBP - Travis McGee.
Point Loma Nazarene: Batters Faced - WINNICK 24; KOENIG 9; HOUSER 9.
Umpires - HP: Vince Miller , 1B: Dick Flaherty
Start: 2:00 pm Duration: 3:07 Attendance: 150

Matamoros faced 2 batters in the 9th.
Maietta faced 2 batters in the 9th.
Game: CU-PLNU