Chapman University vs. Univ. of Dallas
5/1/2010 at Irving, TX (Crusader Field)
Chapman University 11 (26-8)

Player AB R H RBI BB SO PO A LOB
 
Ryan Prechtl 3b 4 2 2 1 2 0 1 0 3
Adam Kordich c 4 2 1 2 1 0 9 1 0
   Matt Gomez c 1 0 0 0 0 0 1 0 0
James Parr lf 1 1 0 0 3 0 0 0 0
   Eric Robbins lf 1 1 1 1 1 0 0 0 0
Joe Lehman dh 3 1 0 0 1 0 0 0 1
   Christian Maietta dh 0 0 0 0 1 0 0 0 0
Matt Luzar 1b 5 0 2 1 0 2 11 1 5
Tyler Hadzinsky 2b 4 0 0 1 1 0 3 3 0
Charlie Piro rf 3 2 2 0 0 1 0 0 0
   Michael Newman 1 0 1 0 0 0 0 0 0
   Logan Flagg 3b 0 0 0 0 0 0 0 0 0
Tyler Surnbrock ss 5 2 1 0 0 0 0 6 2
Ryan Hall cf 3 0 1 1 1 0 1 0 0
   R.j. Mundell rf 1 0 0 0 0 1 0 0 0
Brian Rauh p 0 0 0 0 0 0 1 1 0
   Kevin Osaki 0 0 0 0 0 0 0 0 0
   Ben Levitt p 0 0 0 0 0 0 0 0 0
Totals 36 11 11 7 11 4 27 12 11
Univ. of Dallas 1 (14-23)

Player AB R H RBI BB SO PO A LOB
 
Shelburn Shelburne cf 4 0 0 0 0 0 5 0 0
Calud Caluda dh 4 0 0 0 0 2 0 0 1
Ponc Ponce c 3 0 0 0 1 0 5 3 0
Rettinge Rettinger 3b 4 0 0 0 0 2 1 2 0
Farri Farris rf 4 1 0 0 0 2 3 0 0
Allre Allred ss 2 0 0 0 0 1 4 2 1
McSheffer McSheffery 2b 3 0 1 1 0 2 3 3 1
Morriso Morrison 1b 3 0 0 0 0 1 5 2 1
Arnol Arnold lf 3 0 1 0 0 1 1 0 0
Byer Byers p 0 0 0 0 0 0 0 1 0
   Schweis Schweiss 0 0 0 0 0 0 0 0 0
   C. Cooper 0 0 0 0 0 0 0 0 0
   Lau Laux p 0 0 0 0 0 0 0 0 0
Totals 30 1 2 1 1 11 27 13 4
Score by Innings R H E
 
Chapman 2 2 0 0 0 4 0 2 1 11 11 2
Dallas 0 1 0 0 0 0 0 0 0 1 2 4
Chapman University: E - Tyler Hadzinsky; Brian Rauh. 2B - Ryan Prechtl; Matt Luzar; Michael Newman; Tyler Surnbrock. 3B - Eric Robbins; Charlie Piro. HR - Adam Kordich. RBI - Ryan Prechtl; Adam Kordich 2; Eric Robbins; Matt Luzar; Tyler Hadzinsky; Ryan Hall. Sac - Logan Flagg. SB - Tyler Surnbrock. CS - Ryan Prechtl; James Parr; Matt Luzar; Ryan Hall.
Univ. of Dallas: E - Rettinge Rettinger 2; McSheffer McSheffery 2. RBI - McSheffer McSheffery. SB - Arnol Arnold.
Chapman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brian Rauh (W, 9-0) 7.0 1 1 0 1 10 0 0 0 1 0 23 25 1 10 85
Kevin Osaki 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 17
Ben Levitt 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Totals 9.0 2 1 0 1 11 0 0 0 1 0 30 32 3 13 110
Dallas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Byer Byers (L, 2-4) 5.1 5 6 3 6 2 0 2 0 1 0 19 26 8 2 111
Schweis Schweiss 0.1 2 2 0 0 0 1 0 0 0 0 4 4 1 0 19
C. Cooper 1.1 2 2 2 4 0 0 0 0 0 0 6 10 2 2 46
Lau Laux 2.0 2 1 1 1 2 0 0 0 1 0 7 10 1 3 36
Totals 9.0 11 11 6 11 4 1 2 0 2 0 36 50 12 7 212
Chapman University: Batters Faced - Brian Rauh 25; Kevin Osaki 4; Ben Levitt 3. HBP - Brian Rauh.
Univ. of Dallas: Batters Faced - Byer Byers 26; Schweis Schweiss 4; C. Cooper 10; Lau Laux 10. WP - Byer Byers 2. HBP - Byer Byers; Lau Laux.

Start: 12:00pm Duration: 3:03 Attendance: 170

C. Cooper faced 3 batters in the 8th.
Game: CU-UD1