2011 Baseball Schedule
Overall
37-13
Pct
.740
Conf
0-0
Pct
.000
Streak
Lost 1
Home
20-2
Away
9-9
Neutral
8-2
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
February | ||||
| Fri., Feb 04 | AT Whittier | W, 7-1 | Final | Box Score |
| Sat., Feb 05 | VS Whittier | L, 1-2 | Final | Box Score |
| VS Whittier | L, 4-6 | Final | Box Score Recap | |
| Thu., Feb 10 | AT Pomona-Pitzer | L, 7-8 | Final | Box Score |
| Mon., Feb 14 | AT Pomona-Pitzer | L, 2-10 | Final | Box Score |
| Fri., Feb 18 | AT McMurry | W, 10-1 | Final | Box Score |
| Sat., Feb 19 | AT McMurry | W, 6-3 | Final | Box Score |
| AT McMurry | W, 6-5 | Final | Box Score | |
| Fri., Feb 25 | VS Willamette | W, 6-0 | Final | Box Score Recap |
| VS Pomona-Pitzer | W, 12-1 | Final - 5 innings | Box Score Recap | |
| Sun., Feb 27 | AT Claremont-M-S | W, 12-2 | Final | Box Score |
March | ||||
| Sat., Mar 05 | VS Wabash | W, 4-3 | Final | Box Score Recap |
| Sun., Mar 06 | VS Wabash | W, 6-5 | Final - 10 innings | Box Score Recap |
| VS Wabash | W, 6-0 | Final | Box Score Recap | |
| Fri., Mar 11 | VS Kean | W, 4-3 | Final | Box Score Recap |
| Sat., Mar 12 | VS Rutgers-Newark | W, 19-1 | Final | Box Score Recap |
| Mon., Mar 14 | VS Ithaca | W, 10-3 | Final | Box Score Recap |
| Tue., Mar 15 | VS Ithaca | W, 5-2 | Final | Box Score Recap |
| Sat., Mar 19 | AT La Verne | L, 2-3 | Final - 12 innings | Box Score |
| AT La Verne | W, 6-2 | Final | Box Score | |
| Sun., Mar 20 | VS La Verne | W, 11-0 | Final | Box Score Recap |
| Sat., Mar 26 | VS Wheaton (Ill.) | W, 12-8 | Final | Box Score Recap |
| VS Wheaton (Ill.) | W, 2-1 | Final | Box Score Recap | |
| VS Wheaton (Ill.) | W, 9-2 | Final | Box Score Recap | |
April | ||||
| Tue., Apr 05 | VS Claremont-M-S | W, 4-2 | Final | Box Score Recap |
| Wed., Apr 06 | VS Cal Lutheran | W, 4-2 | Final | Box Score Recap |
| Fri., Apr 08 | VS Cal St. San Marcos | W, 4-3 | Final | Recap |
| Sat., Apr 16 | AT Linfield | W, 3-2 | Final | Box Score |
| AT Linfield | L, 2-5 | Final | Box Score | |
| Sun., Apr 17 | AT Linfield | L, 1-7 | Final | Box Score |
| AT Linfield | L, 6-13 | Final | Box Score | |
| Thu., Apr 21 | AT Pt. Loma Nazerene | L, 4-5 | Final - 10 innings | Box Score |
| Sat., Apr 23 | AT Cal St. San Marcos | W, 17-8 | Final | Box Score |
| AT Cal St. San Marcos | L, 6-7 | Final - 11 innings | Box Score | |
| Sat., Apr 30 | VS Dallas | W, 6-5 | Final - 11 innings | Box Score Recap |
| VS Dallas | W, 10-1 | Final | Box Score Recap | |
May | ||||
| Sun., May 01 | VS Dallas | W, 7-2 | Final | Box Score Recap |
| Fri., May 06 | VS Redlands | W, 2-0 | Final | Box Score Recap |
| Sat., May 07 | AT Redlands | L, 8-9 | Final | Box Score |
| AT Redlands | W, 6-5 | Final | Box Score | |
| Wed., May 18 | VS Texas-Tyler @ Abilene, Texas | W, 7-0 | Final | Box Score Recap |
| Division III West Regional | ||||
| Thu., May 19 | VS Redlands @ Abilene, Texas | W, 8-4 | Final | Box Score Recap |
| NCAA Division III West Regional | ||||
| Fri., May 20 | VS Concordia (TX) @ Abilene, Texas | W, 9-3 | Final | Box Score |
| Division III West Regional | ||||
| Sat., May 21 | VS Linfield @ Abilene, Texas | W, 8-7 | Final | Box Score Recap |
| D-III Baseball West Regional | ||||
| Fri., May 27 | VS Kean @ Grand Chute, Wis. | W, 9-4 | Final | Box Score Recap |
| NCAA Division III Championships | ||||
| Sat., May 28 | VS Marietta @ Grand Chute, Wis. | L, 4-9 | Final | Box Score Recap |
| NCAA Division III Championships | ||||
| Sun., May 29 | VS Wis.-Whitewater @ Grand Chute, Wis. | W, 4-2 | Final | Box Score Recap |
| NCAA Division III Championships | ||||
| Mon., May 30 | VS Buena Vista @ Grand Chute, Wis. | W, 3-2 | Final | Box Score Recap |
| NCAA Division III Championships | ||||
| Tue., May 31 | VS Marietta @ Grand Chute, Wis. | W, 15-4 | Final | Box Score Recap |
| NCAA Division III Championships | ||||
| VS Marietta @ Grand Chute, Wis. | L, 5-18 | Final | Box Score Recap | |
| NCAA Division III baseball championships | ||||
Home events in bold