Chapman vs. Pomona-Pitzer
3/16/2013 at Claremont, CA (Alumni Field)
Chapman 6 (11-9)

Player AB R H RBI BB SO PO A LOB
 
Greg Dillon ss 5 0 1 1 0 1 2 2 1
Matt Molnar 3b 3 3 0 0 1 1 3 1 2
Mark Saatzer 1b 5 0 3 1 0 0 8 1 0
Connor Battaglia cf 4 1 1 1 1 1 6 1 0
Matt Gandy c 3 0 1 2 1 0 3 0 2
   David Basen c 0 0 0 0 0 0 1 0 0
Andrew Carbajal lf 4 0 0 0 1 0 1 0 4
Tyler Cook dp 2 0 0 0 0 0 0 0 2
   Jeff Ortega dp 1 0 1 1 0 0 0 0 0
   Tyler Surnbrock rf 1 0 0 0 0 0 0 0 0
   Taber Watson p 0 0 0 0 1 0 0 0 0
Adam Velez rf 4 1 0 0 1 1 2 0 2
Eddie Aguayo 2b 4 1 1 0 1 1 0 0 0
Braden Riddle p 0 0 0 0 0 0 1 1 0
Totals 36 6 8 6 7 5 27 6 13
Pomona-Pitzer 5 (14-5)

Player AB R H RBI BB SO PO A LOB
 
Mike Moyer lf 2 1 1 0 3 0 0 0 0
Nick Gentili rf 4 1 1 0 1 0 4 0 0
Simon Rosenbaum 1b 3 1 1 2 1 0 10 3 0
Jake Bruml dp 3 0 0 0 0 1 0 0 3
   Timmy Novom dp 2 0 1 0 0 0 0 0 2
Erik Munzer cf 4 1 3 1 0 1 1 0 2
E.J. Lopez 3b 3 0 1 1 1 0 0 4 0
Travis Bowers c 1 0 0 0 0 0 0 0 1
   Coleman Lukas c 3 0 0 0 1 1 6 0 1
Mark Okuma 2b 5 0 1 0 0 1 2 3 1
Sam Fox ss 4 1 1 0 0 0 2 2 2
Cameron Yen p 0 0 0 0 0 0 1 1 0
   Stuart Gano p 0 0 0 0 0 0 0 0 0
   Drew Helgren p 0 0 0 0 0 0 1 1 0
   Robert Weller p 0 0 0 0 0 0 0 1 0
Totals 34 5 10 4 7 4 27 15 12
Score by Innings R H E
 
Chapman 0 1 0 0 2 2 0 1 0 6 8 3
Pomona-Pitzer 3 0 0 0 1 1 0 0 0 5 10 3
Chapman: E - Matt Molnar; Mark Saatzer; Tyler Surnbrock. RBI - Greg Dillon; Mark Saatzer; Connor Battaglia; Matt Gandy 2; Jeff Ortega. Sac - Matt Gandy. SB - Connor Battaglia.
Pomona-Pitzer: E - E.J. Lopez; Mark Okuma; Sam Fox. 2B - Erik Munzer. RBI - Simon Rosenbaum 2; Erik Munzer; E.J. Lopez. Sac - Simon Rosenbaum; E.J. Lopez. SB - Erik Munzer 2; E.J. Lopez.
Chapman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Carbajal (W, 1-0) 1.2 1 0 0 2 1 0 0 0 0 0 5 8 4 0 0
Braden Riddle 5.1 8 5 4 5 2 0 2 0 1 0 21 28 8 4 0
Andrew Carbajal (W, 1-0) 1.2 1 0 0 2 1 0 0 0 0 0 5 8 4 0 0
Taber Watson (Sv, 1) 2.0 1 0 0 0 1 0 0 0 0 0 8 8 4 1 0
Andrew Carbajal (W, 1-0) 1.2 1 0 0 2 1 0 0 0 0 0 5 8 4 0 0
Totals 9.0 10 5 4 7 4 0 2 0 1 0 34 44 16 5 0
Pomona-Pitzer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stuart Gano 1.0 1 1 1 2 0 0 0 0 0 0 4 6 1 2 0
Drew Helgren 2.0 2 1 0 0 1 0 1 0 0 0 8 9 1 4 0
Robert Weller (L, 0-1) 2.0 0 1 0 1 2 0 0 0 1 0 7 10 2 2 0
Cameron Yen 4.0 5 3 3 4 2 0 0 0 0 0 17 21 3 7 0
Totals 9.0 8 6 4 7 5 0 1 0 1 0 36 46 7 15 0
Chapman: Batters Faced - Andrew Carbajal 8; Taber Watson 8; Braden Riddle 28. WP - Braden Riddle 2. HBP - Braden Riddle.
Pomona-Pitzer: Batters Faced - Cameron Yen 21; Stuart Gano 6; Drew Helgren 9; Robert Weller 10. WP - Drew Helgren. HBP - Robert Weller.

Start: 11 a.m. Duration: 3:15 Attendance: 147

Weather: