2013 Baseball Schedule
Overall
19-20
Pct
.487
Conf
15-13
Pct
.536
Streak
Won 1
Home
10-10
Away
9-10
Neutral
0-0
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
January | ||||
| Thu., Jan 31 | VS Trinity (Tex.) | L, 1-7 | Final | Box Score Recap |
February | ||||
| Fri., Feb 01 | VS Trinity (Tex.) | L, 1-7 | Final | Box Score Recap |
| Sat., Feb 02 | VS Trinity (Tex.) | W, 11-1 | Final | Box Score Recap |
| Mon., Feb 11 | AT Cal St. San Marcos | L, 0-3 | Final | Box Score |
| Tue., Feb 12 | AT Cal St. San Marcos | W, 9-0 | Final | Box Score |
| *Ruled forfeit win for CU | ||||
| Fri., Feb 15 | AT Occidental * | W, 3-2 | Final | Box Score |
| Sat., Feb 16 | VS Occidental * | W, 2-1 | Final | Box Score Recap |
| VS Occidental * | L, 6-10 | Final | Box Score Recap | |
| Fri., Feb 22 | VS La Verne * | W, 1-0 | Final | Video Box Score Recap |
| Sat., Feb 23 | AT La Verne * | W, 11-3 | Final | Box Score |
| Location: Mt. SAC | ||||
| AT La Verne * | L, 1-4 | Final | Box Score | |
| Location: Mt. SAC | ||||
March | ||||
| Fri., Mar 01 | AT Cal Lutheran * | L, 5-7 | Final | Box Score |
| Sat., Mar 02 | VS Cal Lutheran * | L, 3-7 | Final | Box Score Recap |
| VS Cal Lutheran * | W, 9-6 | Final | Box Score Recap | |
| Fri., Mar 08 | AT Claremont-M-S * | W, 5-2 | Final | Box Score |
| Sat., Mar 09 | VS Claremont-M-S * | W, 6-5 | Final | Box Score Recap |
| VS Claremont-M-S * | W, 6-1 | Final | Video Box Score Recap | |
| Mon., Mar 11 | VS Kean | W, 3-1 | Final | Box Score Recap |
| Fri., Mar 15 | VS Pomona-Pitzer * | L, 2-8 | Final | Box Score Recap |
| Sat., Mar 16 | AT Pomona-Pitzer * | W, 6-5 | Final | Box Score |
| AT Pomona-Pitzer * | L, 2-4 | Final | Box Score | |
| Sun., Mar 17 | VS Ithaca | L, 7-9 | Final | Box Score Recap |
| Thu., Mar 21 | VS Rutgers-Newark | L, 2-3 | Final | Box Score Recap |
| Fri., Mar 29 | AT Redlands * | L, 1-2 | Final | Box Score |
| Sat., Mar 30 | VS Redlands * | L, 11-16 | Final | Box Score Recap |
| VS Redlands * | L, 0-5 | Final | Box Score Recap | |
April | ||||
| Thu., Apr 04 | AT Hardin-Simmons | L, 6-8 | Final | Box Score |
| Fri., Apr 05 | AT Hardin-Simmons | W, 1-0 | Final - 10 innings | Box Score |
| Sat., Apr 06 | AT Hardin-Simmons | L, 7-8 | Final | Box Score |
| Fri., Apr 12 | VS Caltech * | W, 4-1 | Final | Box Score Recap |
| Sat., Apr 13 | AT Caltech * | W, 15-4 | Final - 7 innings | Box Score |
| AT Caltech * | W, 13-0 | Final - 7 innings | Box Score | |
| Fri., Apr 19 | VS Whittier * | W, 9-0 | Final | Video Box Score Recap |
| Sat., Apr 20 | AT Whittier * | L, 2-10 | Final | Video Box Score |
| AT Whittier * | L, 3-9 | Final | Video Box Score | |
| Sat., Apr 27 | VS Whittier * | L, 0-10 | Final - 7 innings | Box Score Recap |
| VS Redlands * | W, 5-3 | Final | Box Score Recap | |
| Sun., Apr 28 | AT Cal Lutheran * | L, 5-6 | Final | Box Score |
| SCIAC Pool Play | ||||
| Tue., Apr 30 | AT Caltech * | W, 15-1 | Final - 7 innings | Box Score |
* Conference
Home events in bold