2015 Chapman Baseball Schedule
Overall
23-16
Pct
.590
Conf
16-12
Pct
.571
Streak
Won 1
Home
11-11
Away
12-5
Neutral
0-0
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
February | ||||
| Thu., Feb 05 | AT East Tex. Baptist | W, 6-4 | Final | Box Score |
| Fri., Feb 06 | AT East Tex. Baptist | W, 8-1 | Final | Box Score |
| Sat., Feb 07 | AT East Tex. Baptist | L, 9-10 | Final | Box Score |
| Fri., Feb 13 | AT Occidental * | L, 4-5 | Final | Box Score |
| Sat., Feb 14 | VS Occidental * | W, 6-3 | Final | Box Score Recap Photos |
| VS Occidental * | L, 2-8 | Final | Box Score Recap Photos | |
| Sun., Feb 15 | VS British Columbia # | L, 0-13 | Final | Box Score Photos |
| Fri., Feb 20 | VS Cal Lutheran * | L, 0-5 | Final | Box Score Recap Photos |
| Sat., Feb 21 | AT Cal Lutheran * | L, 2-4 | Final | Box Score |
| AT Cal Lutheran * | W, 9-4 | Final | Box Score | |
March | ||||
| Fri., Mar 06 | AT Caltech * | W, 9-0 | Final | Box Score |
| Sat., Mar 07 | VS Caltech * | W, 14-0 | Final - 7 innings | Box Score Recap |
| VS Caltech * | W, 19-8 | Final - 8 innings | Box Score Recap | |
| Wed., Mar 11 | VS Ithaca | W, 7-1 | Final | Box Score Recap Photos |
| Fri., Mar 13 | VS Claremont-M-S * | W, 4-2 | Final | Box Score Recap |
| Sat., Mar 14 | AT Claremont-M-S * | W, 5-3 | Final | Box Score Photos |
| AT Claremont-M-S * | W, 14-3 | Final - 7 innings | Box Score Photos | |
| Sun., Mar 15 | VS Spalding | L, 13-14 | Final | Box Score Recap |
| Tue., Mar 17 | VS Kean | W, 7-6 | Final | Box Score Recap |
| Fri., Mar 20 | VS George Fox | W, 4-1 | Final | Video Box Score Recap |
| Sat., Mar 21 | VS George Fox | W, 8-2 | Final | Box Score Recap Photos |
| VS George Fox | W, 8-6 | Final | Box Score Recap Photos | |
| Sun., Mar 22 | VS George Fox | L, 1-6 | Final | Box Score Recap Photos |
| Tue., Mar 24 | VS MIT | L, 2-8 | Final | Box Score Recap |
| Fri., Mar 27 | AT Redlands * | W, 9-8 | Final - 11 innings | Box Score |
| Sat., Mar 28 | VS Redlands * | W, 1-0 | Final |
Video
Box Score
|
| VS Redlands * | L, 2-3 | Final | Box Score Photos | |
April | ||||
| Fri., Apr 03 | VS Whittier * | W, 10-2 | Final | Box Score Recap Photos |
| Sat., Apr 04 | AT Whittier * | W, 9-3 | Final | Box Score |
| AT Whittier * | W, 7-2 | Final | Box Score | |
| Fri., Apr 10 | AT Pomona-Pitzer * | W, 16-3 | Final | Box Score |
| Sat., Apr 11 | VS Pomona-Pitzer * | L, 4-7 | Final | Box Score Recap |
| VS Pomona-Pitzer * | L, 4-7 | Final | Box Score Recap | |
| Fri., Apr 17 | VS La Verne * | L, 3-5 | Final | Box Score Recap Photos |
| Sat., Apr 18 | AT La Verne * | W, 7-5 | Final | Box Score |
| AT La Verne * | L, 1-11 | Final - 7 innings | Box Score | |
| Sat., Apr 25 | VS Whittier * | L, 6-8 | Final | Box Score Recap Photos |
| VS Pomona-Pitzer * | L, 3-8 | Final | Box Score Recap | |
| Sun., Apr 26 | AT Cal Lutheran * | L, 3-13 | Final - 8 innings | Box Score |
| SCIAC Round Robin | ||||
| Tue., Apr 28 | AT Caltech * | W, 9-2 | Final | Box Score |
| SCIAC Pool Play | ||||
# Exhibition
* Conference
Home events in bold