Chapman vs. Westcliff
2/17/2023 at OC Great Park
Chapman 8 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Austin Dudas 2b 5 2 3 1 0 0 0 2 0
Brad Shimabuku cf 5 1 1 0 0 2 1 0 1
AJ Anzai dh 5 3 4 1 0 0 0 0 0
Josh Phillips rf 4 1 1 1 0 2 4 0 2
Davis Mieliwocki 1b 5 0 1 3 0 3 5 0 0
Kai Osaka lf 5 0 0 1 0 2 2 0 1
Cole Minato ss 4 0 2 0 0 1 1 0 0
Trent Turquand c 2 0 0 0 0 1 14 0 2
   Oli Sellman ph 0 0 0 0 0 0 0 0 0
   Nick Naccarato pr 0 0 0 0 0 0 0 0 0
   Drew Hallgren ph 1 0 0 0 0 1 0 0 1
Mark Muranaka 3b 3 0 2 0 0 1 0 1 0
   Drake Mueller ph 1 1 1 0 0 0 0 0 0
Grant Manning p 0 0 0 0 0 0 0 0 0
   Brandon Menzel p 0 0 0 0 0 0 0 0 0
   Graham Stogner p 0 0 0 0 0 0 0 0 0
   Wyatt Thompson p 0 0 0 0 0 0 0 0 0
Totals 40 8 15 7 0 13 27 3 7
Westcliff 6 (0-1)

Player AB R H RBI BB SO PO A LOB
 
E. Rivero 2b 5 0 4 2 0 1 2 6 0
D. Esqueda lf 4 1 2 0 1 1 1 0 1
U. Duran 1b 4 0 1 0 1 1 8 0 5
N. Wasson 3b 4 1 1 0 1 3 0 1 0
C. Castancho dh 5 0 1 1 0 2 0 0 2
K. Hale cf 4 1 0 0 1 1 1 0 3
E. Rocha rf 4 2 3 3 0 1 2 0 0
   R. Naranjo ph 1 0 0 0 0 1 0 0 0
Z. Parmenter ss 3 0 0 0 0 3 0 2 0
   Moore, Jr ph 1 0 0 0 0 1 0 0 0
   T. Harmon ph 1 0 0 0 0 0 0 0 0
R. Wheeler c 4 0 1 0 0 1 13 1 0
   C. Frarer pr 0 1 0 0 0 0 0 0 0
E. Rios p 0 0 0 0 0 0 0 0 0
   K. Douphner p 0 0 0 0 0 0 0 0 0
   C. Weyant p 0 0 0 0 0 0 0 0 0
Totals 40 6 13 6 4 16 27 10 11
Score by Innings R H E
 
Chapman 3 0 0 0 0 0 0 2 3 8 15 1
Westcliff 1 0 0 1 4 0 0 0 0 6 13 4
Chapman: E - Grant Manning. 2B - AJ Anzai; Josh Phillips. 3B - Davis Mieliwocki. RBI - Austin Dudas; AJ Anzai; Josh Phillips; Davis Mieliwocki 3; Kai Osaka. Sac - Josh Phillips. GIDP - Austin Dudas. CS - Nick Naccarato.
Westcliff: E - Z. Parmenter 2; R. Wheeler; C. Weyant. 2B - D. Esqueda; N. Wasson. 3B - E. Rivero; E. Rocha; R. Wheeler. HR - E. Rocha. RBI - E. Rivero 2; C. Castancho; E. Rocha 3. SB - E. Rivero.
Chapman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Manning 4.0 7 2 2 2 5 0 0 0 0 0 19 21 4 3 74
Brandon Menzel 0.2 4 4 4 1 2 1 0 0 0 0 6 7 0 0 32
Graham Stogner 1.1 1 0 0 0 4 0 0 0 0 0 5 5 0 0 20
Wyatt Thompson (W, 0-0) 3.0 1 0 0 1 5 0 0 0 0 0 10 11 2 2 38
Totals 9.0 13 6 6 4 16 1 0 0 0 0 40 44 6 5 164
Westcliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
E. Rios 6.2 8 3 3 0 8 0 0 0 0 0 26 28 3 7 110
K. Douphner 1.1 4 3 1 0 2 0 0 0 0 0 8 8 1 1 20
C. Weyant (L, 0-0) 1.0 3 2 2 0 3 0 0 0 0 0 6 6 0 0 19
Totals 9.0 15 8 6 0 13 0 0 0 0 0 40 42 4 8 149
Chapman: Batters Faced - Grant Manning 21; Brandon Menzel 7; Graham Stogner 5; Wyatt Thompson 11.
Westcliff: Batters Faced - E. Rios 28; K. Douphner 8; C. Weyant 6.

Start: 2:00 PM Duration: Attendance: 0