Chapman vs. Occidental
4/7/2023 at Los Angeles, CA (Anderson Field)
Chapman 15 (16-10, 7-3 SCIAC)

Player AB R H RBI BB SO PO A LOB
 
Brad Shimabuku lf 4 1 4 3 0 0 0 0 0
   Drake Mueller lf 0 0 0 0 0 0 1 0 0
Cole Minato 3b 5 1 3 1 0 0 1 3 1
AJ Anzai 1b 6 1 1 0 0 0 10 1 5
Kai Osaka c 4 0 1 1 1 1 4 1 2
Oli Sellman cf 5 4 3 2 1 2 1 0 2
Trent Turquand dh 2 1 1 2 2 0 0 0 0
   Nick Naccarato ph 0 1 0 0 1 0 0 0 0
Austin Dudas 2b 4 3 2 1 1 0 2 5 2
Josh Phillips rf 4 2 1 2 0 1 4 0 0
Ryan Nopper ss 4 1 3 1 2 0 4 3 0
Grant Manning p 0 0 0 0 0 0 0 1 0
   Graham Stogner p 0 0 0 0 0 0 0 0 0
   Turner White p 0 0 0 0 0 0 0 0 0
   Shane Laird p 0 0 0 0 0 0 0 0 0
Totals 38 15 19 13 8 4 27 14 12
Occidental 6 (4-22, 2-11 SCIAC)

Player AB R H RBI BB SO PO A LOB
 
Ari Solomon 1b 4 1 2 0 1 1 11 1 0
Jeffery Cambra rf 5 1 2 1 0 0 3 0 2
Nolan Upchurch ss 5 1 2 1 0 0 1 3 0
Jonathan Marshall c 4 1 1 1 1 1 5 0 0
Garrett Palme dh 3 0 1 1 1 0 0 0 0
Lou Martineau cf 4 0 2 1 0 0 3 1 2
Sancho Llamas 2b 5 0 0 0 0 0 2 4 6
Kyle Sugimoto lf 3 2 1 1 1 1 1 0 0
Nicholas Gonzalez 3b 4 0 0 0 0 1 0 1 0
Jack Winterbauer p 0 0 0 0 0 0 1 0 0
   Declan Sklut p 0 0 0 0 0 0 0 0 0
   Dante Tardino p 0 0 0 0 0 0 0 1 0
   Kenneth Kroese p 0 0 0 0 0 0 0 0 0
Totals 37 6 11 6 4 4 27 11 10
Score by Innings R H E
 
Chapman 0 0 4 2 3 0 0 3 3 15 19 2
Occidental 3 2 0 0 0 1 0 0 0 6 11 1
Chapman: E - Cole Minato; Ryan Nopper. 2B - Oli Sellman; Austin Dudas. HR - Oli Sellman; Josh Phillips. RBI - Brad Shimabuku 3; Cole Minato; Kai Osaka; Oli Sellman 2; Trent Turquand 2; Austin Dudas; Josh Phillips 2; Ryan Nopper. Sac - Brad Shimabuku 2; Kai Osaka; Austin Dudas. SB - Kai Osaka; Oli Sellman 3.
Occidental: E - Ari Solomon. 2B - Lou Martineau. HR - Kyle Sugimoto. RBI - Jeffery Cambra; Nolan Upchurch; Jonathan Marshall; Garrett Palme; Lou Martineau; Kyle Sugimoto. SB - Jonathan Marshall; Kyle Sugimoto. CS - Nolan Upchurch.
Chapman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Manning (W, 3-4) 5.0 7 5 4 2 3 0 0 0 1 0 21 24 3 7 84
Graham Stogner 2.0 2 1 1 2 0 1 0 0 0 0 8 10 2 4 47
Turner White 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 18
Shane Laird 1.0 1 0 0 0 0 0 0 0 1 0 4 5 3 0 18
Totals 9.0 11 6 5 4 4 1 0 0 2 0 37 43 9 12 167
Occidental IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Winterbauer (L, 1-6) 3.1 8 6 6 2 1 0 1 0 1 0 14 20 3 5 72
Declan Sklut 1.1 2 3 3 3 1 0 0 0 0 0 4 8 1 1 32
Dante Tardino 3.1 7 3 3 2 2 1 1 0 1 0 16 20 5 3 85
Kenneth Kroese 1.0 2 3 3 1 0 1 1 0 0 0 4 6 1 2 17
Totals 9.0 19 15 15 8 4 2 3 0 2 0 38 54 10 11 206
Chapman: Batters Faced - Grant Manning 24; Graham Stogner 10; Turner White 4; Shane Laird 5. HBP - Grant Manning; Shane Laird.
Occidental: Batters Faced - Jack Winterbauer 20; Declan Sklut 8; Dante Tardino 20; Kenneth Kroese 6. WP - Jack Winterbauer; Dante Tardino; Kenneth Kroese. HBP - Jack Winterbauer; Dante Tardino.

Start: 3:00 PM Duration: 3:37 Attendance: 188