87 Spencer Jordan
-
- Height:
- 6-0
-
- Weight:
- 187
-
- Hometown:
- Clermont, Fla.
-
- Position:
- WR
-
- Year:
- Jr.
-
- High School:
- Saint Francis
-
- gp
- 9
-
- yds
- 254
-
- yds/g
- 28.2
-
- td
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 18 | 15 | ||
| Yards | 254 | 172 | ||
| Yards per game | 28.2 | 24.6 | ||
| Yards per catch | 14.1 | 11.5 | ||
| Touchdowns | 2 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Puget Sound | W, 57-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Whitworth | W, 38-17 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Whittier | W, 72-40 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Pomona-Pitzer | W, 62-21 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Occidental | W, 35-16 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Redlands | L, 21-17 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at La Verne | W, 45-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Claremont-M-S | W, 42-20 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Cal Lutheran | W, 37-27 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Puget Sound | W, 57-14 | - | - | - | - | - | - | - |
| Sep 28 | Whitworth | W, 38-17 | - | - | - | - | - | - | - |
| Oct 5 | Whittier | W, 72-40 | - | - | - | - | - | - | - |
| Oct 12 | at Pomona-Pitzer | W, 62-21 | - | - | - | - | - | - | - |
| Oct 19 | at Occidental | W, 35-16 | - | - | - | - | - | - | - |
| Oct 26 | Redlands | L, 21-17 | - | - | - | - | - | - | - |
| Nov 2 | at La Verne | W, 45-7 | - | - | - | - | - | - | - |
| Nov 9 | Claremont-M-S | W, 42-20 | - | - | - | - | - | - | - |
| Nov 16 | Cal Lutheran | W, 37-27 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Puget Sound | W, 57-14 | - | - | - | - | - | - | - |
| Sep 28 | Whitworth | W, 38-17 | 3 | 82 | 27.3 | 37 | 0 | - | - |
| Oct 5 | Whittier | W, 72-40 | 1 | 39 | 39.0 | 39 | 1 | - | - |
| Oct 12 | at Pomona-Pitzer | W, 62-21 | 6 | 50 | 8.3 | 11 | 1 | - | - |
| Oct 19 | at Occidental | W, 35-16 | 2 | 11 | 5.5 | 15 | 0 | - | - |
| Oct 26 | Redlands | L, 21-17 | 3 | 32 | 10.7 | 16 | 0 | - | - |
| Nov 2 | at La Verne | W, 45-7 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 9 | Claremont-M-S | W, 42-20 | 2 | 33 | 16.5 | 23 | 0 | - | - |
| Nov 16 | Cal Lutheran | W, 37-27 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Puget Sound | W, 57-14 | - | - | - | - | - | 0 |
| Sep 28 | Whitworth | W, 38-17 | - | - | - | - | - | 0 |
| Oct 5 | Whittier | W, 72-40 | - | - | - | - | - | 0 |
| Oct 12 | at Pomona-Pitzer | W, 62-21 | - | - | - | - | - | 0 |
| Oct 19 | at Occidental | W, 35-16 | - | - | - | - | - | 0 |
| Oct 26 | Redlands | L, 21-17 | - | - | - | - | - | 0 |
| Nov 2 | at La Verne | W, 45-7 | - | - | - | - | - | 0 |
| Nov 9 | Claremont-M-S | W, 42-20 | - | - | - | - | - | 0 |
| Nov 16 | Cal Lutheran | W, 37-27 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Puget Sound | W, 57-14 | - | - | - | - | - | - | - | - |
| Sep 28 | Whitworth | W, 38-17 | - | - | - | - | - | - | - | - |
| Oct 5 | Whittier | W, 72-40 | - | - | - | - | - | - | - | - |
| Oct 12 | at Pomona-Pitzer | W, 62-21 | - | - | - | - | - | - | - | - |
| Oct 19 | at Occidental | W, 35-16 | - | - | - | - | - | - | - | - |
| Oct 26 | Redlands | L, 21-17 | - | - | - | - | - | - | - | - |
| Nov 2 | at La Verne | W, 45-7 | - | - | - | - | - | - | - | - |
| Nov 9 | Claremont-M-S | W, 42-20 | - | - | - | - | - | - | - | - |
| Nov 16 | Cal Lutheran | W, 37-27 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Puget Sound | W, 57-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Whitworth | W, 38-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Whittier | W, 72-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Pomona-Pitzer | W, 62-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Occidental | W, 35-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Redlands | L, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at La Verne | W, 45-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Claremont-M-S | W, 42-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Cal Lutheran | W, 37-27 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Puget Sound | W, 57-14 | 1 | - | - | - | - | 0 |
| Sep 28 | Whitworth | W, 38-17 | 1 | - | 82 | - | - | 82 |
| Oct 5 | Whittier | W, 72-40 | 1 | - | 39 | - | - | 39 |
| Oct 12 | at Pomona-Pitzer | W, 62-21 | 1 | - | 50 | - | - | 50 |
| Oct 19 | at Occidental | W, 35-16 | 1 | - | 11 | - | - | 11 |
| Oct 26 | Redlands | L, 21-17 | 1 | - | 32 | - | - | 32 |
| Nov 2 | at La Verne | W, 45-7 | 1 | - | 7 | - | - | 7 |
| Nov 9 | Claremont-M-S | W, 42-20 | 1 | - | 33 | - | - | 33 |
| Nov 16 | Cal Lutheran | W, 37-27 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Puget Sound | W, 57-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Whitworth | W, 38-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Whittier | W, 72-40 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Pomona-Pitzer | W, 62-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Occidental | W, 35-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Redlands | L, 21-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at La Verne | W, 45-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Claremont-M-S | W, 42-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Cal Lutheran | W, 37-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Puget Sound | W, 57-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Whitworth | W, 38-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Whittier | W, 72-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Pomona-Pitzer | W, 62-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Occidental | W, 35-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Redlands | L, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at La Verne | W, 45-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Claremont-M-S | W, 42-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Cal Lutheran | W, 37-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 18 | 2.0 | 254 | 28.2 | 14.1 | 2 | 39 |
| Conference | 7 | 15 | 2.1 | 172 | 24.6 | 11.5 | 2 | 39 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 9 | 1.8 | 186 | 37.2 | 20.7 | 1 | 39 |
| Away | 4 | 9 | 2.3 | 68 | 17.0 | 7.6 | 1 | 15 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 15 | 1.9 | 222 | 27.8 | 14.8 | 2 | 39 |
| Losses | 1 | 3 | 3.0 | 32 | 32.0 | 10.7 | 0 | 16 | |
| Month | September | 2 | 3 | 1.5 | 82 | 41.0 | 27.3 | 0 | 37 |
| October | 4 | 12 | 3.0 | 132 | 33.0 | 11.0 | 2 | 39 | |
| November | 3 | 3 | 1.0 | 40 | 13.3 | 13.3 | 0 | 23 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 254 | - | - | 254 | 28.2 |
| Conference | 7 | - | 172 | - | - | 172 | 24.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 186 | - | - | 186 | 37.2 |
| Away | 4 | - | 68 | - | - | 68 | 17.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | - | 222 | - | - | 222 | 27.8 |
| Losses | 1 | - | 32 | - | - | 32 | 32.0 | |
| Month | September | 2 | - | 82 | - | - | 82 | 41.0 |
| October | 4 | - | 132 | - | - | 132 | 33.0 | |
| November | 3 | - | 40 | - | - | 40 | 13.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
'Panther Express' still unbeaten after 62-point effort
The Panther Express kept right on moving Saturday, this time traveling through Pomona-Pitzer Colleges and racking up another 62 points in the...
October 12, 2013
Big numbers highlight Panthers' 72-40 Homecoming win over Whittier
In a Homecoming game for the record books, the Chapman University football team earned a 72-40 win over the Whittier Poets in front of a record...
October 5, 2013
Balanced attack leads Panthers past Whitworth in home-opener
Picking up right where they left off, the Chapman University football team opened up its 2013 home schedule with a resounding 38-17 win over...
September 28, 2013