-
- Height:
- 5-11
-
- Weight:
- 205
-
- Hometown:
- Eagle Rock, Calif.
-
- Position:
- DB
-
- Year:
- Sr.
-
- High School:
- Ribet Academy
-
- Major:
- Business Administration
-
- gp
- 7
-
- tk
- 48.0
-
- sac
- -
-
- int
- 1
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 32 | 12 | ||
| Assists | 16 | 12 | ||
| Tackles | 48.0 | 24.0 | ||
| Tackles per game | 6.9 | 6.0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 1 | 1 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 1.0 | 1.0 | ||
| Tackle for loss yards | 3 | 3 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Whitworth | W, 49-34 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Claremont-M-S | W, 33-23 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Pomona-Pitzer | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Occidental | W, 59-21 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cal Lutheran | W, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 1 | La Verne | W, 28-13 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Redlands | W, 31-27 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Whittier | W, 45-19 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Linfield | L, 55-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | - | - | - | - | - | - | - |
| Sep 27 | at Whitworth | W, 49-34 | - | - | - | - | - | - | - |
| Oct 4 | at Claremont-M-S | W, 33-23 | - | - | - | - | - | - | - |
| Oct 11 | Pomona-Pitzer | W, 58-0 | - | - | - | - | - | - | - |
| Oct 18 | Occidental | W, 59-21 | - | - | - | - | - | - | - |
| Oct 25 | at Cal Lutheran | W, 45-21 | - | - | - | - | - | - | - |
| Nov 1 | La Verne | W, 28-13 | - | - | - | - | - | - | - |
| Nov 8 | at Redlands | W, 31-27 | - | - | - | - | - | - | - |
| Nov 15 | at Whittier | W, 45-19 | - | - | - | - | - | - | - |
| Nov 22 | at Linfield | L, 55-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | - | - | - | - | - | - | - |
| Sep 27 | at Whitworth | W, 49-34 | - | - | - | - | - | - | - |
| Oct 4 | at Claremont-M-S | W, 33-23 | - | - | - | - | - | - | - |
| Oct 11 | Pomona-Pitzer | W, 58-0 | - | - | - | - | - | - | - |
| Oct 18 | Occidental | W, 59-21 | - | - | - | - | - | - | - |
| Oct 25 | at Cal Lutheran | W, 45-21 | - | - | - | - | - | - | - |
| Nov 1 | La Verne | W, 28-13 | - | - | - | - | - | - | - |
| Nov 8 | at Redlands | W, 31-27 | - | - | - | - | - | - | - |
| Nov 15 | at Whittier | W, 45-19 | - | - | - | - | - | - | - |
| Nov 22 | at Linfield | L, 55-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | - | - | - | - | - | 0 |
| Sep 27 | at Whitworth | W, 49-34 | - | - | - | - | - | 0 |
| Oct 4 | at Claremont-M-S | W, 33-23 | - | - | - | - | - | 0 |
| Oct 11 | Pomona-Pitzer | W, 58-0 | - | - | - | - | - | 0 |
| Oct 18 | Occidental | W, 59-21 | - | - | - | - | - | 0 |
| Oct 25 | at Cal Lutheran | W, 45-21 | - | - | - | - | - | 0 |
| Nov 1 | La Verne | W, 28-13 | - | - | - | - | - | - |
| Nov 8 | at Redlands | W, 31-27 | - | - | - | - | - | - |
| Nov 15 | at Whittier | W, 45-19 | - | - | - | - | - | - |
| Nov 22 | at Linfield | L, 55-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | - | - | - | - | - | - | - | - |
| Sep 27 | at Whitworth | W, 49-34 | - | - | - | - | - | - | - | - |
| Oct 4 | at Claremont-M-S | W, 33-23 | - | - | - | - | - | - | - | - |
| Oct 11 | Pomona-Pitzer | W, 58-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Occidental | W, 59-21 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cal Lutheran | W, 45-21 | - | - | - | - | - | - | - | - |
| Nov 1 | La Verne | W, 28-13 | - | - | - | - | - | - | - | - |
| Nov 8 | at Redlands | W, 31-27 | - | - | - | - | - | - | - | - |
| Nov 15 | at Whittier | W, 45-19 | - | - | - | - | - | - | - | - |
| Nov 22 | at Linfield | L, 55-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Whitworth | W, 49-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Claremont-M-S | W, 33-23 | - | - | - | - | - | 3 | 39 | 13.0 | 17 | 0 |
| Oct 11 | Pomona-Pitzer | W, 58-0 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Oct 18 | Occidental | W, 59-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cal Lutheran | W, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | La Verne | W, 28-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Redlands | W, 31-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Whittier | W, 45-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Linfield | L, 55-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | 1 | - | - | - | - | 0 |
| Sep 27 | at Whitworth | W, 49-34 | 1 | - | - | - | - | 0 |
| Oct 4 | at Claremont-M-S | W, 33-23 | 1 | - | - | 39 | - | 39 |
| Oct 11 | Pomona-Pitzer | W, 58-0 | 1 | - | - | 0 | - | 0 |
| Oct 18 | Occidental | W, 59-21 | 1 | - | - | - | - | 0 |
| Oct 25 | at Cal Lutheran | W, 45-21 | 1 | - | - | - | - | 0 |
| Nov 1 | La Verne | W, 28-13 | - | - | - | - | - | - |
| Nov 8 | at Redlands | W, 31-27 | - | - | - | - | - | - |
| Nov 15 | at Whittier | W, 45-19 | - | - | - | - | - | - |
| Nov 22 | at Linfield | L, 55-24 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Whitworth | W, 49-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Claremont-M-S | W, 33-23 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 11 | Pomona-Pitzer | W, 58-0 | 0 | - | - | - | 0 | 0 | - | - | - | - | 0 | - |
| Oct 18 | Occidental | W, 59-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Cal Lutheran | W, 45-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | La Verne | W, 28-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Redlands | W, 31-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Whittier | W, 45-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Linfield | L, 55-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | 5 | 2 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Whitworth | W, 49-34 | 4 | 1 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Oct 4 | at Claremont-M-S | W, 33-23 | 1 | 3 | 4.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Pomona-Pitzer | W, 58-0 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Oct 18 | Occidental | W, 59-21 | 4 | 2 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cal Lutheran | W, 45-21 | 5 | 5 | 10.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | La Verne | W, 28-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Redlands | W, 31-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Whittier | W, 45-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Linfield | L, 55-24 | 11 | 1 | 12.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 4 | 39 | 9.8 | 0 | 17 |
| Conference | - | - | - | - | - | 4 | 39 | 9.8 | 0 | 17 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Away | - | - | - | - | - | 3 | 39 | 13.0 | 0 | 17 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | 4 | 39 | 9.8 | 0 | 17 |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | 4 | 39 | 9.8 | 0 | 17 | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 39 | - | 39 | 5.6 |
| Conference | 4 | - | - | 39 | - | 39 | 9.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | - | 0 | - | 0 | .0 |
| Away | 4 | - | - | 39 | - | 39 | 9.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | - | 39 | - | 39 | 7.8 |
| Losses | 2 | - | - | - | - | 0 | .0 | |
| Month | September | 2 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | 39 | - | 39 | 9.8 | |
| November | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 32 | 16 | 48.0 | 6.9 | - | - | 1.0 | 3 | - | - | - | 1 | 0 | 2 | - |
| Conference | 4 | 12 | 12 | 24.0 | 6.0 | - | - | 1.0 | 3 | - | - | - | 1 | 0 | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 11 | 6 | 17.0 | 5.7 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| Away | 4 | 21 | 10 | 31.0 | 7.8 | - | - | 1.0 | 3 | - | - | - | - | - | 2 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 16 | 13 | 29.0 | 5.8 | - | - | 1.0 | 3 | - | - | - | 1 | 0 | 2 | - |
| Losses | 2 | 16 | 3 | 19.0 | 9.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | 9 | 3 | 12.0 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| October | 4 | 12 | 12 | 24.0 | 6.0 | - | - | 1.0 | 3 | - | - | - | 1 | 0 | - | - | |
| November | 1 | 11 | 1 | 12.0 | 12.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Ezeakunne, Aikhionbare to play in National Bowl Game
Chapman University football players Anthony Ezeakunne and Osayande Aikhionbare have been selected to participate in the 5th Annual National Bowl...
December 4, 2014
Football season ends in 55-24 playoff loss to No. 10 Linfield
A magical run, highlighted by Chapman University’s first SCIAC championship and NCAA Division III playoff berth, came to an end at Linfield...
November 22, 2014
McKibbins' 211 yards paces No. 25 Chapman over Cal Lu
The No. 25-ranked Chapman University football team took another big step on Saturday in its quest to remain in first place in the SCIAC. The...
October 25, 2014
Homecoming shutout keeps football unbeaten in SCIAC
The Chapman University football team celebrated Homecoming with its first shutout in nine years, a 58-0 win over visiting Pomona-Pitzer Colleges...
October 11, 2014