-
- Height:
- 5-8
-
- Weight:
- 195
-
- Hometown:
- Concord, Calif.
-
- Position:
- RB
-
- Year:
- Jr.
-
- High School:
- Concord
-
- Major:
- Business Administration
-
- gp
- 10
-
- yds
- 578
-
- yds/g
- 57.8
-
- td
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 96 | 63 | ||
| Yards | 578 | 366 | ||
| Yards per game | 57.8 | 52.3 | ||
| Yards per rush | 6.0 | 5.8 | ||
| Touchdowns | 5 | 3 | ||
| Fumbles | 1 | - | ||
| Fumbles lost | 0 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Whitworth | W, 49-34 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Claremont-M-S | W, 33-23 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Pomona-Pitzer | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Occidental | W, 59-21 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cal Lutheran | W, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 1 | La Verne | W, 28-13 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Redlands | W, 31-27 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Whittier | W, 45-19 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Linfield | L, 55-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | 14 | 87 | 6.2 | 27 | 1 | 1 | 0 |
| Sep 27 | at Whitworth | W, 49-34 | 8 | 74 | 9.3 | 35 | 1 | - | - |
| Oct 4 | at Claremont-M-S | W, 33-23 | 9 | 31 | 3.4 | 12 | 0 | - | - |
| Oct 11 | Pomona-Pitzer | W, 58-0 | 9 | 60 | 6.7 | 25 | 0 | - | - |
| Oct 18 | Occidental | W, 59-21 | 7 | 91 | 13.0 | 64 | 2 | - | - |
| Oct 25 | at Cal Lutheran | W, 45-21 | 5 | 24 | 4.8 | 12 | 0 | - | - |
| Nov 1 | La Verne | W, 28-13 | 12 | 61 | 5.1 | 13 | 0 | - | - |
| Nov 8 | at Redlands | W, 31-27 | 15 | 64 | 4.3 | 14 | 0 | - | - |
| Nov 15 | at Whittier | W, 45-19 | 6 | 35 | 5.8 | 12 | 1 | - | - |
| Nov 22 | at Linfield | L, 55-24 | 11 | 51 | 4.6 | 33 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | 4 | 36 | 9.0 | 18 | 0 | 1 | 0 |
| Sep 27 | at Whitworth | W, 49-34 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 4 | at Claremont-M-S | W, 33-23 | 2 | 2 | 1.0 | 2 | 0 | - | - |
| Oct 11 | Pomona-Pitzer | W, 58-0 | - | - | - | - | - | - | - |
| Oct 18 | Occidental | W, 59-21 | 2 | 31 | 15.5 | 20 | 0 | - | - |
| Oct 25 | at Cal Lutheran | W, 45-21 | 2 | 44 | 22.0 | 45 | 1 | - | - |
| Nov 1 | La Verne | W, 28-13 | 2 | 22 | 11.0 | 17 | 0 | - | - |
| Nov 8 | at Redlands | W, 31-27 | 2 | 5 | 2.5 | 5 | 0 | - | - |
| Nov 15 | at Whittier | W, 45-19 | 2 | 9 | 4.5 | 7 | 0 | - | - |
| Nov 22 | at Linfield | L, 55-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | - | - | - | - | - | 0 |
| Sep 27 | at Whitworth | W, 49-34 | - | - | - | - | - | 0 |
| Oct 4 | at Claremont-M-S | W, 33-23 | - | - | - | - | - | 0 |
| Oct 11 | Pomona-Pitzer | W, 58-0 | - | - | - | - | - | 0 |
| Oct 18 | Occidental | W, 59-21 | - | - | - | - | - | 0 |
| Oct 25 | at Cal Lutheran | W, 45-21 | - | - | - | - | - | 0 |
| Nov 1 | La Verne | W, 28-13 | - | - | - | - | - | 0 |
| Nov 8 | at Redlands | W, 31-27 | - | - | - | - | - | 0 |
| Nov 15 | at Whittier | W, 45-19 | - | - | - | - | - | 0 |
| Nov 22 | at Linfield | L, 55-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | - | - | - | - | - | - | - | - |
| Sep 27 | at Whitworth | W, 49-34 | - | - | - | - | - | - | - | - |
| Oct 4 | at Claremont-M-S | W, 33-23 | - | - | - | - | - | - | - | - |
| Oct 11 | Pomona-Pitzer | W, 58-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Occidental | W, 59-21 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cal Lutheran | W, 45-21 | - | - | - | - | - | - | - | - |
| Nov 1 | La Verne | W, 28-13 | - | - | - | - | - | - | - | - |
| Nov 8 | at Redlands | W, 31-27 | - | - | - | - | - | - | - | - |
| Nov 15 | at Whittier | W, 45-19 | - | - | - | - | - | - | - | - |
| Nov 22 | at Linfield | L, 55-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Whitworth | W, 49-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Claremont-M-S | W, 33-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Pomona-Pitzer | W, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Occidental | W, 59-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cal Lutheran | W, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | La Verne | W, 28-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Redlands | W, 31-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Whittier | W, 45-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Linfield | L, 55-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | 1 | 87 | 36 | - | - | 123 |
| Sep 27 | at Whitworth | W, 49-34 | 1 | 74 | 8 | - | - | 82 |
| Oct 4 | at Claremont-M-S | W, 33-23 | 1 | 31 | 2 | - | - | 33 |
| Oct 11 | Pomona-Pitzer | W, 58-0 | 1 | 60 | - | - | - | 60 |
| Oct 18 | Occidental | W, 59-21 | 1 | 91 | 31 | - | - | 122 |
| Oct 25 | at Cal Lutheran | W, 45-21 | 1 | 24 | 44 | - | - | 68 |
| Nov 1 | La Verne | W, 28-13 | 1 | 61 | 22 | - | - | 83 |
| Nov 8 | at Redlands | W, 31-27 | 1 | 64 | 5 | - | - | 69 |
| Nov 15 | at Whittier | W, 45-19 | 1 | 35 | 9 | - | - | 44 |
| Nov 22 | at Linfield | L, 55-24 | 1 | 51 | - | - | - | 51 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Whitworth | W, 49-34 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Claremont-M-S | W, 33-23 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Pomona-Pitzer | W, 58-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Occidental | W, 59-21 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Cal Lutheran | W, 45-21 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | La Verne | W, 28-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Redlands | W, 31-27 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Whittier | W, 45-19 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | at Linfield | L, 55-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Linfield | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Whitworth | W, 49-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Claremont-M-S | W, 33-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Pomona-Pitzer | W, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Occidental | W, 59-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cal Lutheran | W, 45-21 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | La Verne | W, 28-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Redlands | W, 31-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Whittier | W, 45-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Linfield | L, 55-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 96 | 578 | 57.8 | 6.0 | 5 | 64 | 1 | 0 |
| Conference | 7 | 63 | 366 | 52.3 | 5.8 | 3 | 64 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 42 | 299 | 74.8 | 7.1 | 3 | 64 | 1 | 0 |
| Away | 6 | 54 | 279 | 46.5 | 5.2 | 2 | 35 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 71 | 440 | 55.0 | 6.2 | 4 | 64 | - | - |
| Losses | 2 | 25 | 138 | 69.0 | 5.5 | 1 | 33 | 1 | 0 | |
| Month | September | 2 | 22 | 161 | 80.5 | 7.3 | 2 | 35 | 1 | 0 |
| October | 4 | 30 | 206 | 51.5 | 6.9 | 2 | 64 | - | - | |
| November | 4 | 44 | 211 | 52.8 | 4.8 | 1 | 33 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 17 | 1.7 | 157 | 15.7 | 9.2 | 1 | 45 |
| Conference | 7 | 12 | 1.7 | 113 | 16.1 | 9.4 | 1 | 45 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 8 | 2.0 | 89 | 22.3 | 11.1 | 0 | 20 |
| Away | 6 | 9 | 1.5 | 68 | 11.3 | 7.6 | 1 | 45 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 13 | 1.6 | 121 | 15.1 | 9.3 | 1 | 45 |
| Losses | 2 | 4 | 2.0 | 36 | 18.0 | 9.0 | 0 | 18 | |
| Month | September | 2 | 5 | 2.5 | 44 | 22.0 | 8.8 | 0 | 18 |
| October | 4 | 6 | 1.5 | 77 | 19.3 | 12.8 | 1 | 45 | |
| November | 4 | 6 | 1.5 | 36 | 9.0 | 6.0 | 0 | 17 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 578 | 157 | - | - | 735 | 73.5 |
| Conference | 7 | 366 | 113 | - | - | 479 | 68.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 299 | 89 | - | - | 388 | 97.0 |
| Away | 6 | 279 | 68 | - | - | 347 | 57.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | 440 | 121 | - | - | 561 | 70.1 |
| Losses | 2 | 138 | 36 | - | - | 174 | 87.0 | |
| Month | September | 2 | 161 | 44 | - | - | 205 | 102.5 |
| October | 4 | 206 | 77 | - | - | 283 | 70.8 | |
| November | 4 | 211 | 36 | - | - | 247 | 61.8 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 3.6 | 5 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 3.4 | 3 | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.0 | 2 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 30 | 3.8 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 6.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | 2 | 1 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Seniors get it done in 28-13 football win over La Verne
The Chapman University football team took care of business on Saturday night, handing visiting University of La Verne a 28-13 defeat at Ernie...
November 1, 2014
McKibbins' 211 yards paces No. 25 Chapman over Cal Lu
The No. 25-ranked Chapman University football team took another big step on Saturday in its quest to remain in first place in the SCIAC. The...
October 25, 2014
Football stays unbeaten in SCIAC with 59-21 win over Oxy
The Chapman University football team remained undefeated in SCIAC play, handing visiting Occidental College a 59-21 loss at Ernie Chapman Stadium...
October 18, 2014
Third-quarter touchdowns carry No. 5 Linfield past Chapman 21-14
It wasn’t the upset the Chapman University football team was looking for on Saturday, but the Panthers will take a lot of positives away...
September 13, 2014