-
- Height:
- 5-11
-
- Weight:
- 195
-
- Hometown:
- Camas, Wash.
-
- Position:
- LB
-
- Year:
- So.
-
- High School:
- Camas
-
- Major:
- Undeclared
-
- gp
- 9
-
- tk
- 51.0
-
- sac
- 2.0
-
- int
- -
-
- ffum
- -
Bio
HS: Two-sport athlete in football and track and field...helped football team to league championships three years in a row... Second Team All-League in 2015-16...led team as captain to undefeated State Championship in senior season...Two-time district qualifier in javelin...Scholar Athlete all 4 years...Washington top 10% graduating seniors
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 21 | 16 | ||
| Assists | 30 | 25 | ||
| Tackles | 51.0 | 41.0 | ||
| Tackles per game | 5.7 | 5.9 | ||
| Sacks | 2.0 | 0.5 | ||
| Sack yards | 12 | 4 | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 1 | 1 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 5.5 | 2.0 | ||
| Tackle for loss yards | 25 | 13 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | 0 |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | 0 |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | 0 |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | 0 |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | 0 |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | 0 |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | 0 |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | 0 |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 1 | - | - | - | - | 0 |
| Sep 15 | at Whitworth | L, 31-28 | 1 | - | - | - | - | 0 |
| Sep 29 | at Whittier | W, 54-14 | 1 | - | - | - | - | 0 |
| Oct 6 | at Redlands | L, 39-26 | 1 | - | - | - | - | 0 |
| Oct 13 | Occidental | W, 62-0 | 1 | - | - | - | - | 0 |
| Oct 20 | at Cal Lutheran | W, 33-29 | 1 | - | - | - | - | 0 |
| Oct 27 | Pomona-Pitzer | L, 24-21 | 1 | - | - | - | - | 0 |
| Nov 3 | at Claremont-M-S | L, 16-9 | 1 | - | - | - | - | 0 |
| Nov 10 | La Verne | W, 55-34 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Whitworth | L, 31-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Whittier | W, 54-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Redlands | L, 39-26 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | Occidental | W, 62-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | La Verne | W, 55-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 3 | 3 | 6.0 | 1.5 | 8 | 3.5 | 12 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | 2 | 4 | 6.0 | 0.5 | 4 | 1.5 | 12 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | 2 | 7 | 9.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | 2 | 7 | 9.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | 2 | 3 | 5.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | 3 | 3 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2018-19 | 9 | 21 | 30 | 51.0 | 5.7 | 2.0 | 12 | 5.5 | 25 | - | 1 | 0 | - | - | - | - |
| 2019-20 | 10 | 26 | 4 | 30.0 | 3.0 | 1.0 | 9 | 1.0 | 9 | - | 3 | 0 | - | - | 1 | - |
| 2020-21 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 22 | 50 | 34 | 84.0 | 3.8 | 3.0 | 21 | 6.5 | 34 | - | 4 | 0 | - | - | 1 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 21 | 30 | 51.0 | 5.7 | 2.0 | 12 | 5.5 | 25 | - | 1 | 0 | - | - | - | - |
| Conference | 7 | 16 | 25 | 41.0 | 5.9 | 0.5 | 4 | 2.0 | 13 | - | 1 | 0 | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 10 | 11 | 21.0 | 5.3 | 1.5 | 8 | 4.0 | 13 | - | - | - | - | - | - | - |
| Away | 5 | 11 | 19 | 30.0 | 6.0 | 0.5 | 4 | 1.5 | 12 | - | 1 | 0 | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 11 | 18 | 29.0 | 5.8 | 2.0 | 12 | 5.5 | 25 | - | 1 | 0 | - | - | - | - |
| Losses | 4 | 10 | 12 | 22.0 | 5.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 7 | 9 | 16.0 | 5.3 | 2.0 | 12 | 5.0 | 24 | - | - | - | - | - | - | - |
| October | 4 | 9 | 17 | 26.0 | 6.5 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - | |
| November | 2 | 5 | 4 | 9.0 | 4.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football looks to stay unbeaten at home
The Panthers look to keep pace in the SCIAC standings when they take on Pomona-Pitzer at 7 p.m. in Chapman Stadium.
October 25, 2018
Football lights up scoreboard for Homecoming shutout win
Sophomore Nico Ragas took back the opening kick for a touchdown and the Chapman University football team cruised to a 62-0 Homecoming victory over...
October 13, 2018
Football faces first road test at Whitworth
Chapman and Whitworth meet for the first time since 2015 and the 10th time in program history. The Pirates hold the all-time series edge, 6-3, but...
September 14, 2018