-
- Height:
- 6-1
-
- Weight:
- 195
-
- Hometown:
- Orange, Calif.
-
- Position:
- LB
-
- Year:
- So.
-
- High School:
- El Modena
-
- Major:
- Business Administration
-
- gp
- 9
-
- tk
- 51.0
-
- sac
- 2.0
-
- int
- -
-
- ffum
- -
Bio
2017 SCIAC Newcomer of the Year
2017: Became Chapman's first ever SCIAC Newcomer of the Year after tallying 49 tackles and 2.5 sacks...
HS: Second Team All-League sophomore season...Lineman of the Year in junior season...First Team All CIF and First Team All League member in junior and senior seasons...First Team All County and League MVP senior season...Allstar North MVP...four-year Scholar Athlete...Athlete of Character Award
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 29 | 20 | ||
| Assists | 22 | 19 | ||
| Tackles | 51.0 | 39.0 | ||
| Tackles per game | 5.7 | 5.6 | ||
| Sacks | 2.0 | - | ||
| Sack yards | 16 | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 7.5 | 2.5 | ||
| Tackle for loss yards | 27 | 6 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | 0 | 0 | 0 |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | 0 |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | 0 |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | 0 |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | 0 |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | 0 |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | 0 |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | 0 |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 1 | - | - | - | - | 0 |
| Sep 15 | at Whitworth | L, 31-28 | 1 | - | - | - | - | 0 |
| Sep 29 | at Whittier | W, 54-14 | 1 | - | - | - | - | 0 |
| Oct 6 | at Redlands | L, 39-26 | 1 | - | - | - | - | 0 |
| Oct 13 | Occidental | W, 62-0 | 1 | - | - | - | - | 0 |
| Oct 20 | at Cal Lutheran | W, 33-29 | 1 | - | - | - | - | 0 |
| Oct 27 | Pomona-Pitzer | L, 24-21 | 1 | - | - | - | - | 0 |
| Nov 3 | at Claremont-M-S | L, 16-9 | 1 | - | - | - | - | 0 |
| Nov 10 | La Verne | W, 55-34 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 0 | - | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 15 | at Whitworth | L, 31-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Whittier | W, 54-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Redlands | L, 39-26 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | Occidental | W, 62-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | La Verne | W, 55-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 1 | 1 | 2.0 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | 8 | 2 | 10.0 | 1.5 | 13 | 4.5 | 18 | - | - | - | - | - | - | 1 | - | - |
| Sep 29 | at Whittier | W, 54-14 | 2 | 3 | 5.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | 2 | 3 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 13 | Occidental | W, 62-0 | 2 | 1 | 3.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | 5 | 1 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | 3 | 8 | 11.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | 4 | 1 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 28 | 21 | 49.0 | 5.4 | 2.5 | 16 | 5.0 | 30 | - | 1 | 0 | - | - | - | - |
| 2018-19 | 9 | 29 | 22 | 51.0 | 5.7 | 2.0 | 16 | 7.5 | 27 | - | - | - | - | - | 2 | - |
| 2019-20 | 11 | 52 | 20 | 72.0 | 6.5 | 10.5 | 70 | 17.0 | 102 | 2 | 1 | 21 | 1 | 9 | 9 | 4 |
| 2020-21 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 36 | 13 | 49.0 | 4.9 | 11.0 | 80 | 13.5 | 84 | 4 | 0 | 0 | 1 | 41 | 1 | 0 |
| Total | 39 | 145 | 76 | 221.0 | 5.7 | 26.0 | 182 | 43.0 | 243 | 6 | 2 | 21 | 2 | 50 | 12 | 4 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | 0 | 0 | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | 0 | - | 0 | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | 0 | - | 0 | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 29 | 22 | 51.0 | 5.7 | 2.0 | 16 | 7.5 | 27 | - | - | - | - | - | 2 | - |
| Conference | 7 | 20 | 19 | 39.0 | 5.6 | - | - | 2.5 | 6 | - | - | - | - | - | 1 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 9 | 5 | 14.0 | 3.5 | 0.5 | 3 | 1.5 | 5 | - | - | - | - | - | - | - |
| Away | 5 | 20 | 17 | 37.0 | 7.4 | 1.5 | 13 | 6.0 | 22 | - | - | - | - | - | 2 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 14 | 7 | 21.0 | 4.2 | 0.5 | 3 | 2.0 | 7 | - | - | - | - | - | - | - |
| Losses | 4 | 15 | 15 | 30.0 | 7.5 | 1.5 | 13 | 5.5 | 20 | - | - | - | - | - | 2 | - | |
| Month | September | 3 | 11 | 6 | 17.0 | 5.7 | 2.0 | 16 | 5.5 | 23 | - | - | - | - | - | 1 | - |
| October | 4 | 11 | 7 | 18.0 | 4.5 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - | |
| November | 2 | 7 | 9 | 16.0 | 8.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
News Mentions
Football opens SCIAC slate at Whittier
The Panthers journey for a repeat begins with a matchup against the Poets of Whittier College.
September 28, 2018
Late comeback fall short at Whitworth
The Chapman University football team scored 21 points in the fourth quarter but its comeback attempt ran out of time as the Panthers fell 31-28 at...
September 15, 2018
Football picked to repeat in 2018
Four years and two championships. The Panthers’ last senior class started and finished their careers with SCIAC titles. The class of 2018...
August 31, 2018