14 Jonston MacIntyre
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Louisville, Colo.
-
- Position:
- QB
-
- Year:
- So.
-
- High School:
- Monarch
-
- Major:
- Communication Studies
-
- gp
- 3
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
HS: Two-sport athlete in football and basketball...Captain of football team and All-League in senior season...Captain of basketball team in senior season...led team in assists...Academic All-Conference
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 6 | at Redlands | L, 39-26 |
| Oct 13 | Occidental | W, 62-0 |
| Oct 20 | at Cal Lutheran | W, 33-29 |
| Oct 27 | Pomona-Pitzer | L, 24-21 |
| Nov 3 | at Claremont-M-S | L, 16-9 |
| Nov 10 | La Verne | W, 55-34 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 2 | 5 | 40.0% | 19 | 3.8 | 0 | 0 | 0 | 0 |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | 4 | 4 | 100.0% | 54 | 13.5 | 1 | 0 | 0 | 0 |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | 8 | 10 | 80.0% | 98 | 9.8 | 2 | 0 | 0 | 0 |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | 2 | 14 | 7.0 | 9 | 0 | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | 3 | 25 | 8.3 | 10 | 0 | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | 0 |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | 0 |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | 0 |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 1 | - | - | - | - | 0 |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | 1 | 14 | - | - | - | 14 |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | 1 | 25 | - | - | - | 25 |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 2018-19 | 3 | 14 | 19 | 73.7% | 171 | 57.0 | 9.0 | 3 | 0 | 41 | 201.4 |
| 2019-20 | 11 | 99 | 163 | 60.7% | 1191 | 108.3 | 7.3 | 10 | 2 | 60 | 139.9 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 2021-22 | 8 | 82 | 134 | 61.2% | 1168 | 146.0 | 8.7 | 11 | 5 | 73 | 154.0 |
| Total | 22 | 195 | 316 | 61.7% | 2530 | 115.0 | 8.0 | 24 | 7 | 73 | 149.6 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2018-19 | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2019-20 | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2020-21 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 14 | 19 | 73.7% | 171 | 57.0 | 9.0 | 3 | 0 | 41 | 201.4 |
| Conference | 2 | 12 | 14 | 85.7% | 152 | 76.0 | 10.9 | 3 | 0 | 41 | 247.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | 10 | 15 | 66.7% | 117 | 58.5 | 7.8 | 2 | 0 | 41 | 176.2 |
| Away | 1 | 4 | 4 | 100.0% | 54 | 54.0 | 13.5 | 1 | 0 | 33 | 295.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | 14 | 19 | 73.7% | 171 | 57.0 | 9.0 | 3 | 0 | 41 | 201.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | 6 | 9 | 66.7% | 73 | 36.5 | 8.1 | 1 | 0 | 33 | 171.5 |
| October | 1 | 8 | 10 | 80.0% | 98 | 98.0 | 9.8 | 2 | 0 | 41 | 228.3 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 5 | 39 | 13.0 | 7.8 | 0 | 10 | - | - |
| Conference | 2 | 5 | 39 | 19.5 | 7.8 | 0 | 10 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 3 | 25 | 12.5 | 8.3 | 0 | 10 | - | - |
| Away | 1 | 2 | 14 | 14.0 | 7.0 | 0 | 9 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 5 | 39 | 13.0 | 7.8 | 0 | 10 | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 2 | 2 | 14 | 7.0 | 7.0 | 0 | 9 | - | - |
| October | 1 | 3 | 25 | 25.0 | 8.3 | 0 | 10 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 39 | - | - | - | 39 | 13.0 |
| Conference | 2 | 39 | - | - | - | 39 | 19.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | 25 | - | - | - | 25 | 12.5 |
| Away | 1 | 14 | - | - | - | 14 | 14.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 39 | - | - | - | 39 | 13.0 |
| Losses | - | - | - | - | - | 0 | - | |
| Month | September | 2 | 14 | - | - | - | 14 | 7.0 |
| October | 1 | 25 | - | - | - | 25 | 25.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football lights up scoreboard for Homecoming shutout win
Sophomore Nico Ragas took back the opening kick for a touchdown and the Chapman University football team cruised to a 62-0 Homecoming victory over...
October 13, 2018
Big second half leads to dominant win over Whittier
A dominant second half performance led the Chapman University football team to a 54-14 rout of Whittier College. The Panthers gained over 500...
September 29, 2018