-
- Height:
- 6-1
-
- Weight:
- 195
-
- Hometown:
- Fountain Valley, Calif.
-
- Position:
- DB
-
- Year:
- Jr.
-
- High School:
- Fountain Valley
-
- Major:
- Communication Studies
-
- gp
- 9
-
- tk
- 54.0
-
- sac
- -
-
- int
- 1
-
- ffum
- -
Bio
2015-17: Played two seasons of football at Orange Coast College...led team in special teams tackled in sophomore season...
HS: Three-sport Athlete in football, basketball and track and field...two-time All-League selection...voted team defensive back of the year in junior season...team captain and Special Teams player of the year in senior season..two-year Honor Roll member...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 30 | 19 | ||
| Assists | 24 | 19 | ||
| Tackles | 54.0 | 38.0 | ||
| Tackles per game | 6.0 | 5.4 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 1 | 1 | ||
| Returned for touchdown | 1 | 1 | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.5 | 0.5 | ||
| Tackle for loss yards | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | 0 |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | 0 |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | 0 |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | 0 |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | 0 |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | 0 |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | 0 |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | 0 |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 1 | - | - | - | - | 0 |
| Sep 15 | at Whitworth | L, 31-28 | 1 | - | - | - | - | 0 |
| Sep 29 | at Whittier | W, 54-14 | 1 | - | - | - | - | 0 |
| Oct 6 | at Redlands | L, 39-26 | 1 | - | - | - | - | 0 |
| Oct 13 | Occidental | W, 62-0 | 1 | - | - | - | - | 0 |
| Oct 20 | at Cal Lutheran | W, 33-29 | 1 | - | - | - | - | 0 |
| Oct 27 | Pomona-Pitzer | L, 24-21 | 1 | - | - | - | - | 0 |
| Nov 3 | at Claremont-M-S | L, 16-9 | 1 | - | - | - | - | 0 |
| Nov 10 | La Verne | W, 55-34 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Whitworth | L, 31-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Whittier | W, 54-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Redlands | L, 39-26 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | Occidental | W, 62-0 | 0 | - | - | - | - | 1 | - | - | - | - | 0 | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | La Verne | W, 55-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 2 | 4 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 15 | at Whitworth | L, 31-28 | 9 | 1 | 10.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 6 | at Redlands | L, 39-26 | 2 | 3 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 36 | 1 | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | 4 | 3 | 7.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | 5 | 10 | 15.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | 4 | 1 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 7 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | - | - | - | 0 | .0 |
| Losses | 4 | - | - | - | - | 0 | .0 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| Conference | 6 | 0.9 | - | - | - | - | 1 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 30 | 24 | 54.0 | 6.0 | - | - | 0.5 | 1 | - | - | - | 1 | 36 | 3 | - |
| Conference | 7 | 19 | 19 | 38.0 | 5.4 | - | - | 0.5 | 1 | - | - | - | 1 | 36 | 2 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 7 | 7 | 14.0 | 3.5 | - | - | 0.0 | - | - | - | - | 1 | 36 | 2 | - |
| Away | 5 | 23 | 17 | 40.0 | 8.0 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 13 | 9 | 22.0 | 4.4 | - | - | 0.5 | 1 | - | - | - | 1 | 36 | 2 | - |
| Losses | 4 | 17 | 15 | 32.0 | 8.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| Month | September | 3 | 14 | 5 | 19.0 | 6.3 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| October | 4 | 7 | 8 | 15.0 | 3.8 | - | - | 0.5 | 1 | - | - | - | 1 | 36 | 1 | - | |
| November | 2 | 9 | 11 | 20.0 | 10.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football falls short at CMS
The Chapman University football team fell 16-9 at Claremont-Mudd-Scripps on Saturday. Senior Curt Calomeni had a career-best 17 total tackles in...
November 3, 2018
Football heads to Cal Lutheran for key road game
The Panthers head to Thousand Oaks for a battle of 2-1 teams in the SCIAC.
October 17, 2018
Football lights up scoreboard for Homecoming shutout win
Sophomore Nico Ragas took back the opening kick for a touchdown and the Chapman University football team cruised to a 62-0 Homecoming victory over...
October 13, 2018
Late comeback fall short at Whitworth
The Chapman University football team scored 21 points in the fourth quarter but its comeback attempt ran out of time as the Panthers fell 31-28 at...
September 15, 2018