-
- Height:
- 5-7
-
- Weight:
- 165
-
- Hometown:
- Lakewood, Calif.
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- St. Anthony
-
- Major:
- Health Science
-
- gp
- 9
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
HS: Two-sport athlete football and track and field...First Team All-League football 2015 and 2016...2016 All-CIF...Press Telegram Dream Team Honorable Mention 2016...graduated Magna Cum Laude...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | 1 | 3 | 3.0 | 3 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 3 | 24 | 8.0 | 10 | 0 | - | - |
| Sep 15 | at Whitworth | L, 31-28 | 2 | 11 | 5.5 | 7 | 0 | - | - |
| Sep 29 | at Whittier | W, 54-14 | 2 | 12 | 6.0 | 8 | 0 | - | - |
| Oct 6 | at Redlands | L, 39-26 | 2 | 6 | 3.0 | 3 | 0 | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | 3 | 38 | 12.7 | 17 | 0 | - | - |
| Nov 10 | La Verne | W, 55-34 | 1 | 13 | 13.0 | 13 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | 0 |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | 0 |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | 0 |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | 0 |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | 0 |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | 0 |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | 0 |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | 0 |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | 3 | 62 | 20.7 | 28 | 0 | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | 2 | 65 | 32.5 | 51 | 0 | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | 3 | 139 | 46.3 | 100 | 1 | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | 1 | 97 | 97.0 | 97 | 1 | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | 2 | 69 | 34.5 | 41 | 0 | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | 1 | 32 | 32.0 | 32 | 0 | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | 4 | 84 | 21.0 | 23 | 0 | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 1 | - | 24 | - | 12 | 36 |
| Sep 15 | at Whitworth | L, 31-28 | 1 | - | 11 | - | 62 | 73 |
| Sep 29 | at Whittier | W, 54-14 | 1 | - | 12 | - | 65 | 77 |
| Oct 6 | at Redlands | L, 39-26 | 1 | - | 6 | - | 139 | 145 |
| Oct 13 | Occidental | W, 62-0 | 1 | - | - | - | 97 | 97 |
| Oct 20 | at Cal Lutheran | W, 33-29 | 1 | - | 11 | - | 69 | 80 |
| Oct 27 | Pomona-Pitzer | L, 24-21 | 1 | - | - | - | 32 | 32 |
| Nov 3 | at Claremont-M-S | L, 16-9 | 1 | - | 38 | - | 84 | 122 |
| Nov 10 | La Verne | W, 55-34 | 1 | 3 | 13 | - | 15 | 31 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Whitworth | L, 31-28 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Whittier | W, 54-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Redlands | L, 39-26 | 6 | - | 0 | 1 | - | - | - | - | - | - | 0 | - |
| Oct 13 | Occidental | W, 62-0 | 6 | - | - | 1 | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 10 | La Verne | W, 55-34 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Pacific (Ore.) | W, 36-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Whitworth | L, 31-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Whittier | W, 54-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Redlands | L, 39-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Occidental | W, 62-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Cal Lutheran | W, 33-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Pomona-Pitzer | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Claremont-M-S | L, 16-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | La Verne | W, 55-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2018-19 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2019-20 | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2020-21 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 1 | 0 | 1.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 3 | 0.3 | 3.0 | 1 | 3 | - | - |
| Conference | 7 | 1 | 3 | 0.4 | 3.0 | 1 | 3 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 3 | 0.8 | 3.0 | 1 | 3 | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 3 | 0.6 | 3.0 | 1 | 3 | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 3 | 1.5 | 3.0 | 1 | 3 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 14 | 1.6 | 115 | 12.8 | 8.2 | 0 | 17 |
| Conference | 7 | 9 | 1.3 | 80 | 11.4 | 8.9 | 0 | 17 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 1.0 | 37 | 9.3 | 9.3 | 0 | 13 |
| Away | 5 | 10 | 2.0 | 78 | 15.6 | 7.8 | 0 | 17 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 7 | 1.4 | 60 | 12.0 | 8.6 | 0 | 13 |
| Losses | 4 | 7 | 1.8 | 55 | 13.8 | 7.9 | 0 | 17 | |
| Month | September | 3 | 7 | 2.3 | 47 | 15.7 | 6.7 | 0 | 10 |
| October | 4 | 3 | 0.8 | 17 | 4.3 | 5.7 | 0 | 11 | |
| November | 2 | 4 | 2.0 | 51 | 25.5 | 12.8 | 0 | 17 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 575 | 31.9 | 2 | 100 | - | - | - | - | - |
| Conference | 14 | 501 | 35.8 | 2 | 100 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 156 | 39.0 | 1 | 97 | - | - | - | - | - |
| Away | 14 | 419 | 29.9 | 1 | 100 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 258 | 36.9 | 1 | 97 | - | - | - | - | - |
| Losses | 11 | 317 | 28.8 | 1 | 100 | - | - | - | - | - | |
| Month | September | 6 | 139 | 23.2 | 0 | 51 | - | - | - | - | - |
| October | 7 | 337 | 48.1 | 2 | 100 | - | - | - | - | - | |
| November | 5 | 99 | 19.8 | 0 | 23 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 115 | - | 575 | 693 | 77.0 |
| Conference | 7 | 3 | 80 | - | 501 | 584 | 83.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 3 | 37 | - | 156 | 196 | 49.0 |
| Away | 5 | - | 78 | - | 419 | 497 | 99.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 3 | 60 | - | 258 | 321 | 64.2 |
| Losses | 4 | - | 55 | - | 317 | 372 | 93.0 | |
| Month | September | 3 | - | 47 | - | 139 | 186 | 62.0 |
| October | 4 | - | 17 | - | 337 | 354 | 88.5 | |
| November | 2 | 3 | 51 | - | 99 | 153 | 76.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2.0 | 1 | 0 | 2 | - | - | - | - | - | - | 0 |
| Conference | 18 | 2.6 | 1 | 0 | 2 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 3.0 | 1 | 0 | 1 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 0 | 1 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.4 | 1 | 0 | 1 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | - | 0 | 1 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | - | 0 | 2 | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Special teams stars garner All-Region honors
The special teams of the Chapman University football team earned some more recognition from D3football.com with the announcement of its All-Region...
December 4, 2018
Ten Panthers selected to All-SCIAC teams
Ten members of the Chapman University football team were selected to All-SCIAC teams earlier this afternoon after helping lead the Panthers to...
November 15, 2018
Football sends off seniors with 55-34 win
A third consecutive winning season was clinched with another offensive outburst in a 55-34 win for the Chapman University football team over La...
November 10, 2018
Football looks to stay unbeaten at home
The Panthers look to keep pace in the SCIAC standings when they take on Pomona-Pitzer at 7 p.m. in Chapman Stadium.
October 25, 2018
Football heads to Cal Lutheran for key road game
The Panthers head to Thousand Oaks for a battle of 2-1 teams in the SCIAC.
October 17, 2018
Football lights up scoreboard for Homecoming shutout win
Sophomore Nico Ragas took back the opening kick for a touchdown and the Chapman University football team cruised to a 62-0 Homecoming victory over...
October 13, 2018
Football falls 39-26 at Redlands
The Chapman University football team fell 39-26 at Redlands, ending an eight-game SCIAC winning streak. Sophomore Nico Ragas had the second...
October 6, 2018
Big second half leads to dominant win over Whittier
A dominant second half performance led the Chapman University football team to a 54-14 rout of Whittier College. The Panthers gained over 500...
September 29, 2018