|
Chapman at Pomona-Pitzer - Claremont, CA 10/14/2023 - 7:00 PM |
|
|
Chapman
21 |
Pomona-Pitzer
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chapman (2-3, 2) | 14 | 0 | 7 | 0 | 21 |
| Pomona-Pitzer (3-3, 2) | 0 | 0 | 0 | 0 | 0 |
| Claremont, CA | Merritt Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CHAPMAN35 | CHAPMAN ball on CHAPMAN35, clock 15:00. |
| Owen Tapia kickoff 63 yards to the POMONA-P02, Duncan Lee return 26 yards to the POMONA-P28 (Roman Hardin). | |
| Pomona-Pitzer at 14:53 | |
|---|---|
| 1st and 10 at POMONA-P28 | Pomona-Pitzer drive start at 14:53. |
| 1st and 10 at POMONA-P28 | Nick Kim pass complete to Kenri Jameison for 4 yards to the POMONA-P32 (Roman Hardin). |
| 2nd and 6 at POMONA-P32 | Nick Kim pass incomplete to Matthias Olson. |
| 3rd and 6 at POMONA-P32 | QB hurry by Hunter Headlee. |
| 3rd and 6 at POMONA-P32 | Nick Kim sacked for loss of 7 yards to the POMONA-P25 (Kade Jordan). |
| 4th and 13 at POMONA-P25 | Camer Shirangi punt 38 yards to the CHAPMAN37, Amir Adams return 9 yards to the CHAPMAN46 (Joshua Yen; Andy Butler). |
| 3 plays, -3 yards, 01:21 elapsed | |
| Chapman at 13:32 | |
| 1st and 10 at CHAPMAN46 | Chapman drive start at 13:32. |
| 1st and 10 at CHAPMAN46 | Tyler Pacheco pass complete to Amir Adams for no gain to the CHAPMAN46 (Eamon Glascott). |
| 2nd and 10 at CHAPMAN46 | Tyler Pacheco pass complete to Gian Lagemann for 11 yards to the POMONA-P43 (Joshua Yen). |
| 1st and 10 at POMONA-P43 | Tyler Pacheco rush for 5 yards to the POMONA-P38 (Omaru Konneh; Tanner Gomes). |
| 2nd and 5 at POMONA-P38 | Tyler Pacheco pass complete to Amir Adams for 7 yards to the POMONA-P31 (Kalani Pickett; Tanner Gomes). |
| 1st and 10 at POMONA-P31 | Gio Ursino rush for 2 yards to the POMONA-P29 (David Gorman; Thom McConnell). |
| 2nd and 8 at POMONA-P29 | Tyler Pacheco pass incomplete to Gian Lagemann. |
| 3rd and 8 at POMONA-P29 | Tyler Pacheco pass complete to Brenda Manzano for 3 yards to the POMONA-P26 (Tanner Gomes). |
| 4th and 5 at POMONA-P26 | Tyler Pacheco sacked for loss of 4 yards to the POMONA-P30 (Thali Cobb). |
| 8 plays, 24 yards, 04:10 elapsed | |
| Pomona-Pitzer at 09:22 | |
| 1st and 10 at POMONA-P30 | Pomona-Pitzer drive start at 09:22. |
| 1st and 10 at POMONA-P30 | Nick Kim pass incomplete to Sander Wimmer. |
| 2nd and 10 at POMONA-P30 | Nick Kim pass incomplete to Ryan Rosumny. |
| 3rd and 10 at POMONA-P30 | Nick Kim pass incomplete to Ryan Rosumny. |
| 4th and 10 at POMONA-P30 | Camer Shirangi punt 39 yards to the CHAPMAN31, Amir Adams return 4 yards to the CHAPMAN35 (Andy Butler), out-of-bounds. |
| 3 plays, 0 yards, 00:15 elapsed | |
| Chapman at 09:07 | |
| 1st and 10 at CHAPMAN35 | Chapman drive start at 09:07. |
| 1st and 10 at CHAPMAN35 | Isaiah Woods rush for 7 yards to the CHAPMAN42 (Thom McConnell; Tanner Gomes). |
| 2nd and 3 at CHAPMAN42 | Isaiah Woods rush for 4 yards to the CHAPMAN46 (S Siddapureddy). |
| 1st and 10 at CHAPMAN46 | PENALTY POMONA-P encroachment (Ethan Norris) 5 yards to the POMONA-P49. |
| 1st and 5 at POMONA-P49 | Tyler Pacheco rush for 5 yards to the POMONA-P44 (Jake Sugawara; Kalani Pickett). |
| 1st and 10 at POMONA-P44 | Isaiah Woods rush for 6 yards to the POMONA-P38 (Ethan Norris; Kalani Pickett). |
| 2nd and 4 at POMONA-P38 | Tyler Pacheco pass incomplete to Jason Bruce. |
| 3rd and 4 at POMONA-P38 | Tyler Pacheco rush for 4 yards to the POMONA-P34 (Thali Cobb). |
| 1st and 10 at POMONA-P34 | Gio Ursino rush for no gain to the POMONA-P34 (Ethan Norris; Nichol Kaufman). |
| 2nd and 10 at POMONA-P34 | Gio Ursino rush for 23 yards to the POMONA-P11 (Andy Butler). |
| 1st and 10 at POMONA-P11 | Gio Ursino rush for 7 yards to the POMONA-P04 (Max Eastman; Ben Porter). |
| 2nd and 3 at POMONA-P04 | Gio Ursino rush for loss of 3 yards to the POMONA-P07 (Tanner Gomes). |
| 3rd and 6 at POMONA-P07 | Tyler Pacheco pass complete to Amir Adams for 7 yards to the POMONA-P00, TOUCHDOWN, clock 03:25. |
| Ken Baierl kick attempt good. | |
| Chapman 7, Pomona-Pitzer 0 | |
| 11 plays, 65 yards, 05:42 elapsed | |
| Owen Tapia kickoff 65 yards to the POMONA-P00, touchback. | |
| Pomona-Pitzer at 03:25 | |
| 1st and 10 at POMONA-P25 | Pomona-Pitzer drive start at 03:25. |
| 1st and 10 at POMONA-P25 | Nick Kim pass complete to Brenn Dragomer for 14 yards to the POMONA-P39 (Collin Keefe). |
| 1st and 10 at POMONA-P39 | Nick Kim pass incomplete to Kenri Jameison (Evan Greve). |
| 2nd and 10 at POMONA-P39 | Nick Kim pass intercepted by Collin Keefe at the POMONA-P39, Collin Keefe return 3 yards to the POMONA-P36. |
| 3 plays, 14 yards, 00:34 elapsed | |
| Chapman at 02:51 | |
| 1st and 10 at POMONA-P36 | Chapman drive start at 02:51. |
| 1st and 10 at POMONA-P36 | Isaiah Woods rush for 22 yards to the POMONA-P14 (Joshua Yen). |
| 1st and 10 at POMONA-P14 | Isaiah Woods rush for 1 yard to the POMONA-P13 (David Gorman; Ben Porter). |
| 2nd and 9 at POMONA-P13 | Tyler Pacheco rush for 8 yards to the POMONA-P05 (Charlie Russo). |
| 3rd and 1 at POMONA-P05 | Tyler Pacheco rush for 5 yards to the POMONA-P00, TOUCHDOWN, clock 00:45. |
| Ken Baierl kick attempt good. | |
| Chapman 14, Pomona-Pitzer 0 | |
| 4 plays, 36 yards, 02:06 elapsed | |
| Owen Tapia kickoff 65 yards to the POMONA-P00, Charlie Russo return 12 yards to the POMONA-P12 (Cooper Ahlers). | |
| Pomona-Pitzer at 00:36 | |
| 1st and 10 at POMONA-P12 | Pomona-Pitzer drive start at 00:36. |
| 1st and 10 at POMONA-P12 | Nick Kim sacked for loss of 7 yards to the POMONA-P05 (Kyle Sieben). |
| 2nd and 17 at POMONA-P05 | Nick Kim pass complete to Kenri Jameison for 5 yards to the POMONA-P10 (Tyler Hill). |
| 3rd and 12 at POMONA-P10 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 12 at POMONA-P10 | Start of 2nd quarter, clock 15:00. |
| 3rd and 12 at POMONA-P10 | Nick Kim pass complete to Quinten Wimmer for 22 yards to the POMONA-P32 (Roman Hardin; Renick Martin). |
| 1st and 10 at POMONA-P32 | Nick Kim pass complete to Kenri Jameison for 3 yards to the POMONA-P35 (Hunter Headlee). |
| 2nd and 7 at POMONA-P35 | Nick Kim pass complete to Sander Wimmer for 6 yards to the POMONA-P41 (Kade Jordan). |
| 3rd and 1 at POMONA-P41 | Kenri Jameison rush for 5 yards to the POMONA-P46 (Cooper Ahlers; Hunter Headlee). |
| 1st and 10 at POMONA-P46 | Nick Kim pass complete to Ryan Rosumny for 10 yards to the CHAPMAN44 (Alex Terriquez; Collin Keefe). |
| 1st and 10 at CHAPMAN44 | Nick Kim rush for no gain to the CHAPMAN44 (Evan Greve). |
| 2nd and 10 at CHAPMAN44 | Nick Kim pass complete to Jack Susank for 4 yards to the CHAPMAN40 (Hunter Headlee; Cooper Ahlers). |
| 3rd and 6 at CHAPMAN40 | Nick Kim pass complete to Kenri Jameison for 6 yards to the CHAPMAN34 (Evan Greve). |
| 1st and 10 at CHAPMAN34 | PENALTY POMONA-P false start (George Blue) 5 yards to the CHAPMAN39. |
| 1st and 15 at CHAPMAN39 | Nick Kim sacked for loss of 6 yards to the CHAPMAN45 (Evan Greve). |
| 2nd and 21 at CHAPMAN45 | Nick Kim pass complete to Kenri Jameison for 5 yards to the CHAPMAN40 (Jonathan Sheets). |
| 3rd and 16 at CHAPMAN40 | Nick Kim pass complete to Quinten Wimmer for 19 yards to the CHAPMAN21 (Renick Martin). |
| 1st and 10 at CHAPMAN21 | Nick Kim pass complete to Kenri Jameison for 1 yard to the CHAPMAN20 (Kyle Sieben). |
| 2nd and 9 at CHAPMAN20 | Nick Kim pass intercepted by Collin Keefe at the CHAPMAN10, Collin Keefe return 12 yards to the CHAPMAN22 (Ryan Neighbors). |
| 15 plays, 68 yards, 07:16 elapsed | |
| Chapman at 08:20 | |
| 1st and 10 at CHAPMAN22 | Chapman drive start at 08:20. |
| 1st and 10 at CHAPMAN22 | Tyler Pacheco rush for 8 yards to the CHAPMAN30 (Thom McConnell). |
| 2nd and 2 at CHAPMAN30 | Tyler Pacheco pass incomplete to Amir Adams, PENALTY CHAPMAN pass interference (Amir Adams) 15 yards to the CHAPMAN15, NO PLAY. |
| 2nd and 17 at CHAPMAN15 | Tyler Pacheco pass complete to Gio Ursino for 2 yards to the CHAPMAN17 (Charlie Russo). |
| 3rd and 15 at CHAPMAN17 | Gio Ursino rush for 23 yards to the CHAPMAN40 (Alexander Wood; William Welch). |
| 1st and 10 at CHAPMAN40 | Isaiah Woods rush for 4 yards to the CHAPMAN44 (Thom McConnell). |
| 2nd and 6 at CHAPMAN44 | Tyler Pacheco rush for 4 yards to the CHAPMAN48 (Charlie Russo; Jake Sugawara). |
| 3rd and 2 at CHAPMAN48 | Timeout Chapman, clock 05:11. |
| 3rd and 2 at CHAPMAN48 | Isaiah Woods rush for 1 yard to the CHAPMAN49 (William Welch). |
| 4th and 1 at CHAPMAN49 | PENALTY CHAPMAN false start (Parker Whitham) 5 yards to the CHAPMAN44. |
| 4th and 6 at CHAPMAN44 | Owen Tapia punt 47 yards to the POMONA-P09, downed. |
| 6 plays, 22 yards, 03:36 elapsed | |
| Pomona-Pitzer at 04:44 | |
| 1st and 10 at POMONA-P09 | Pomona-Pitzer drive start at 04:44. |
| 1st and 10 at POMONA-P09 | Nick Kim pass complete to Brenn Dragomer for 11 yards to the POMONA-P20 (Hunter Headlee). |
| 1st and 10 at POMONA-P20 | Nick Kim pass complete to Kenri Jameison for 15 yards to the POMONA-P35 (Adam Andrade). |
| 1st and 10 at POMONA-P35 | Nick Kim pass complete to Ryan Rosumny for 3 yards to the POMONA-P38 (Kade Jordan). |
| 2nd and 7 at POMONA-P38 | Nick Kim pass complete to Brenn Dragomer for 2 yards to the POMONA-P40 (Hunter Headlee). |
| 3rd and 5 at POMONA-P40 | PENALTY POMONA-P false start (Quinten Wimmer) 5 yards to the POMONA-P35. |
| 3rd and 10 at POMONA-P35 | Nick Kim pass complete to Quinten Wimmer for 10 yards to the POMONA-P45 (Collin Keefe). |
| 1st and 10 at POMONA-P45 | Nick Kim pass complete to Ryan Rosumny for 7 yards to the CHAPMAN48 (Cooper Ahlers). |
| 2nd and 3 at CHAPMAN48 | Nick Kim pass complete to Brenn Dragomer for 5 yards to the CHAPMAN43 (Alex Terriquez). |
| 1st and 10 at CHAPMAN43 | Nick Kim sacked for loss of 2 yards to the CHAPMAN45 (Hunter Headlee), fumble by Nick Kim recovered by CHAPMAN Jonathan Sheets at CHAPMAN46. |
| 8 plays, 45 yards, 03:46 elapsed | |
| Chapman at 00:58 | |
| 1st and 10 at CHAPMAN46 | Chapman drive start at 00:58. |
| 1st and 10 at CHAPMAN46 | Luke Peterman sacked for loss of 3 yards to the CHAPMAN43 (Thom McConnell). |
| 2nd and 13 at CHAPMAN43 | Gio Ursino rush for 2 yards to the CHAPMAN45 (Thom McConnell; Omaru Konneh). |
| 3rd and 11 at CHAPMAN45 | clock 00:00. |
| 2 plays, -1 yards, 00:58 elapsed | |
| 3rd and 11 at CHAPMAN45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CHAPMAN45 | Start of 3rd quarter, clock 15:00, POMONA-P ball on POMONA-P35. |
| Camer Shirangi kickoff 61 yards to the CHAPMAN04, Porte Brockman return 25 yards to the CHAPMAN29 (Gus Burns; Tanner Gomes), PENALTY CHAPMAN holding (Luke Smith) 15 yards to the CHAPMAN14. | |
| Chapman at 14:54 | |
| 1st and 10 at CHAPMAN14 | Chapman drive start at 14:54. |
| 1st and 10 at CHAPMAN14 | Luke Peterman pass complete to Quentin Biebel for 6 yards to the CHAPMAN20 (Charlie Russo; Joshua Yen). |
| 2nd and 4 at CHAPMAN20 | Luke Peterman rush for 1 yard to the CHAPMAN21 (William Welch; David Gorman). |
| 3rd and 3 at CHAPMAN21 | Isaiah Woods rush for 33 yards to the POMONA-P46 (Charlie Russo). |
| 1st and 10 at POMONA-P46 | Luke Peterman pass complete to Quentin Biebel for 8 yards to the POMONA-P38 (Joshua Yen), out-of-bounds. |
| 2nd and 2 at POMONA-P38 | Gio Ursino rush for no gain to the POMONA-P38 (Thali Cobb), out-of-bounds. |
| 3rd and 2 at POMONA-P38 | Luke Peterman pass complete to Quentin Biebel for 1 yard to the POMONA-P37 (Tanner Gomes). |
| 4th and 1 at POMONA-P37 | Luke Peterman rush for 1 yard to the POMONA-P36 (Thali Cobb). |
| 1st and 10 at POMONA-P36 | Gio Ursino rush for 3 yards to the POMONA-P33 (Thali Cobb). |
| 2nd and 7 at POMONA-P33 | Luke Peterman rush for 1 yard to the POMONA-P32 (Omaru Konneh). |
| 3rd and 6 at POMONA-P32 | Luke Peterman pass complete to Isaiah Woods for loss of 6 yards to the POMONA-P38. |
| 4th and 12 at POMONA-P38 | Owen Tapia punt 38 yards to the POMONA-P00, touchback. |
| 10 plays, 48 yards, 06:16 elapsed | |
| Pomona-Pitzer at 08:38 | |
| 1st and 10 at POMONA-P20 | Pomona-Pitzer drive start at 08:38. |
| 1st and 10 at POMONA-P20 | Nick Kim pass complete to Ryan Rosumny for 1 yard to the POMONA-P21 (Alex Terriquez). |
| 2nd and 9 at POMONA-P21 | Nick Kim pass incomplete to Matthias Olson (Renick Martin). |
| 3rd and 9 at POMONA-P21 | Nick Kim pass incomplete to Sander Wimmer, dropped pass. |
| 4th and 9 at POMONA-P21 | Camer Shirangi punt 49 yards to the CHAPMAN30, Amir Adams return 0 yards to the CHAPMAN30 (Andy Butler). |
| 3 plays, 1 yards, 01:27 elapsed | |
| Chapman at 07:11 | |
| 1st and 10 at CHAPMAN30 | Chapman drive start at 07:11. |
| 1st and 10 at CHAPMAN30 | Isaiah Woods rush for loss of 2 yards to the CHAPMAN28 (Thom McConnell; Samuel Wyatt). |
| 2nd and 12 at CHAPMAN28 | Isaiah Woods rush for loss of 1 yard to the CHAPMAN27 (Eamon Glascott; Samuel Wyatt). |
| 3rd and 13 at CHAPMAN27 | Isaiah Woods rush for 29 yards to the POMONA-P44 (Alexander Wood). |
| 1st and 10 at POMONA-P44 | Luke Peterman pass incomplete to Jason Bruce. |
| 2nd and 10 at POMONA-P44 | Gio Ursino rush for 1 yard to the POMONA-P43 (Thom McConnell). |
| 3rd and 9 at POMONA-P43 | Luke Peterman rush for 43 yards to the POMONA-P00, TOUCHDOWN, clock 04:27. |
| Ken Baierl kick attempt good. | |
| Chapman 21, Pomona-Pitzer 0 | |
| 6 plays, 70 yards, 02:44 elapsed | |
| Owen Tapia kickoff 61 yards to the POMONA-P04, Duncan Lee return 17 yards to the POMONA-P21 (Emilio Pucci). | |
| Pomona-Pitzer at 04:18 | |
| 1st and 10 at POMONA-P21 | Pomona-Pitzer drive start at 04:18. |
| 1st and 10 at POMONA-P21 | Nick Kim sacked for loss of 8 yards to the POMONA-P13 (Kade Jordan), fumble by Nick Kim recovered by POMONA-P Nick Kim at POMONA-P13. |
| 2nd and 18 at POMONA-P13 | Nick Kim pass complete to Quinten Wimmer for 32 yards to the POMONA-P45 (Tho DiVittorio). |
| 1st and 10 at POMONA-P45 | Nick Kim pass incomplete to Jack Sabota (Hunter Headlee). |
| 2nd and 10 at POMONA-P45 | Nick Kim pass complete to Matthias Olson for 29 yards to the CHAPMAN26 (Isaac Holbrook). |
| 1st and 10 at CHAPMAN26 | Nick Kim pass complete to Sander Wimmer for 6 yards to the CHAPMAN20 (Roman Hardin). |
| 2nd and 4 at CHAPMAN20 | Nick Kim pass incomplete to Ryan Rosumny. |
| 3rd and 4 at CHAPMAN20 | Nick Kim pass incomplete to Matthias Olson. |
| 4th and 4 at CHAPMAN20 | Nick Kim pass complete to Matthias Olson for 5 yards to the CHAPMAN15 (Hunter Headlee). |
| 1st and 10 at CHAPMAN15 | Nick Kim pass incomplete to Matthias Olson, PENALTY CHAPMAN pass interference (Isaac Holbrook) 13 yards to the CHAPMAN02, NO PLAY. |
| 1st and Goal at CHAPMAN02 | Kenri Jameison rush for loss of 1 yard to the CHAPMAN03 (Kyle Sieben). |
| 2nd and Goal at CHAPMAN03 | PENALTY POMONA-P false start (Sander Wimmer) 5 yards to the CHAPMAN08. |
| 2nd and Goal at CHAPMAN08 | Kenri Jameison pass intercepted by Adam Andrade at the CHAPMAN01, Adam Andrade return 0 yards to the CHAPMAN01, out-of-bounds. |
| 10 plays, 71 yards, 04:04 elapsed | |
| Chapman at 00:14 | |
| 1st and 10 at CHAPMAN01 | Chapman drive start at 00:14. |
| 1st and 10 at CHAPMAN01 | Timeout Chapman, clock 00:14. |
| 1st and 10 at CHAPMAN01 | Isaiah Woods rush for 3 yards to the CHAPMAN04 (Joshua Yen). |
| 2nd and 7 at CHAPMAN04 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 7 at CHAPMAN04 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at CHAPMAN04 | Isaiah Woods rush for 4 yards to the CHAPMAN08 (Sean Maguire; Ethan Norris). |
| 3rd and 3 at CHAPMAN08 | Isaiah Woods rush for 9 yards to the CHAPMAN17 (Thom McConnell; Charlie Russo). |
| 1st and 10 at CHAPMAN17 | Isaiah Woods rush for 1 yard to the CHAPMAN18 (Omaru Konneh). |
| 2nd and 9 at CHAPMAN18 | Luke Peterman pass complete to Quentin Biebel for 11 yards to the CHAPMAN29 (Charlie Russo), out-of-bounds. |
| 1st and 10 at CHAPMAN29 | Gio Ursino rush for 12 yards to the CHAPMAN41 (Charlie Russo), out-of-bounds. |
| 1st and 10 at CHAPMAN41 | PENALTY CHAPMAN false start (Kenny Koerber) 5 yards to the CHAPMAN36. |
| 1st and 15 at CHAPMAN36 | Gio Ursino rush for 14 yards to the 50 yardline (William Welch; Chuck Rak). |
| 2nd and 1 at CHAPMAN50 | Gio Ursino rush for no gain to the 50 yardline (William Welch). |
| 3rd and 1 at CHAPMAN50 | Gio Ursino rush for loss of 3 yards to the CHAPMAN47 (Thali Cobb). |
| 4th and 4 at CHAPMAN47 | Owen Tapia punt 32 yards to the POMONA-P21, Duncan Lee return 1 yards to the POMONA-P22 (Adam Fujiwara). |
| 9 plays, 46 yards, 06:04 elapsed | |
| Pomona-Pitzer at 09:10 | |
| 1st and 10 at POMONA-P22 | Pomona-Pitzer drive start at 09:10. |
| 1st and 10 at POMONA-P22 | Nick Kim pass incomplete to Quinten Wimmer (Renick Martin). |
| 2nd and 10 at POMONA-P22 | Nick Kim pass complete to Kenri Jameison for 1 yard to the POMONA-P23 (Adam Andrade). |
| 3rd and 9 at POMONA-P23 | Nick Kim pass incomplete to Sander Wimmer. |
| 4th and 9 at POMONA-P23 | Camer Shirangi punt 37 yards to the CHAPMAN40, fair catch by Amir Adams. |
| 3 plays, 1 yards, 00:50 elapsed | |
| Chapman at 08:20 | |
| 1st and 10 at CHAPMAN40 | Chapman drive start at 08:20. |
| 1st and 10 at CHAPMAN40 | Isaiah Woods rush for 2 yards to the CHAPMAN42 (Nichol Kaufman; Gus Burns). |
| 2nd and 8 at CHAPMAN42 | Isaiah Woods rush for 11 yards to the POMONA-P47 (Tanner Gomes; Andy Butler). |
| 1st and 10 at POMONA-P47 | Luke Peterman rush for no gain to the POMONA-P47 (Gus Burns). |
| 2nd and 10 at POMONA-P47 | Luke Peterman pass incomplete to Nick Tawney. |
| 3rd and 10 at POMONA-P47 | QB hurry by Eamon Glascott. |
| 3rd and 10 at POMONA-P47 | Gio Ursino rush for loss of 2 yards to the POMONA-P49 (Eamon Glascott; S Siddapureddy). |
| 4th and 12 at POMONA-P49 | Owen Tapia punt 48 yards to the POMONA-P01, downed. |
| 5 plays, 11 yards, 03:15 elapsed | |
| Pomona-Pitzer at 05:05 | |
| 1st and 10 at POMONA-P01 | Pomona-Pitzer drive start at 05:05. |
| 1st and 10 at POMONA-P01 | Nick Kim pass complete to Sander Wimmer for 10 yards to the POMONA-P11 (Collin Keefe). |
| 1st and 10 at POMONA-P11 | Nick Kim pass complete to Kenri Jameison for 14 yards to the POMONA-P25 (Hunter Headlee). |
| 1st and 10 at POMONA-P25 | Nick Kim sacked for loss of 8 yards to the POMONA-P17 (Kyle Sieben; Dominic Sellan). |
| 2nd and 18 at POMONA-P17 | Injury Timeout |
| 2nd and 18 at POMONA-P17 | Grady Russo pass complete to Ryan Rosumny for 10 yards to the POMONA-P27 (Collin Keefe). |
| 3rd and 8 at POMONA-P27 | Grady Russo rush for 5 yards to the POMONA-P32 (Alex Terriquez; Kade Jordan). |
| 4th and 3 at POMONA-P32 | Camer Shirangi punt 48 yards to the CHAPMAN20, fair catch by Amir Adams. |
| 5 plays, 31 yards, 02:08 elapsed | |
| Chapman at 02:57 | |
| 1st and 10 at CHAPMAN20 | Chapman drive start at 02:57. |
| 1st and 10 at CHAPMAN20 | Gio Ursino rush for 6 yards to the CHAPMAN26 (Nichol Kaufman). |
| 2nd and 4 at CHAPMAN26 | Gio Ursino rush for 9 yards to the CHAPMAN35 (Ellio Graziano). |
| 1st and 10 at CHAPMAN35 | Derek Fuentes rush for 11 yards to the CHAPMAN46 (Duncan Lee). |
| 1st and 10 at CHAPMAN46 | TEAM rush for loss of 2 yards to the CHAPMAN44. |
| 2nd and 12 at CHAPMAN44 | clock 00:00. |
| 4 plays, 24 yards, 02:57 elapsed | |
| 2nd and 12 at CHAPMAN44 | End of game, clock 00:00. |
| back to top | |