Official Basketball Box Score
Chapman University at. Southwestern College
1/29/2011 at 2 p.m. @ Phoenix, AZ

VISITORS: Chapman (17-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Ben Ricard.......... f   5-9   0-0   0-0 3 6 2 10 2 0 0 26
22 Justin Riley........ f   13-16   0-0   0-1 3 4 1 26 2 1 1 35
25 Jon Consani......... c   2-6   0-0   3-3 4 4 4 7 0 1 2 21
05 Brandon Lin......... g   1-4   0-2   0-0 0 0 2 2 6 3 0 30
11 Griffin Ramme....... g   11-14   2-3   4-4 1 4 1 28 5 6 2 32
23 Brock Morton........   0-0   0-0   0-0 0 1 2 0 0 0 0 9
14 Takeshi Clifford....   0-2   0-1   0-0 0 2 1 0 0 0 0 13
44 Dylan Roley.........   0-0   0-0   6-6 0 1 1 6 0 0 0 1
20 Max Piner...........   2-3   0-1   3-3 0 0 0 7 0 1 0 17
12 Matt Kohorst........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Krish Rangarajan....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Nick Dragovich......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
03 Andrew Avalos.......   0-2   0-1   2-2 0 0 0 2 1 0 0 13
TM TEAM................       3 1 0 0  
Totals.............. 34-56 2-8 18-19 14 23 37  14 88 16 12 5 200
TOTAL FG% Game: 60.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 94.7%

HOME TEAM: Southwestern (AZ)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Christopher, Christi c   1-3   0-0   0-0 1 1 2 2 0 2 0 20
34 Stanton, Daniel..... g   6-14   2-5   0-0 1 3 5 14 1 4 0 25
24 Cole, Joshua........ g   4-6   0-0   3-3 0 2 4 11 3 0 2 20
12 Friend, Houston..... g   3-7   2-6   3-3 0 0 3 11 0 0 0 28
14 Koch, A.J........... g   4-6   1-2   3-3 0 0 2 12 1 3 1 23
41 Foreman, Kurt.......   0-0   0-0   0-0 0 0 2 0 0 0 0 3
10 Belt, Jeremy........   0-1   0-1   0-2 0 0 1 0 0 0 0 15
44 Edwards, Andre......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
42 Irvine, John........   7-11   0-0   0-0 1 1 0 14 0 1 1 20
32 Augustine, Jordan...   1-1   0-0   0-0 1 1 0 2 1 0 0 20
30 Suniga, Albert......   4-5   0-0   1-2 1 4 0 9 1 0 2 23
03 Hulse, Gary.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 1 0 0  
Totals.............. 30-54 5-14 10-13 6 13 19  19 75 7 10 6 200
TOTAL FG% Game: 55.6%
3-Pt. FG% Game: 35.7%
F Throw% Game: 76.9%

Score by Periods 1 2 Total
 
Chapman............. 45 39 - 84
Southwestern (AZ)... 35 40 - 75
Attendance: 75
Technical fouls: CU-None. SWC-None.
Points off turnovers: CU-0, SWC-0.
2nd chance points: CU-0, SWC-0.
Bench Points: CU-0, SWC-0.