#13 Taylor Hamasaki (G) - Chapman

gp
24
pts/g
5.2
fg %
44.6
3pt %
25.0
ft %
75.5
reb/g
1.0
a/g
0.6
Player Stats
  Overall Conf
Games 24 -
Games started 1 -
Minutes 368 -
Minutes per game 15.3 -
FG 41-92 0-0
FG Pct 44.6 -
3PT 6-24 0-0
3PT Pct 25.0 -
FT 37-49 0-0
FT Pct 75.5 -
Off rebounds 7 -
Def rebounds 18 -
Total rebounds 25 -
Rebounds per game 1.0 -
Personal fouls 19 -
Disqualifications 0 -
Assists 15 -
Turnovers 17 -
Assist to turnover ratio 0.9 -
Steals 9 -
Blocks 4 -
Points 125 0
Points per game 5.2 -
Points per 40 min 13.6 -
Recent Results
Date Opponent/Event Result
Feb 4 UC Santa Cruz W, 75-50
Feb 8 at La Sierra W, 80-67
Feb 11 La Sierra L, 80-77
Feb 15 Pacifica W, 102-70
Feb 18 Arizona Christian W, 71-59
Feb 23 Black Hills St. W, 70-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 # at UC Santa Barb. L, 74-48 - 11 2-3 66.7 1-1 100.0 0-0 - 5
Nov 15 La Verne W, 76-63 - 5 0-1 0.0 0-0 - 0-0 - 0
Nov 19 at Redlands W, 56-51 - 3 0-1 0.0 0-0 - 0-0 - 0
Nov 25 vs. Whitman L, 77-64 - 13 1-4 25.0 1-3 33.3 1-2 50.0 4
Nov 26 vs. Whitworth L, 58-44 - 14 2-5 40.0 1-1 100.0 0-0 - 5
Dec 1 vs. La Verne W, 74-60 - 16 3-4 75.0 0-0 - 4-5 80.0 10
Dec 2 vs. Pomona-Pitzer L, 80-79 - 18 2-6 33.3 1-3 33.3 3-3 100.0 8
Dec 3 vs. UC Santa Cruz W, 74-65 - 18 4-6 66.7 0-1 0.0 3-4 75.0 11
Dec 7 Claremont-M-S L, 57-45 - 0 0-0 - 0-0 - 0-0 - 0
Dec 10 Cal Lutheran W, 58-54 - 11 0-0 - 0-0 - 1-2 50.0 1
Dec 17 Redlands W, 71-58 - - - - - - - - -
Dec 21 at Occidental W, 73-70 - 9 1-3 33.3 0-0 - 2-2 100.0 4
Dec 29 at Caltech W, 62-44 - 13 0-2 0.0 0-1 0.0 0-2 0.0 0
Dec 31 Hamline W, 79-65 - 11 0-2 0.0 0-2 0.0 2-2 100.0 2
Jan 4 at La Verne W, 55-53 - 8 2-2 100.0 0-0 - 0-0 - 4
Jan 9 at West Coast Baptist L, 66-64 1 32 2-10 20.0 0-4 0.0 3-4 75.0 7
Jan 14 at Pacifica W, 83-65 - 17 1-3 33.3 1-2 50.0 2-2 100.0 5
Jan 20 at UC Santa Cruz L, 44-43 - 21 2-5 40.0 0-0 - 0-0 - 4
Jan 26 at Arizona Christian W, 89-56 - 21 4-6 66.7 1-1 100.0 2-2 100.0 11
Jan 31 West Coast Baptist W, 77-57 - 23 2-2 100.0 0-0 - 1-3 33.3 5
Feb 4 UC Santa Cruz W, 75-50 - 19 1-2 50.0 1-2 50.0 4-4 100.0 7
Feb 8 at La Sierra W, 80-67 - 23 2-6 33.3 0-1 0.0 3-4 75.0 7
Feb 11 La Sierra L, 80-77 - 23 3-8 37.5 0-0 - 0-0 - 6
Feb 15 Pacifica W, 102-70 - 12 3-5 60.0 0-1 0.0 0-0 - 6
Feb 18 Arizona Christian W, 71-59 - 15 3-4 75.0 0-1 0.0 3-4 75.0 9
Feb 23 Black Hills St. W, 70-67 - 23 3-5 60.0 0-1 0.0 3-4 75.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 # at UC Santa Barb. L, 74-48 - 11 0 0 0 2 2 1.0 0 0 1 0
Nov 15 La Verne W, 76-63 - 5 0 0 0 0 1 0.0 0 0 1 0
Nov 19 at Redlands W, 56-51 - 3 0 1 1 0 0 - 0 0 0 0
Nov 25 vs. Whitman L, 77-64 - 13 0 1 1 0 0 - 0 0 1 0
Nov 26 vs. Whitworth L, 58-44 - 14 1 0 1 1 2 0.5 0 0 0 0
Dec 1 vs. La Verne W, 74-60 - 16 0 0 0 1 0 - 1 0 1 0
Dec 2 vs. Pomona-Pitzer L, 80-79 - 18 0 0 0 1 0 - 1 0 2 0
Dec 3 vs. UC Santa Cruz W, 74-65 - 18 1 0 1 0 0 - 0 1 0 0
Dec 7 Claremont-M-S L, 57-45 - 0 0 1 1 0 0 - 0 0 0 0
Dec 10 Cal Lutheran W, 58-54 - 11 0 1 1 0 0 - 0 1 0 0
Dec 17 Redlands W, 71-58 - - - - - - - - - - - -
Dec 21 at Occidental W, 73-70 - 9 0 0 0 0 1 0.0 0 0 1 0
Dec 29 at Caltech W, 62-44 - 13 2 1 3 0 0 - 1 0 0 0
Dec 31 Hamline W, 79-65 - 11 1 0 1 0 0 - 0 0 0 0
Jan 4 at La Verne W, 55-53 - 8 0 0 0 0 0 - 0 0 1 0
Jan 9 at West Coast Baptist L, 66-64 1 32 0 2 2 2 4 0.5 2 1 0 0
Jan 14 at Pacifica W, 83-65 - 17 0 1 1 3 0 - 0 0 0 0
Jan 20 at UC Santa Cruz L, 44-43 - 21 0 1 1 0 0 - 0 0 1 0
Jan 26 at Arizona Christian W, 89-56 - 21 2 1 3 3 0 - 0 0 1 0
Jan 31 West Coast Baptist W, 77-57 - 23 0 1 1 0 1 0.0 1 0 1 0
Feb 4 UC Santa Cruz W, 75-50 - 19 0 2 2 2 1 2.0 0 0 2 0
Feb 8 at La Sierra W, 80-67 - 23 0 1 1 1 3 0.3 1 0 2 0
Feb 11 La Sierra L, 80-77 - 23 0 2 2 0 1 0.0 2 1 2 0
Feb 15 Pacifica W, 102-70 - 12 0 0 0 1 2 0.5 0 0 3 0
Feb 18 Arizona Christian W, 71-59 - 15 0 2 2 0 1 0.0 0 0 0 0
Feb 23 Black Hills St. W, 70-67 - 23 0 0 0 0 0 - 0 0 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2011-12 24 1 15.3 1.7-3.8 44.6 0.2-1.0 25.0 1.5-2.0 75.5 5.2
2012-13 23 23 29.7 4.1-9.8 41.6 0.2-1.3 17.2 4.0-5.1 79.5 12.4
2013-14 28 28 32.7 5.9-13.2 45.0 1.0-2.7 38.7 5.1-6.3 81.3 18.0
2014-15 27 27 31.6 6.0-12.2 49.2 1.2-3.3 35.6 3.4-4.3 77.8 16.6
Total 102 79 27.6 4.5-10.0 45.6 0.7-2.1 33.0 3.6-4.5 79.3 13.4
  gp gs min fg pct 3pt pct ft pct pts
2011-12 24 1 368 41-92 44.6 6-24 25.0 37-49 75.5 125
2012-13 23 23 682 94-226 41.6 5-29 17.2 93-117 79.5 286
2013-14 28 28 915 166-369 45.0 29-75 38.7 143-176 81.3 504
2014-15 27 27 852 162-329 49.2 32-90 35.6 91-117 77.8 447
Total 102 79 2817 463-1016 45.6 72-218 33.0 364-459 79.3 1362
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2011-12 24 1 15.3 0.0-0.0 44.6 0.0-0.0 25.0 0.0-0.0 75.5 0.0
2012-13 23 23 29.7 0.0-0.0 41.6 0.0-0.0 17.2 0.0-0.0 79.5 0.0
2013-14 28 28 32.7 0.0-0.0 45.0 0.0-0.0 38.7 0.0-0.0 81.3 0.0
2014-15 27 27 31.6 0.0-0.0 49.2 0.0-0.0 35.6 0.0-0.0 77.8 0.0
Total 102 79 27.6 0.0-0.0 45.6 0.0-0.0 33.0 0.0-0.0 79.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2011-12 24 1 15.3 0.3 0.8 1.0 0.8 0.0 0.6 0.7 0.9 0.4 0.2
2012-13 23 23 29.7 0.8 2.2 3.0 1.1 0.0 2.1 2.3 0.9 0.8 0.1
2013-14 28 28 32.7 0.7 2.1 2.8 2.0 0.1 2.4 2.2 1.1 1.1 0.4
2014-15 27 27 31.6 0.6 3.2 3.8 1.4 0.0 3.2 2.2 1.4 1.0 0.2
Total 102 79 27.6 0.6 2.1 2.7 1.4 0.0 2.1 1.9 1.1 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2011-12 24 1 368 7 18 25 19 0 15 17 0.9 9 4
2012-13 23 23 682 19 51 70 26 0 49 52 0.9 18 2
2013-14 28 28 915 20 59 79 55 2 66 61 1.1 31 11
2014-15 27 27 852 17 86 103 39 1 86 60 1.4 27 5
Total 102 79 2817 63 214 277 139 3 216 190 1.1 85 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2011-12 24 1 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2012-13 23 23 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2013-14 28 28 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2014-15 27 27 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 102 79 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 1 15.3 1.7-3.8 44.6 0.2-1.0 25.0 1.5-2.0 75.5 5.2
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 1 - 11.0 2.0-3.0 66.7 1.0-1.0 100.0 0.0-0.0 - 5.0
-
Home 10 - 14.2 1.5-2.9 51.7 0.1-0.7 14.3 1.4-1.9 73.7 4.5
Away 9 1 16.3 1.6-4.2 36.8 0.2-1.0 22.2 1.3-1.8 75.0 4.7
Neutral 5 - 15.8 2.4-5.0 48.0 0.6-1.6 37.5 2.2-2.8 78.6 7.6
-
Wins 17 - 14.5 1.7-3.2 53.7 0.2-0.8 23.1 1.8-2.4 75.0 5.4
Losses 7 1 17.3 1.7-5.4 31.6 0.4-1.6 27.3 1.0-1.3 77.8 4.9
-
November 4 - 8.8 0.8-2.8 27.3 0.5-1.0 50.0 0.2-0.5 50.0 2.3
December 8 - 12.0 1.2-2.9 43.5 0.1-0.9 14.3 1.9-2.5 75.0 4.5
January 6 1 20.3 2.2-4.7 46.4 0.3-1.2 28.6 1.3-1.8 72.7 6.0
February 6 - 19.2 2.5-5.0 50.0 0.2-1.0 16.7 2.2-2.7 81.3 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 1 368 41-92 44.6 6-24 25.0 37-49 75.5 125
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition 1 - 11 2-3 66.7 1-1 100.0 0-0 - 5
-
Home 10 - 142 15-29 51.7 1-7 14.3 14-19 73.7 45
Away 9 1 147 14-38 36.8 2-9 22.2 12-16 75.0 42
Neutral 5 - 79 12-25 48.0 3-8 37.5 11-14 78.6 38
-
Wins 17 - 247 29-54 53.7 3-13 23.1 30-40 75.0 91
Losses 7 1 121 12-38 31.6 3-11 27.3 7-9 77.8 34
-
November 4 - 35 3-11 27.3 2-4 50.0 1-2 50.0 9
December 8 - 96 10-23 43.5 1-7 14.3 15-20 75.0 36
January 6 1 122 13-28 46.4 2-7 28.6 8-11 72.7 36
February 6 - 115 15-30 50.0 1-6 16.7 13-16 81.3 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 1 15.3 0.0-0.0 44.6 0.0-0.0 25.0 0.0-0.0 75.5 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 1 - 11.0 0.0-0.0 66.7 0.0-0.0 100.0 0.0-0.0 - 0.0
-
Home 10 - 14.2 0.0-0.0 51.7 0.0-0.0 14.3 0.0-0.0 73.7 0.0
Away 9 1 16.3 0.0-0.0 36.8 0.0-0.0 22.2 0.0-0.0 75.0 0.0
Neutral 5 - 15.8 0.0-0.0 48.0 0.0-0.0 37.5 0.0-0.0 78.6 0.0
-
Wins 17 - 14.5 0.0-0.0 53.7 0.0-0.0 23.1 0.0-0.0 75.0 0.0
Losses 7 1 17.3 0.0-0.0 31.6 0.0-0.0 27.3 0.0-0.0 77.8 0.0
-
November 4 - 8.8 0.0-0.0 27.3 0.0-0.0 50.0 0.0-0.0 50.0 0.0
December 8 - 12.0 0.0-0.0 43.5 0.0-0.0 14.3 0.0-0.0 75.0 0.0
January 6 1 20.3 0.0-0.0 46.4 0.0-0.0 28.6 0.0-0.0 72.7 0.0
February 6 - 19.2 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 81.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 1 15.3 0.3 0.8 1.0 0.8 0.0 0.6 0.7 0.9 0.4 0.2
Conference - - - - - - - - - - - - -
Exhibition 1 - 11.0 0.0 0.0 0.0 1.0 0.0 2.0 2.0 1.0 0.0 0.0
-
Home 10 - 14.2 0.1 0.9 1.0 0.9 0.0 0.3 0.7 0.4 0.3 0.2
Away 9 1 16.3 0.4 0.9 1.3 0.7 0.0 1.0 0.9 1.1 0.4 0.1
Neutral 5 - 15.8 0.4 0.2 0.6 0.8 0.0 0.6 0.4 1.5 0.4 0.2
-
Wins 17 - 14.5 0.4 0.6 1.0 0.8 0.0 0.6 0.6 1.1 0.2 0.1
Losses 7 1 17.3 0.1 1.0 1.1 0.9 0.0 0.6 1.0 0.6 0.7 0.3
-
November 4 - 8.8 0.3 0.5 0.8 0.5 0.0 0.3 0.8 0.3 0.0 0.0
December 8 - 12.0 0.5 0.4 0.9 0.5 0.0 0.3 0.1 2.0 0.4 0.3
January 6 1 20.3 0.3 1.0 1.3 0.7 0.0 1.3 0.8 1.6 0.5 0.2
February 6 - 19.2 0.0 1.2 1.2 1.5 0.0 0.7 1.3 0.5 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 1 368 7 18 25 19 0 15 17 0.9 9 4
Conference - - - - - - - - - - - - -
Exhibition 1 - 11 0 0 0 1 0 2 2 1.0 0 0
-
Home 10 - 142 1 9 10 9 0 3 7 0.4 3 2
Away 9 1 147 4 8 12 6 0 9 8 1.1 4 1
Neutral 5 - 79 2 1 3 4 0 3 2 1.5 2 1
-
Wins 17 - 247 6 11 17 13 0 11 10 1.1 4 2
Losses 7 1 121 1 7 8 6 0 4 7 0.6 5 2
-
November 4 - 35 1 2 3 2 0 1 3 0.3 0 0
December 8 - 96 4 3 7 4 0 2 1 2.0 3 2
January 6 1 122 2 6 8 4 0 8 5 1.6 3 1
February 6 - 115 0 7 7 9 0 4 8 0.5 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 1 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition 1 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 10 - 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 9 1 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 5 - 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 17 - 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 7 1 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 8 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 6 1 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 - 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0