Official Basketball Box Score
Pomona-Pitzer at. Chapman University
2/6/2013 at 7:30 pm @ Orange, CA

VISITORS: Pomona-Pitzer (13-7, 8-4 SCIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 John Weiss.......... f   1-3   0-0   1-2 1 1 0 3 0 1 1 27
24 Jake Klewer......... f   4-11   0-0   2-3 2 5 2 10 0 2 0 31
02 Xavyr Moss.......... g   2-5   0-0   1-2 0 4 1 5 4 1 2 29
11 Kyle McAndrews...... g   2-6   0-2   0-0 1 2 3 4 3 3 0 26
32 Michael Cohen....... g   3-6   1-3   2-2 0 3 4 9 2 3 1 30
05 Adrian Brandon......   1-2   1-1   1-3 0 0 0 4 0 0 2 17
10 Harrison Green......   0-0   0-0   0-0 0 0 0 0 0 2 0 17
12 Joe Eyen............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Joe Knight..........   3-3   0-0   0-0 0 0 1 6 1 0 1 7
50 Donald Okpalugo.....   5-6   0-0   0-0 0 5 0 10 0 0 0 15
TM TEAM................       1 1 0 0  
Totals.............. 21-42 2-6 7-12 5 21 26  11 51 10 12 7 200
TOTAL FG% 1st Half : 57.1% 2nd Half : 42.9% Game: 50.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 25.0% Game: 33.3%
F Throw% 1st Half : 40.0% 2nd Half : 71.4% Game: 58.3%

HOME TEAM: Chapman (11-10, 6-6 SCIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Takeshi Clifford.... f   1-3   0-0   1-1 0 2 1 3 2 0 0 16
42 Colin Chadwick...... c   1-2   0-0   0-0 1 5 1 2 0 1 2 18
12 Taylor Hamasaki..... g   3-12   0-1   1-3 1 2 1 7 2 1 0 31
15 Colin Zavrsnick..... g   2-9   0-4   2-2 0 2 2 6 2 1 1 29
23 Jordan Young........ g   4-5   4-5   0-0 0 1 0 12 1 3 2 28
05 Brendon Rider.......   2-4   1-2   0-0 0 0 3 5 1 3 1 16
13 Blake Kubly.........   1-3   1-3   0-0 0 0 0 3 0 1 0 12
24 Justin Young........   2-5   0-0   2-4 2 4 2 6 0 1 0 29
33 Nick Dragovich......   0-3   0-0   0-0 4 2 3 0 0 2 2 19
44 Greg Watson.........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
TM TEAM................       2 0 0 0  
Totals.............. 16-46 6-15 6-10 10 18 28  13 44 8 14 8 200
TOTAL FG% 1st Half : 30.8% 2nd Half : 40.0% Game: 34.8%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 37.5% Game: 40.0%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 60.0%

Score by Periods 1 2 Total
 
Pomona-Pitzer....... 27 24 - 51
Chapman............. 21 23 - 44
Officials: Steve Espinza, Bill Mallary, Bill Gaylor
Attendance: 198
Technical fouls: PP-None. CU-M-None.
Points in the paint: PP-0, CU-M-0. Points off turnovers: PP-11, CU-M-9.
2nd chance points: PP-4, CU-M-5. Fast break points: PP-0, CU-M-0.
Bench Points: PP-20, CU-M-14.