#20 Davis Dragovich (F) - Chapman

gp
26
pts/g
4.0
fg %
49.2
3pt %
46.2
ft %
74.5
reb/g
2.0
a/g
0.8
Player Stats
  Overall Conf
Games 26 16
Games started - -
Minutes 301 192
Minutes per game 11.6 12.0
FG 30-61 21-37
FG Pct 49.2 56.8
3PT 6-13 2-6
3PT Pct 46.2 33.3
FT 38-51 31-39
FT Pct 74.5 79.5
Off rebounds 9 5
Def rebounds 44 28
Total rebounds 53 33
Rebounds per game 2.0 2.1
Personal fouls 31 17
Disqualifications 0 -
Assists 22 10
Turnovers 28 16
Assist to turnover ratio 0.8 0.6
Steals 11 8
Blocks 7 5
Points 104 75
Points per game 4.0 4.7
Points per 40 min 13.8 15.6
Recent Results
Date Opponent/Event Result
Feb 17 at Redlands L, 62-59
Feb 19 Cal Lutheran W, 86-70
Feb 21 La Verne W, 81-40
Feb 24 Caltech W, 86-64
Feb 27 Whittier W, 83-66
Feb 28 Claremont-M-S L, 71-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 # at UC Irvine L, 87-36 - 11 1-4 25.0 0-0 - 0-0 - 2
Nov 19 at West Coast Baptist W, 78-52 - 14 2-6 33.3 1-3 33.3 1-2 50.0 6
Nov 22 St. Katherine W, 86-52 - 11 1-1 100.0 0-0 - 0-2 0.0 2
Nov 28 at UC Santa Cruz W, 68-37 - 13 1-1 100.0 0-0 - 0-0 - 2
Nov 29 vs. Whitman W, 72-67 - 14 1-4 25.0 0-0 - 3-4 75.0 5
Dec 5 Bristol W, 85-65 - 10 1-2 50.0 1-1 100.0 2-3 66.7 5
Dec 13 La Sierra W, 89-72 - 9 0-1 0.0 0-0 - 0-0 - 0
Dec 22 at La Sierra W, 81-58 - - - - - - - - -
Dec 29 Oberlin W, 72-50 - 11 2-2 100.0 1-1 100.0 1-1 100.0 6
Dec 30 St. Joseph's (Brkln) W, 75-68 - 11 1-4 25.0 1-2 50.0 0-0 - 3
Jan 3 at Whittier W, 82-68 - 10 2-3 66.7 0-0 - 0-0 - 4
Jan 6 at Occidental W, 99-68 - 12 2-3 66.7 0-0 - 2-2 100.0 6
Jan 10 Claremont-M-S W, 73-68 - 9 1-1 100.0 0-0 - 0-0 - 2
Jan 13 Pomona-Pitzer W, 58-56 - 6 0-1 0.0 0-1 0.0 2-2 100.0 2
Jan 17 at Caltech W, 67-58 - 14 2-2 100.0 0-0 - 1-2 50.0 5
Jan 20 at La Verne W, 72-52 - 8 1-2 50.0 0-0 - 0-0 - 2
Jan 24 Redlands W, 83-63 - 12 1-3 33.3 0-0 - 2-2 100.0 4
Jan 29 at Cal Lutheran L, 69-66 - 8 1-2 50.0 0-0 - 0-0 - 2
Jan 31 at Pomona-Pitzer L, 89-87 - 6 0-1 0.0 0-0 - 0-0 - 0
Feb 3 at Claremont-M-S W, 65-62 - 15 0-3 0.0 0-0 - 1-2 50.0 1
Feb 7 Occidental W, 94-66 - 16 3-5 60.0 1-3 33.3 6-10 60.0 13
Feb 10 Whittier L, 79-63 - 11 0-0 - 0-0 - 2-2 100.0 2
Feb 17 at Redlands L, 62-59 - 13 1-1 100.0 0-0 - 3-3 100.0 5
Feb 19 Cal Lutheran W, 86-70 - 18 3-4 75.0 0-0 - 3-4 75.0 9
Feb 21 La Verne W, 81-40 - 18 1-3 33.3 0-1 0.0 8-8 100.0 10
Feb 24 Caltech W, 86-64 - 16 3-3 100.0 1-1 100.0 1-2 50.0 8
Feb 27 Whittier W, 83-66 - 6 0-0 - 0-0 - 0-0 - 0
Feb 28 Claremont-M-S L, 71-66 - 10 0-3 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 # at UC Irvine L, 87-36 - 11 2 0 2 0 2 0.0 0 0 0 0
Nov 19 at West Coast Baptist W, 78-52 - 14 1 2 3 2 1 2.0 0 0 1 -
Nov 22 St. Katherine W, 86-52 - 11 1 2 3 1 1 1.0 1 0 2 -
Nov 28 at UC Santa Cruz W, 68-37 - 13 0 1 1 2 1 2.0 1 0 3 -
Nov 29 vs. Whitman W, 72-67 - 14 0 2 2 0 2 0.0 0 0 1 0
Dec 5 Bristol W, 85-65 - 10 0 1 1 0 1 0.0 0 1 2 -
Dec 13 La Sierra W, 89-72 - 9 2 3 5 3 2 1.5 0 0 0 -
Dec 22 at La Sierra W, 81-58 - - - - - - - - - - - -
Dec 29 Oberlin W, 72-50 - 11 0 2 2 0 2 0.0 0 0 0 -
Dec 30 St. Joseph's (Brkln) W, 75-68 - 11 0 2 2 3 0 - 1 1 0 -
Jan 3 at Whittier W, 82-68 - 10 1 0 1 0 3 0.0 1 0 1 -
Jan 6 at Occidental W, 99-68 - 12 1 2 3 2 0 - 0 0 2 -
Jan 10 Claremont-M-S W, 73-68 - 9 0 1 1 0 0 - 0 0 0 -
Jan 13 Pomona-Pitzer W, 58-56 - 6 0 0 0 2 1 2.0 0 0 1 -
Jan 17 at Caltech W, 67-58 - 14 0 2 2 1 2 0.5 0 0 1 -
Jan 20 at La Verne W, 72-52 - 8 0 3 3 0 2 0.0 1 0 0 -
Jan 24 Redlands W, 83-63 - 12 0 3 3 0 0 - 0 0 2 -
Jan 29 at Cal Lutheran L, 69-66 - 8 0 0 0 0 1 0.0 0 0 0 -
Jan 31 at Pomona-Pitzer L, 89-87 - 6 1 3 4 0 0 - 0 0 0 -
Feb 3 at Claremont-M-S W, 65-62 - 15 1 2 3 0 0 - 0 0 3 -
Feb 7 Occidental W, 94-66 - 16 1 2 3 1 1 1.0 2 0 2 -
Feb 10 Whittier L, 79-63 - 11 0 0 0 0 1 0.0 0 1 0 -
Feb 17 at Redlands L, 62-59 - 13 0 0 0 1 2 0.5 1 0 1 -
Feb 19 Cal Lutheran W, 86-70 - 18 0 4 4 1 1 1.0 2 1 1 -
Feb 21 La Verne W, 81-40 - 18 0 4 4 1 0 - 0 3 1 -
Feb 24 Caltech W, 86-64 - 16 0 2 2 1 2 0.5 1 0 2 -
Feb 27 Whittier W, 83-66 - 6 0 0 0 0 1 0.0 0 0 2 -
Feb 28 Claremont-M-S L, 71-66 - 10 0 1 1 1 1 1.0 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 10 - 6.5 0.4-1.0 40.0 0.0-0.1 0.0 0.5-0.8 62.5 1.3
2013-14 26 - 8.0 0.9-1.7 55.8 0.1-0.2 50.0 0.8-0.9 87.0 2.7
2014-15 26 - 11.6 1.2-2.3 49.2 0.2-0.5 46.2 1.5-2.0 74.5 4.0
2015-16 27 12 22.6 2.6-4.9 51.9 0.6-1.2 53.1 1.3-2.0 66.0 7.0
Total 89 12 13.3 1.4-2.8 51.4 0.3-0.6 50.0 1.1-1.5 72.6 4.2
  gp gs min fg pct 3pt pct ft pct pts
2012-13 10 - 65 4-10 40.0 0-1 0.0 5-8 62.5 13
2013-14 26 - 209 24-43 55.8 2-4 50.0 20-23 87.0 70
2014-15 26 - 301 30-61 49.2 6-13 46.2 38-51 74.5 104
2015-16 27 12 610 69-133 51.9 17-32 53.1 35-53 66.0 190
Total 89 12 1185 127-247 51.4 25-50 50.0 98-135 72.6 377
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 10 - 6.5 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 62.5 0.0
2013-14 26 - 8.0 0.0-0.0 55.8 0.0-0.0 50.0 0.0-0.0 87.0 0.0
2014-15 26 - 11.6 0.0-0.0 49.2 0.0-0.0 46.2 0.0-0.0 74.5 0.0
2015-16 27 12 22.6 0.0-0.0 51.9 0.0-0.0 53.1 0.0-0.0 66.0 0.0
Total 89 12 13.3 0.0-0.0 51.4 0.0-0.0 50.0 0.0-0.0 72.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 10 - 6.5 0.3 0.9 1.2 0.7 0.0 0.3 0.8 0.4 0.3 0.1
2013-14 26 - 8.0 0.6 1.0 1.6 0.9 0.0 0.2 0.8 0.3 0.2 0.1
2014-15 26 - 11.6 0.3 1.7 2.0 1.2 0.0 0.8 1.1 0.8 0.4 0.3
2015-16 27 12 22.6 1.5 4.0 5.5 2.2 0.0 1.3 1.1 1.1 0.8 0.5
Total 89 12 13.3 0.8 2.1 2.9 1.3 0.0 0.7 1.0 0.7 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 10 - 65 3 9 12 7 0 3 8 0.4 3 1
2013-14 26 - 209 15 26 41 23 0 5 20 0.3 6 2
2014-15 26 - 301 9 44 53 31 0 22 28 0.8 11 7
2015-16 27 12 610 41 108 149 59 1 35 31 1.1 22 13
Total 89 12 1185 68 187 255 120 1 65 87 0.7 42 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 10 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2013-14 26 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2014-15 26 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2015-16 27 12 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 89 12 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 11.6 1.2-2.3 49.2 0.2-0.5 46.2 1.5-2.0 74.5 4.0
Conference 16 - 12.0 1.3-2.3 56.8 0.1-0.4 33.3 1.9-2.4 79.5 4.7
Exhibition 1 - 11.0 1.0-4.0 25.0 0.0-0.0 - 0.0-0.0 - 2.0
-
Home 15 - 11.6 1.1-2.2 51.5 0.3-0.7 50.0 1.8-2.4 75.0 4.4
Away 10 - 11.3 1.2-2.4 50.0 0.1-0.3 33.3 0.8-1.1 72.7 3.3
Neutral 1 - 14.0 1.0-4.0 25.0 0.0-0.0 - 3.0-4.0 75.0 5.0
-
Wins 21 - 12.0 1.3-2.6 51.9 0.3-0.6 46.2 1.6-2.2 71.7 4.5
Losses 5 - 9.6 0.4-1.4 28.6 0.0-0.0 - 1.0-1.0 100.0 1.8
-
November 4 - 13.0 1.2-3.0 41.7 0.2-0.8 33.3 1.0-2.0 50.0 3.8
December 4 - 10.3 1.0-2.2 44.4 0.8-1.0 75.0 0.8-1.0 75.0 3.5
January 9 - 9.4 1.1-2.0 55.6 0.0-0.1 0.0 0.8-0.9 87.5 3.0
February 9 - 13.7 1.2-2.4 50.0 0.2-0.6 40.0 2.7-3.4 77.4 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 301 30-61 49.2 6-13 46.2 38-51 74.5 104
Conference 16 - 192 21-37 56.8 2-6 33.3 31-39 79.5 75
Exhibition 1 - 11 1-4 25.0 0-0 - 0-0 - 2
-
Home 15 - 174 17-33 51.5 5-10 50.0 27-36 75.0 66
Away 10 - 113 12-24 50.0 1-3 33.3 8-11 72.7 33
Neutral 1 - 14 1-4 25.0 0-0 - 3-4 75.0 5
-
Wins 21 - 253 28-54 51.9 6-13 46.2 33-46 71.7 95
Losses 5 - 48 2-7 28.6 0-0 - 5-5 100.0 9
-
November 4 - 52 5-12 41.7 1-3 33.3 4-8 50.0 15
December 4 - 41 4-9 44.4 3-4 75.0 3-4 75.0 14
January 9 - 85 10-18 55.6 0-1 0.0 7-8 87.5 27
February 9 - 123 11-22 50.0 2-5 40.0 24-31 77.4 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 11.6 0.0-0.0 49.2 0.0-0.0 46.2 0.0-0.0 74.5 0.0
Conference 16 - 12.0 0.0-0.0 56.8 0.0-0.0 33.3 0.0-0.0 79.5 0.0
Exhibition 1 - 11.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 15 - 11.6 0.0-0.0 51.5 0.0-0.0 50.0 0.0-0.0 75.0 0.0
Away 10 - 11.3 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 72.7 0.0
Neutral 1 - 14.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 75.0 0.0
-
Wins 21 - 12.0 0.0-0.0 51.9 0.0-0.0 46.2 0.0-0.0 71.7 0.0
Losses 5 - 9.6 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 100.0 0.0
-
November 4 - 13.0 0.0-0.0 41.7 0.0-0.0 33.3 0.0-0.0 50.0 0.0
December 4 - 10.3 0.0-0.0 44.4 0.0-0.0 75.0 0.0-0.0 75.0 0.0
January 9 - 9.4 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 87.5 0.0
February 9 - 13.7 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 77.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 11.6 0.3 1.7 2.0 1.2 0.0 0.8 1.1 0.8 0.4 0.3
Conference 16 - 12.0 0.3 1.8 2.1 1.1 - 0.6 1.0 0.6 0.5 0.3
Exhibition 1 - 11.0 2.0 0.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
-
Home 15 - 11.6 0.3 1.8 2.1 1.2 - 0.9 0.9 1.0 0.5 0.5
Away 10 - 11.3 0.5 1.5 2.0 1.2 - 0.8 1.2 0.7 0.4 0.0
Neutral 1 - 14.0 0.0 2.0 2.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0
-
Wins 21 - 12.0 0.4 1.9 2.3 1.3 0.0 1.0 1.1 0.9 0.5 0.3
Losses 5 - 9.6 0.2 0.8 1.0 0.8 - 0.4 1.0 0.4 0.2 0.2
-
November 4 - 13.0 0.5 1.8 2.3 1.8 0.0 1.3 1.3 1.0 0.5 0.0
December 4 - 10.3 0.5 2.0 2.5 0.5 - 1.5 1.3 1.2 0.3 0.5
January 9 - 9.4 0.3 1.6 1.9 0.8 - 0.6 1.0 0.6 0.2 0.0
February 9 - 13.7 0.2 1.7 1.9 1.7 - 0.7 1.0 0.7 0.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 301 9 44 53 31 0 22 28 0.8 11 7
Conference 16 - 192 5 28 33 17 - 10 16 0.6 8 5
Exhibition 1 - 11 2 0 2 0 0 0 2 0.0 0 0
-
Home 15 - 174 4 27 31 18 - 14 14 1.0 7 7
Away 10 - 113 5 15 20 12 - 8 12 0.7 4 0
Neutral 1 - 14 0 2 2 1 0 0 2 0.0 0 0
-
Wins 21 - 253 8 40 48 27 0 20 23 0.9 10 6
Losses 5 - 48 1 4 5 4 - 2 5 0.4 1 1
-
November 4 - 52 2 7 9 7 0 5 5 1.0 2 0
December 4 - 41 2 8 10 2 - 6 5 1.2 1 2
January 9 - 85 3 14 17 7 - 5 9 0.6 2 0
February 9 - 123 2 15 17 15 - 6 9 0.7 6 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 1 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 15 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 21 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 5 - 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 4 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 9 - 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0