Official Basketball Box Score
Chapman at. Caltech
2/20/2016 at 5:00 p.m. @ Pasadena, Calif.

VISITORS: Chapman (18-5, 12-3 SCIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 James Taylor........ f   4-14   0-0   3-4 3 5 1 11 1 2 0 32
24 Davis Dragovich..... f   7-8   2-3   1-2 5 1 1 17 0 0 0 23
12 Luke Hamlin......... g   5-12   3-7   2-2 1 3 1 15 1 1 2 35
15 Cam Haslam.......... g   3-12   1-2   3-5 0 3 1 10 2 1 0 30
41 Rob Nelsen.......... g   2-6   1-2   2-2 2 5 4 7 1 2 1 30
05 Brian Watson........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Luke Selway.........   1-3   0-1   0-0 0 1 2 2 0 1 1 8
13 Tyler Green.........   0-2   0-2   0-0 0 0 0 0 0 0 1 17
25 James Griffin.......   1-2   0-1   0-0 1 3 2 2 1 0 1 17
32 Josh Cohan..........   0-0   0-0   0-0 1 0 1 0 0 3 0 8
TM TEAM................       2 3 0 0  
Totals.............. 23-59 7-18 11-15 15 24 39  13 64 6 10 6 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 42.3% Game: 39.0%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 28.6% Game: 38.9%
F Throw% 1st Half : 75.0% 2nd Half : 72.7% Game: 73.3%

HOME TEAM: Caltech (9-15, 7-8 SCIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Kc Emezie........... f   7-11   0-0   2-4 3 1 0 16 0 1 0 39
40 Lawrence Lee........ f   1-7   0-1   0-0 0 3 4 2 1 1 0 22
42 Nasser Al-Rayes..... c   7-14   2-7   0-0 2 3 2 16 3 1 0 33
21 David LeBaron....... g   2-8   0-1   2-2 2 5 4 6 4 2 2 29
22 Ricky Galliani...... g   4-10   2-5   0-0 1 6 3 10 1 1 0 33
15 David Kawashima.....   0-1   0-0   0-0 2 3 1 0 2 1 0 19
20 Robert Anderson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
23 Brent Cahill........   5-10   2-3   0-0 0 1 0 12 1 2 1 20
TM TEAM................       1 2 0 0  
Totals.............. 26-61 6-17 4-6 11 24 35  14 62 12 9 3 200
TOTAL FG% 1st Half : 40.6% 2nd Half : 44.8% Game: 42.6%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 16.7% Game: 35.3%
F Throw% 1st Half : 0% 2nd Half : 66.7% Game: 66.7%

Score by Periods 1 2 Total
 
Chapman............. 32 32 - 64
Caltech............. 31 31 - 62
Attendance: 537
Technical fouls: CUM-None. CITM-None.
Points in the paint: CUM-20, CITM-30. Points off turnovers: CUM-8, CITM-14.
2nd chance points: CUM-14, CITM-7. Fast break points: CUM-2, CITM-8.
Bench Points: CUM-4, CITM-12.