2016-17 Basketball Statistics - Chapman

Games
25
Pts
66.7
FG %
43.0
3PT %
35.0
FT %
71.7
Reb
32.7
Ast
11.5
Team Summary
Title Record
Overall 10-15 (.400)
Conference 5-11 (.313)
Streak Lost 3
Home 7-7
Away 3-8
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 at La Verne L, 65-60
Feb 9 Pomona-Pitzer L, 62-49
Feb 11 Caltech W, 64-54
Feb 16 at Whittier L, 78-73
Feb 18 at Claremont-M-S L, 62-50
Feb 21 Occidental L, 60-49
Team Stats
Statistics Overall Conf
Games 25 16
Points 1667 986
Points per game 66.7 61.6
FG made per game 23.5 21.9
FG attempts per game 54.6 52.8
FG Pct 43.0 41.4
3PT made per game 7.2 6.1
3PT attempts per game 20.5 20.1
3PT Pct 35.0 30.5
FT made per game 12.6 11.8
FT attempt per game 17.5 16.5
FT Pct 71.7 71.2
Off rebounds per game 10.5 9.8
Def rebounds per game 22.2 22.1
Total rebounds per game 32.7 31.9
Opponents' Off rebounds per game 10.9 11.0
Opponents' Def rebounds per game 23.0 23.7
Opponents' Total rebounds per game 33.9 34.7
Rebound margin per game -1.2 -2.8
Assists per game 11.5 10.1
Opponents' Assists per game 12.1 11.9
Turnovers per game 14.1 14.3
Opponents' Turnovers per game 12.9 13.3
Steals per game 5.4 5.3
Opponents' Steals per game 5.9 6.1
Blocks per game 2.6 2.4
Opponents' Blocks per game 3.1 2.9
Personal fouls per game 16.3 16.0
Opponents' Personal fouls per game 18.0 17.7
Points per game allowed 67.8 66.4
Opponents' Field goal percentage 46.2 45.7
Opponents' 3PT percentage 34.5 35.5
Home Attendance 3,229 1,919
Home Attendance average 231 240
Field goal total-attempts 587-1364 350-845
3 point total-attempts 179-512 98-321
Free throw total-attempts 314-438 188-264
Opponents' Field goal total-attempts 650-1407 405-887
Opponents' 3 point total-attempts 133-386 82-231
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 # at Vanguard L, 73-69 27-50 54.0 4-10 40.0 11-19 57.9 12 19 31 18 16 3 4 20 69
Nov 7 # at Cal Poly Pomona L, 62-49 19-44 43.2 6-18 33.3 5-15 33.3 9 22 31 7 20 3 1 13 49
Nov 15 La Sierra W, 88-63 32-62 51.6 13-23 56.5 11-13 84.6 9 24 33 16 9 4 3 13 88
Nov 19 San Diego Christian L, 73-62 25-65 38.5 5-16 31.3 7-13 53.8 13 22 35 10 9 4 1 18 62
Nov 23 at George Fox L, 97-81 25-53 47.2 8-21 38.1 23-30 76.7 12 26 38 13 27 4 4 19 81
Nov 26 at Lewis & Clark W, 60-50 23-51 45.1 4-10 40.0 10-13 76.9 9 22 31 10 11 2 6 19 60
Nov 30 at Pomona-Pitzer L, 64-60 24-65 36.9 9-25 36.0 3-7 42.9 14 15 29 12 10 6 5 17 60
Dec 6 LIFE Pacific L, 74-63 26-61 42.6 7-22 31.8 4-8 50.0 12 17 29 12 11 7 4 19 63
Dec 9 at La Sierra W, 85-72 26-55 47.3 13-24 54.2 20-29 69.0 14 21 35 14 14 4 4 15 85
Dec 16 West Coast Baptist W, 100-62 36-66 54.5 16-31 51.6 12-17 70.6 12 27 39 24 10 14 1 13 100
Dec 19 Whitworth L, 78-69 21-55 38.2 7-22 31.8 20-26 76.9 14 23 37 11 19 5 1 18 69
Dec 30 Husson W, 73-65 23-51 45.1 8-22 36.4 19-25 76.0 12 19 31 15 15 8 2 18 73
Jan 5 La Verne W, 81-68 27-55 49.1 6-18 33.3 21-31 67.7 6 33 39 8 11 4 5 22 81
Jan 7 Redlands W, 70-69 21-56 37.5 10-29 34.5 18-27 66.7 17 22 39 12 12 5 1 15 70
Jan 12 at Cal Lutheran L, 92-75 30-58 51.7 6-13 46.2 9-14 64.3 13 16 29 13 17 4 3 14 75
Jan 14 at Occidental L, 77-64 20-52 38.5 7-29 24.1 17-27 63.0 8 23 31 10 13 5 0 25 64
Jan 19 Claremont-M-S L, 62-44 13-46 28.3 3-20 15.0 15-17 88.2 6 23 29 7 16 1 1 15 44
Jan 21 Whittier L, 62-59 21-61 34.4 8-29 27.6 9-11 81.8 7 27 34 15 10 5 2 13 59
Jan 26 at Caltech L, 64-52 18-46 39.1 3-9 33.3 13-22 59.1 9 22 31 7 17 6 3 18 52
Jan 28 Cal Lutheran W, 70-59 25-42 59.5 5-8 62.5 15-16 93.8 9 24 33 8 19 4 5 16 70
Feb 2 at Redlands W, 66-64 26-59 44.1 11-26 42.3 3-4 75.0 10 17 27 8 13 9 0 12 66
Feb 4 at La Verne L, 65-60 23-45 51.1 4-16 25.0 10-15 66.7 5 19 24 11 21 9 4 14 60
Feb 9 Pomona-Pitzer L, 62-49 19-49 38.8 5-15 33.3 6-8 75.0 10 24 34 10 12 2 1 13 49
Feb 11 Caltech W, 64-54 18-46 39.1 5-15 33.3 23-28 82.1 9 20 29 10 13 11 5 13 64
Feb 16 at Whittier L, 78-73 26-63 41.3 9-29 31.0 12-16 75.0 13 20 33 14 11 5 0 17 73
Feb 18 at Claremont-M-S L, 62-50 17-50 34.0 5-19 26.3 11-15 73.3 11 21 32 6 14 4 2 16 50
Feb 21 Occidental L, 60-49 22-52 42.3 2-21 9.5 3-6 50.0 9 28 37 11 19 4 2 16 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 587-1364 43.0 179-512 35.0 314-438 71.7 10.5 22.2 32.7 11.5 14.1 5.4 2.6 16.3 66.7 1.146 -0.017
Conference 16 350-845 41.4 98-321 30.5 188-264 71.2 9.8 22.1 31.9 10.1 14.3 5.3 2.4 16.0 61.6 1.075 -0.075
Exhibition 2 46-94 48.9 10-28 35.7 16-34 47.1 10.5 20.5 31.0 12.5 18.0 3.0 2.5 16.5 59.0 1.083 -0.123
 
Home 14 329-767 42.9 100-291 34.4 183-246 74.4 10.4 23.8 34.1 12.1 13.2 5.6 2.4 15.9 67.2 1.166 0.051
Away 11 258-597 43.2 79-221 35.7 131-192 68.2 10.7 20.2 30.9 10.7 15.3 5.3 2.8 16.9 66.0 1.122 -0.103
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 10 257-543 47.3 91-206 44.2 152-203 74.9 10.7 22.9 33.6 12.5 12.7 6.5 3.2 15.6 75.7 1.345 0.291
Losses 15 330-821 40.2 88-306 28.8 162-235 68.9 10.4 21.7 32.1 10.8 15.1 4.7 2.2 16.8 60.7 1.021 -0.217
 
November 5 129-296 43.6 39-95 41.1 54-76 71.1 11.4 21.8 33.2 12.2 13.2 4.0 3.8 17.2 70.2 1.151 -0.033
December 5 132-288 45.8 51-121 42.1 75-105 71.4 12.8 21.4 34.2 15.2 13.8 7.6 2.4 16.6 78.0 1.331 0.153
January 8 175-416 42.1 48-155 31.0 117-165 70.9 9.4 23.8 33.1 10.0 14.4 4.3 2.5 17.3 64.4 1.129 -0.045
February 7 151-364 41.5 41-141 29.1 68-92 73.9 9.6 21.3 30.9 10.0 14.7 6.3 2.0 14.4 58.7 1.028 -0.096
Date Opponent Score Attend
Nov 3 at Vanguard L, 73-69 314
Nov 7 at Cal Poly Pomona L, 62-49 0
Nov 15 La Sierra W, 88-63 179
Nov 19 San Diego Christian L, 73-62 205
Nov 23 at George Fox L, 97-81 182
Nov 26 at Lewis & Clark W, 60-50 73
Nov 30 at Pomona-Pitzer L, 64-60 87
Dec 6 LIFE Pacific L, 74-63 183
Dec 9 at La Sierra W, 85-72 0
Dec 16 West Coast Baptist W, 100-62 250
Dec 19 Whitworth L, 78-69 226
Dec 30 Husson W, 73-65 267
Jan 5 La Verne W, 81-68 0
Jan 7 Redlands W, 70-69 305
Jan 12 at Cal Lutheran L, 92-75 270
Jan 14 at Occidental L, 77-64 0
Jan 19 Claremont-M-S L, 62-44 245
Jan 21 Whittier L, 62-59 300
Jan 26 at Caltech L, 64-52 204
Jan 28 Cal Lutheran W, 70-59 324
Feb 2 at Redlands W, 66-64 289
Feb 4 at La Verne L, 65-60 337
Feb 9 Pomona-Pitzer L, 62-49 144
Feb 11 Caltech W, 64-54 378
Feb 16 at Whittier L, 78-73 710
Feb 18 at Claremont-M-S L, 62-50 300
Feb 21 Occidental L, 60-49 223