#04 Reed Nakakihara (PG) - Chapman

gp
26
pts/g
9.9
fg %
42.5
3pt %
43.6
ft %
93.6
reb/g
1.8
a/g
1.7
Player Stats
  Overall Conf
Games 26 16
Games started 26 16
Minutes 671 383
Minutes per game 25.8 23.9
FG 74-174 35-91
FG Pct 42.5 38.5
3PT 65-149 31-79
3PT Pct 43.6 39.2
FT 44-47 28-30
FT Pct 93.6 93.3
Off rebounds 7 4
Def rebounds 40 23
Total rebounds 47 27
Rebounds per game 1.8 1.7
Personal fouls 40 25
Disqualifications - -
Assists 44 25
Turnovers 21 10
Assist to turnover ratio 2.1 2.5
Steals 12 3
Blocks 0 0
Points 257 129
Points per game 9.9 8.1
Points per 40 min 15.3 13.5
Recent Results
Date Opponent/Event Result
Feb 3 Cal Lutheran W, 98-56
Feb 7 Whittier W, 77-74
Feb 10 La Verne W, 72-57
Feb 14 at Occidental L, 62-45
Feb 17 at Claremont-M-S L, 72-63
Feb 23 at Claremont-M-S L, 83-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 # San Diego Christian W, 86-80 1 31 2-4 50.0 2-4 50.0 7-8 87.5 13
Nov 14 # at UC Irvine L, 91-52 1 23 2-5 40.0 2-5 40.0 0-0 - 6
Nov 16 La Sierra W, 82-67 1 32 6-13 46.2 6-12 50.0 4-4 100.0 22
Nov 24 vs. UC Merced W, 84-57 1 32 5-10 50.0 5-10 50.0 0-0 - 15
Nov 25 vs. New Rochelle W, 86-70 1 27 4-8 50.0 3-6 50.0 2-2 100.0 13
Nov 28 at West Coast Baptist W, 90-75 1 25 3-7 42.9 2-5 40.0 0-0 - 8
Dec 2 at La Sierra W, 71-70 1 25 3-7 42.9 3-6 50.0 0-0 - 9
Dec 6 at Pomona-Pitzer W, 61-54 1 17 1-4 25.0 1-4 25.0 0-0 - 3
Dec 8 UC Santa Cruz L, 72-67 1 26 2-4 50.0 2-4 50.0 2-3 66.7 8
Dec 18 vs. Mt. St. Mary (N.Y.) W, 76-54 1 31 9-14 64.3 7-12 58.3 4-4 100.0 29
Dec 19 vs. Cabrini L, 83-79 1 33 2-5 40.0 2-5 40.0 0-0 - 6
Dec 28 Lewis & Clark W, 80-73 1 23 2-6 33.3 2-5 40.0 2-2 100.0 8
Jan 1 at Cal Lutheran L, 88-77 1 28 5-13 38.5 4-11 36.4 4-4 100.0 18
Jan 3 Redlands W, 82-73 1 31 3-7 42.9 3-5 60.0 2-2 100.0 11
Jan 6 at La Verne W, 67-56 1 22 0-3 0.0 0-3 0.0 2-2 100.0 2
Jan 8 Caltech W, 85-71 1 22 3-5 60.0 2-4 50.0 2-2 100.0 10
Jan 10 at Whittier W, 79-75 1 22 0-1 0.0 0-1 0.0 0-0 - 0
Jan 13 Claremont-M-S L, 70-63 1 22 0-4 0.0 0-2 0.0 2-3 66.7 2
Jan 17 Occidental L, 70-60 1 11 0-2 0.0 0-2 0.0 0-0 - 0
Jan 24 Pomona-Pitzer L, 61-58 1 22 1-6 16.7 1-5 20.0 0-0 - 3
Jan 27 at Caltech W, 82-63 1 32 4-7 57.1 3-6 50.0 9-9 100.0 20
Jan 31 at Redlands W, 76-69 1 30 3-8 37.5 3-8 37.5 4-4 100.0 13
Feb 3 Cal Lutheran W, 98-56 1 24 7-8 87.5 6-7 85.7 0-0 - 20
Feb 7 Whittier W, 77-74 1 25 4-7 57.1 4-7 57.1 1-2 50.0 13
Feb 10 La Verne W, 72-57 1 17 1-3 33.3 1-3 33.3 2-2 100.0 5
Feb 14 at Occidental L, 62-45 1 29 3-11 27.3 3-9 33.3 0-0 - 9
Feb 17 at Claremont-M-S L, 72-63 1 29 0-2 0.0 0-2 0.0 0-0 - 0
Feb 23 at Claremont-M-S L, 83-72 1 34 3-9 33.3 2-5 40.0 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 # San Diego Christian W, 86-80 1 31 1 3 4 3 3 1.0 0 0 3 -
Nov 14 # at UC Irvine L, 91-52 1 23 0 0 0 1 2 0.5 0 0 1 -
Nov 16 La Sierra W, 82-67 1 32 0 1 1 3 0 - 1 0 1 -
Nov 24 vs. UC Merced W, 84-57 1 32 1 2 3 4 2 2.0 1 0 1 -
Nov 25 vs. New Rochelle W, 86-70 1 27 0 1 1 2 1 2.0 0 0 1 -
Nov 28 at West Coast Baptist W, 90-75 1 25 0 4 4 2 1 2.0 1 0 0 -
Dec 2 at La Sierra W, 71-70 1 25 1 0 1 1 1 1.0 1 0 0 -
Dec 6 at Pomona-Pitzer W, 61-54 1 17 0 1 1 1 0 - 0 0 3 -
Dec 8 UC Santa Cruz L, 72-67 1 26 0 3 3 2 1 2.0 0 0 4 -
Dec 18 vs. Mt. St. Mary (N.Y.) W, 76-54 1 31 0 2 2 2 0 - 1 0 1 -
Dec 19 vs. Cabrini L, 83-79 1 33 0 1 1 1 2 0.5 0 0 2 -
Dec 28 Lewis & Clark W, 80-73 1 23 0 1 1 1 1 1.0 2 0 2 -
Jan 1 at Cal Lutheran L, 88-77 1 28 0 1 1 2 1 2.0 0 0 4 -
Jan 3 Redlands W, 82-73 1 31 1 4 5 1 1 1.0 1 0 1 -
Jan 6 at La Verne W, 67-56 1 22 1 2 3 4 0 - 0 0 1 -
Jan 8 Caltech W, 85-71 1 22 1 2 3 1 1 1.0 0 0 1 -
Jan 10 at Whittier W, 79-75 1 22 0 0 0 0 1 0.0 0 0 1 -
Jan 13 Claremont-M-S L, 70-63 1 22 0 2 2 1 0 - 0 0 1 -
Jan 17 Occidental L, 70-60 1 11 0 0 0 0 0 - 0 0 0 -
Jan 24 Pomona-Pitzer L, 61-58 1 22 0 0 0 1 0 - 0 0 1 -
Jan 27 at Caltech W, 82-63 1 32 0 2 2 2 0 - 0 0 2 -
Jan 31 at Redlands W, 76-69 1 30 0 2 2 3 2 1.5 0 0 1 -
Feb 3 Cal Lutheran W, 98-56 1 24 0 0 0 2 1 2.0 0 0 1 -
Feb 7 Whittier W, 77-74 1 25 0 1 1 2 2 1.0 0 0 3 -
Feb 10 La Verne W, 72-57 1 17 0 2 2 2 1 2.0 2 0 2 -
Feb 14 at Occidental L, 62-45 1 29 1 2 3 2 0 - 0 0 2 -
Feb 17 at Claremont-M-S L, 72-63 1 29 0 2 2 1 0 - 0 0 1 -
Feb 23 at Claremont-M-S L, 83-72 1 34 1 2 3 1 2 0.5 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 25 25 31.8 2.8-7.4 38.6 2.3-5.8 39.6 2.2-2.3 93.1 10.1
2017-18 26 26 25.8 2.8-6.7 42.5 2.5-5.7 43.6 1.7-1.8 93.6 9.9
2018-19 25 25 28.5 3.0-7.6 39.7 2.7-6.8 39.6 1.2-1.2 93.5 9.8
Total 76 76 28.7 2.9-7.2 40.2 2.5-6.1 40.9 1.7-1.8 93.4 9.9
  gp gs min fg pct 3pt pct ft pct pts
2016-17 25 25 794 71-184 38.6 57-144 39.6 54-58 93.1 253
2017-18 26 26 671 74-174 42.5 65-149 43.6 44-47 93.6 257
2018-19 25 25 713 75-189 39.7 67-169 39.6 29-31 93.5 246
Total 76 76 2178 220-547 40.2 189-462 40.9 127-136 93.4 756
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 25 25 31.8 0.0-0.0 38.6 0.0-0.0 39.6 0.0-0.0 93.1 0.0
2017-18 26 26 25.8 0.0-0.0 42.5 0.0-0.0 43.6 0.0-0.0 93.6 0.0
2018-19 25 25 28.5 0.0-0.0 39.7 0.0-0.0 39.6 0.0-0.0 93.5 0.0
Total 76 76 28.7 0.0-0.0 40.2 0.0-0.0 40.9 0.0-0.0 93.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 25 25 31.8 0.4 1.7 2.1 1.9 0.0 2.4 1.8 1.4 1.0 0.0
2017-18 26 26 25.8 0.3 1.5 1.8 1.5 - 1.7 0.8 2.1 0.5 0.0
2018-19 25 25 28.5 0.4 2.2 2.6 1.8 0.0 2.4 1.2 2.0 0.8 0.0
Total 76 76 28.7 0.3 1.8 2.2 1.7 0.0 2.1 1.3 1.7 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 25 25 794 9 43 52 47 0 60 44 1.4 26 0
2017-18 26 26 671 7 40 47 40 - 44 21 2.1 12 0
2018-19 25 25 713 10 56 66 44 0 59 30 2.0 20 0
Total 76 76 2178 26 139 165 131 0 163 95 1.7 58 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 25 25 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2017-18 26 26 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
2018-19 25 25 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 76 76 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 25.8 2.8-6.7 42.5 2.5-5.7 43.6 1.7-1.8 93.6 9.9
Conference 16 16 23.9 2.2-5.7 38.5 1.9-4.9 39.2 1.8-1.9 93.3 8.1
Exhibition 2 2 27.0 2.0-4.5 44.4 2.0-4.5 44.4 3.5-4.0 87.5 9.5
-
Home 11 11 23.2 2.6-5.9 44.6 2.5-5.1 48.2 1.5-1.8 85.0 9.3
Away 11 11 26.6 2.3-6.5 34.7 1.9-5.5 35.0 1.9-1.9 100.0 8.4
Neutral 4 4 30.8 5.0-9.2 54.1 4.2-8.2 51.5 1.5-1.5 100.0 15.8
-
Wins 17 17 25.7 3.4-6.9 49.2 3.0-6.1 49.0 2.0-2.1 97.1 11.8
Losses 9 9 26.0 1.8-6.2 28.6 1.6-5.0 31.1 1.1-1.3 83.3 6.2
-
November 4 4 29.0 4.5-9.5 47.4 4.0-8.2 48.5 1.5-1.5 100.0 14.5
December 6 6 25.8 3.2-6.7 47.5 2.8-6.0 47.2 1.3-1.5 88.9 10.5
January 10 10 24.2 1.9-5.6 33.9 1.6-4.7 34.0 2.5-2.6 96.2 7.9
February 6 6 26.3 3.0-6.7 45.0 2.7-5.5 48.5 0.8-1.0 83.3 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 671 74-174 42.5 65-149 43.6 44-47 93.6 257
Conference 16 16 383 35-91 38.5 31-79 39.2 28-30 93.3 129
Exhibition 2 2 54 4-9 44.4 4-9 44.4 7-8 87.5 19
-
Home 11 11 255 29-65 44.6 27-56 48.2 17-20 85.0 102
Away 11 11 293 25-72 34.7 21-60 35.0 21-21 100.0 92
Neutral 4 4 123 20-37 54.1 17-33 51.5 6-6 100.0 63
-
Wins 17 17 437 58-118 49.2 51-104 49.0 34-35 97.1 201
Losses 9 9 234 16-56 28.6 14-45 31.1 10-12 83.3 56
-
November 4 4 116 18-38 47.4 16-33 48.5 6-6 100.0 58
December 6 6 155 19-40 47.5 17-36 47.2 8-9 88.9 63
January 10 10 242 19-56 33.9 16-47 34.0 25-26 96.2 79
February 6 6 158 18-40 45.0 16-33 48.5 5-6 83.3 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 25.8 0.0-0.0 42.5 0.0-0.0 43.6 0.0-0.0 93.6 0.0
Conference 16 16 23.9 0.0-0.0 38.5 0.0-0.0 39.2 0.0-0.0 93.3 0.0
Exhibition 2 2 27.0 0.0-0.0 44.4 0.0-0.0 44.4 0.0-0.0 87.5 0.0
-
Home 11 11 23.2 0.0-0.0 44.6 0.0-0.0 48.2 0.0-0.0 85.0 0.0
Away 11 11 26.6 0.0-0.0 34.7 0.0-0.0 35.0 0.0-0.0 100.0 0.0
Neutral 4 4 30.8 0.0-0.0 54.1 0.0-0.0 51.5 0.0-0.0 100.0 0.0
-
Wins 17 17 25.7 0.0-0.0 49.2 0.0-0.0 49.0 0.0-0.0 97.1 0.0
Losses 9 9 26.0 0.0-0.0 28.6 0.0-0.0 31.1 0.0-0.0 83.3 0.0
-
November 4 4 29.0 0.0-0.0 47.4 0.0-0.0 48.5 0.0-0.0 100.0 0.0
December 6 6 25.8 0.0-0.0 47.5 0.0-0.0 47.2 0.0-0.0 88.9 0.0
January 10 10 24.2 0.0-0.0 33.9 0.0-0.0 34.0 0.0-0.0 96.2 0.0
February 6 6 26.3 0.0-0.0 45.0 0.0-0.0 48.5 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 25.8 0.3 1.5 1.8 1.5 - 1.7 0.8 2.1 0.5 0.0
Conference 16 16 23.9 0.3 1.4 1.7 1.6 - 1.6 0.6 2.5 0.2 0.0
Exhibition 2 2 27.0 0.5 1.5 2.0 2.0 - 2.0 2.5 0.8 0.0 0.0
-
Home 11 11 23.2 0.2 1.5 1.6 1.5 - 1.5 0.7 2.0 0.5 0.0
Away 11 11 26.6 0.4 1.6 2.0 1.6 - 1.7 0.7 2.4 0.4 0.0
Neutral 4 4 30.8 0.3 1.5 1.8 1.3 - 2.3 1.3 1.8 0.5 0.0
-
Wins 17 17 25.7 0.3 1.6 1.9 1.3 - 1.9 0.9 2.2 0.6 0.0
Losses 9 9 26.0 0.2 1.4 1.7 2.0 - 1.2 0.7 1.8 0.2 0.0
-
November 4 4 29.0 0.3 2.0 2.3 0.8 - 2.8 1.0 2.8 0.8 0.0
December 6 6 25.8 0.2 1.3 1.5 2.0 - 1.3 0.8 1.6 0.7 0.0
January 10 10 24.2 0.3 1.5 1.8 1.3 - 1.5 0.6 2.5 0.1 0.0
February 6 6 26.3 0.3 1.5 1.8 2.0 - 1.7 1.0 1.7 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 671 7 40 47 40 - 44 21 2.1 12 0
Conference 16 16 383 4 23 27 25 - 25 10 2.5 3 0
Exhibition 2 2 54 1 3 4 4 - 4 5 0.8 0 0
-
Home 11 11 255 2 16 18 17 - 16 8 2.0 6 0
Away 11 11 293 4 18 22 18 - 19 8 2.4 4 0
Neutral 4 4 123 1 6 7 5 - 9 5 1.8 2 0
-
Wins 17 17 437 5 27 32 22 - 33 15 2.2 10 0
Losses 9 9 234 2 13 15 18 - 11 6 1.8 2 0
-
November 4 4 116 1 8 9 3 - 11 4 2.8 3 0
December 6 6 155 1 8 9 12 - 8 5 1.6 4 0
January 10 10 242 3 15 18 13 - 15 6 2.5 1 0
February 6 6 158 2 9 11 12 - 10 6 1.7 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Conference 16 16 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Home 11 11 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 11 11 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Neutral 4 4 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 17 17 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 9 9 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
November 4 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
December 6 6 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 10 10 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 6 6 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0