2021-22 Basketball Statistics - Chapman

Games
27
Pts
80.1
FG %
47.9
3PT %
38.7
FT %
72.1
Reb
37.3
Ast
15.4
Team Summary
Title Record
Overall 22-5 (.815)
Conference 12-3 (.800)
Streak Lost 2
Home 12-3
Away 9-2
Neutral 1-0
Recent Results
Date Opponent Result
Feb 19 Cal Lutheran L, 82-72
Feb 21 at Caltech W, 66-65
Feb 23 Whittier W, 87-84
Feb 25 Claremont-M-S W, 78-75
Feb 27 at Pomona-Pitzer L, 76-71
Mar 4 at Mary Hardin-Baylor L, 88-81
Team Stats
Statistics Overall Conf
Games 27 15
Points 2162 1194
Points per game 80.1 79.6
FG made per game 28.9 28.7
FG attempts per game 60.3 59.7
FG Pct 47.9 48.0
3PT made per game 10.1 9.5
3PT attempts per game 26.0 24.5
3PT Pct 38.7 39.0
FT made per game 12.2 12.7
FT attempt per game 17.0 17.7
FT Pct 72.1 71.8
Off rebounds per game 10.4 9.7
Def rebounds per game 26.8 26.5
Total rebounds per game 37.3 36.2
Opponents' Off rebounds per game 12.7 13.1
Opponents' Def rebounds per game 23.3 23.4
Opponents' Total rebounds per game 36.1 36.5
Rebound margin per game 1.2 -0.3
Assists per game 15.4 14.5
Opponents' Assists per game 13.2 11.9
Turnovers per game 12.2 11.9
Opponents' Turnovers per game 12.2 11.9
Steals per game 6.5 5.7
Opponents' Steals per game 6.4 5.9
Blocks per game 2.7 2.5
Opponents' Blocks per game 2.1 2.1
Personal fouls per game 14.2 14.3
Offensive efficiency 1.134 1.124
Net efficiency 0.142 0.107
Opponents' Personal fouls per game 15.6 15.9
Offensive efficiency 0.992 1.017
Points per game allowed 70.0 72.3
Opponents' Field goal percentage 41.2 41.5
Opponents' 3PT percentage 30.9 32.9
Home Attendance 2,623 1,050
Home Attendance average 175 150
Field goal total-attempts 780-1629 430-895
3 point total-attempts 272-702 143-367
Free throw total-attempts 330-458 191-266
Opponents' Field goal total-attempts 714-1731 400-964
Opponents' 3 point total-attempts 193-624 110-334
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 Puget Sound W, 63-56 20-43 46.5 6-17 35.3 17-25 68.0 1 27 28 12 13 5 5 19 63
Nov 16 # at La Sierra W, 71-69 21-61 34.4 10-34 29.4 14-17 82.4 7 17 24 1 7 3 0 15 71
Nov 20 UC Santa Cruz W, 85-67 31-55 56.4 10-19 52.6 13-17 76.5 11 20 31 18 12 6 2 13 85
Nov 23 Whitman W, 93-65 38-63 60.3 12-23 52.2 5-11 45.5 7 32 39 17 11 13 5 15 93
Nov 26 at UC Santa Cruz W, 74-59 29-61 47.5 7-26 26.9 9-11 81.8 8 30 38 17 12 8 4 12 74
Nov 27 vs. Whitman W, 71-60 24-54 44.4 8-24 33.3 15-19 78.9 9 29 38 15 13 6 2 6 71
Dec 1 Pomona-Pitzer L, 76-62 24-66 36.4 7-27 25.9 7-10 70.0 14 20 34 8 8 4 2 14 62
Dec 4 at Cal Lutheran W, 93-75 36-62 58.1 15-34 44.1 6-9 66.7 10 23 33 23 14 8 2 12 93
Dec 8 La Sierra W, 95-72 33-71 46.5 20-37 54.1 9-12 75.0 18 24 42 19 14 10 1 16 95
Dec 11 West Coast Baptist W, 111-52 47-82 57.3 12-39 30.8 5-13 38.5 17 40 57 32 8 11 6 13 111
Dec 19 Oneonta W, 59-52 18-57 31.6 6-26 23.1 17-21 81.0 18 28 46 5 16 6 4 17 59
Jan 12 La Verne   - - - - - - - - - - - - - - -
Jan 15 Claremont-M-S L, 75-69 26-59 44.1 9-27 33.3 8-11 72.7 8 24 32 12 11 6 1 15 69
Jan 17 at Redlands W, 96-63 32-62 51.6 13-28 46.4 19-30 63.3 13 31 44 23 13 8 2 21 96
Jan 19 at Occidental W, 95-89 28-51 54.9 15-27 55.6 24-29 82.8 6 29 35 15 14 3 2 16 95
Jan 22 Caltech W, 69-55 25-52 48.1 4-20 20.0 15-23 65.2 10 30 40 7 19 8 2 12 69
Jan 26 Whittier W, 78-65 28-65 43.1 8-24 33.3 14-17 82.4 12 26 38 14 14 6 3 17 78
Feb 2 at Pomona-Pitzer W, 79-70 24-55 43.6 8-19 42.1 23-26 88.5 6 29 35 10 8 7 1 14 79
Feb 5 Redlands W, 84-76 30-58 51.7 10-18 55.6 14-19 73.7 8 24 32 22 10 2 4 9 84
Feb 7 at Whittier W, 84-82 33-68 48.5 7-27 25.9 11-17 64.7 9 31 40 15 12 7 2 20 84
Feb 9 Occidental W, 98-81 35-67 52.2 13-33 39.4 15-23 65.2 17 26 43 16 14 7 4 14 98
Feb 12 at Claremont-M-S W, 71-58 25-60 41.7 12-29 41.4 9-12 75.0 10 25 35 15 8 7 4 9 71
Feb 16 at La Verne W, 78-73 31-55 56.4 5-13 38.5 11-16 68.8 7 29 36 11 15 5 3 15 78
Feb 19 Cal Lutheran L, 82-72 26-60 43.3 9-23 39.1 11-13 84.6 5 30 35 17 10 4 0 15 72
Feb 21 at Caltech W, 66-65 27-55 49.1 8-18 44.4 4-11 36.4 10 21 31 9 9 4 5 11 66
Feb 23 Whittier W, 87-84 29-80 36.3 11-33 33.3 18-20 90.0 23 32 55 15 16 7 1 18 87
Feb 25 Claremont-M-S W, 78-75 30-55 54.5 9-25 36.0 9-15 60.0 6 20 26 13 9 6 5 14 78
Feb 27 at Pomona-Pitzer L, 76-71 24-59 40.7 11-30 36.7 12-13 92.3 11 19 30 15 6 5 1 13 71
Mar 4 at Mary Hardin-Baylor L, 88-81 27-54 50.0 17-36 47.2 10-15 66.7 8 25 33 22 21 7 1 14 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 780-1629 47.9 272-702 38.7 330-458 72.1 10.4 26.8 37.3 15.4 12.2 6.5 2.7 14.2 80.1 1.134 0.142
Conference 15 430-895 48.0 143-367 39.0 191-266 71.8 9.7 26.5 36.2 14.5 11.9 5.7 2.5 14.3 79.6 1.124 0.107
Exhibition 1 21-61 34.4 10-34 29.4 14-17 82.4 7.0 17.0 24.0 1.0 7.0 3.0 0.0 15.0 66.0 0.950 -0.043
 
Home 15 440-933 47.2 146-391 37.3 177-250 70.8 11.7 26.9 38.5 15.1 12.3 6.7 3.0 14.7 80.2 1.126 0.144
Away 11 316-642 49.2 118-287 41.1 138-189 73.0 8.9 26.5 35.5 15.9 12.0 6.3 2.5 14.3 80.7 1.152 0.138
Neutral 1 24-54 44.4 8-24 33.3 15-19 78.9 9.0 29.0 38.0 15.0 13.0 6.0 2.0 6.0 71.0 1.052 0.169
 
Wins 22 653-1331 49.1 219-559 39.2 282-396 71.2 10.7 27.5 38.3 15.6 12.5 6.8 3.1 14.2 82.1 1.153 0.202
Losses 5 127-298 42.6 53-143 37.1 48-62 77.4 9.2 23.6 32.8 14.8 11.2 5.2 1.0 14.2 71.0 1.047 -0.140
 
November 5 142-276 51.4 43-109 39.4 59-83 71.1 7.2 27.6 34.8 15.8 12.2 7.6 3.6 13.0 77.2 1.127 0.224
December 5 158-338 46.7 60-163 36.8 44-65 67.7 15.4 27.0 42.4 17.4 12.0 7.8 3.0 14.4 84.0 1.188 0.263
January 5 139-289 48.1 49-126 38.9 80-110 72.7 9.8 28.0 37.8 14.2 14.2 6.2 2.0 16.2 81.4 1.112 0.183
February 11 314-672 46.7 103-268 38.4 137-185 74.1 10.2 26.0 36.2 14.4 10.6 5.5 2.7 13.8 78.9 1.128 0.056
March 1 27-54 50.0 17-36 47.2 10-15 66.7 8.0 25.0 33.0 22.0 21.0 7.0 1.0 14.0 81.0 1.087 -0.135
Date Opponent Score Attend
Nov 12 Puget Sound W, 63-56 200
Nov 16 at La Sierra W, 71-69 0
Nov 20 UC Santa Cruz W, 85-67 100
Nov 23 Whitman W, 93-65 150
Nov 26 at UC Santa Cruz W, 74-59 100
Nov 27 vs. Whitman W, 71-60 83
Dec 1 Pomona-Pitzer L, 76-62 150
Dec 4 at Cal Lutheran W, 93-75 305
Dec 8 La Sierra W, 95-72 100
Dec 11 West Coast Baptist W, 111-52 75
Dec 19 Oneonta W, 59-52 150
Jan 12 La Verne   -
Jan 15 Claremont-M-S L, 75-69 100
Jan 17 at Redlands W, 96-63 0
Jan 19 at Occidental W, 95-89 121
Jan 22 Caltech W, 69-55 100
Jan 26 Whittier W, 78-65 100
Feb 2 at Pomona-Pitzer W, 79-70 20
Feb 5 Redlands W, 84-76 150
Feb 7 at Whittier W, 84-82 0
Feb 9 Occidental W, 98-81 150
Feb 12 at Claremont-M-S W, 71-58 133
Feb 16 at La Verne W, 78-73 257
Feb 19 Cal Lutheran L, 82-72 300
Feb 21 at Caltech W, 66-65 99
Feb 23 Whittier W, 87-84 399
Feb 25 Claremont-M-S W, 78-75 399
Feb 27 at Pomona-Pitzer L, 76-71 267
Mar 4 at Mary Hardin-Baylor L, 88-81 1,434