21 Henry Wright
-
- Height:
- 6-5
-
- Hometown:
- Bellevue, Wash.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- University
-
- Major:
- Business Administration
-
- gp
- 4
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.3
Bio
HS: Two-sport athlete in basketball and golf ... named League MVP as a senior and All-State Honorable Mention ... member of the National Honors Society and French National Honors Society.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | Pomona-Pitzer | L, 74-58 |
| Feb 4 | La Verne | W, 70-55 |
| Feb 8 | Claremont-M-S | L, 87-54 |
| Feb 11 | at Cal Lutheran | W, 75-74 |
| Feb 18 | Whittier | W, 86-82 |
| Feb 21 | Caltech | W, 72-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Games started | 0 | - | ||
| Minutes | 1 | 0 | ||
| Minutes per game | .3 | .0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 0.3 | 0.5 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at UC Irvine | - | - | - | - | - | - | - | - | - | |
| Nov 12 | UC Santa Cruz | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 16 | La Sierra | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Westcliff | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at West Coast Baptist | W, 98-88 | - | - | - | - | - | - | - | - | - |
| Nov 25 | George Fox | W, 91-76 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Claremont-M-S | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Cal Lutheran | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Utah Tech | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lewis & Clark | W, 73-63 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | UC Santa Cruz | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Bethesda University | W, 103-94 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Whittier | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Pomona-Pitzer | L, 87-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at La Verne | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Redlands | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Occidental | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Caltech | W, 77-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Redlands | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Occidental | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pomona-Pitzer | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | La Verne | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Claremont-M-S | L, 87-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cal Lutheran | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Whittier | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Caltech | W, 72-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at UC Irvine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | UC Santa Cruz | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | La Sierra | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Westcliff | L, 85-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at West Coast Baptist | W, 98-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | George Fox | W, 91-76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 30 | at Claremont-M-S | L, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Cal Lutheran | L, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Utah Tech | L, 99-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lewis & Clark | W, 73-63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 20 | UC Santa Cruz | W, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Bethesda University | W, 103-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Whittier | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Pomona-Pitzer | L, 87-75 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at La Verne | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Redlands | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Occidental | W, 93-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Caltech | W, 77-74 | - | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Redlands | L, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Occidental | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pomona-Pitzer | L, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | La Verne | W, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Claremont-M-S | L, 87-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cal Lutheran | W, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Whittier | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Caltech | W, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0 | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 4 | 0 | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 4 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0 | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 4 | 0 | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0 | .3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Total | 4 | 0 | .3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Total | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0 | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 4 | 0 | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 0 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 0 | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| January | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | .3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | .0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | .0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | .0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 2 | - | 0 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 0 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | 0 | .0 | - | - | - | - | - | - | - | - | - | - | |
| January | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |