La Verne at Chapman September 6, 2010

(0-2-1)
1
(2-2)
2
Final 1 2 T
La Verne 0 1 1
Chapman 1 1 2

Box Score

La Verne
Chapman

La Verne

PLAYER SH SOG G A MIN
1 - Jonathyn Lomeli - gk 0 0 0 0 90
2 - Jonathan Cabrera - f - Yellow card 56:21 1 0 0 0 71
3 - Angel De Alba - d 2 2 1 0 90
6 - Luis De Luna 0 0 0 0 5
7 - Mike Mancilla - f 0 0 0 0 47
8 - Andrew Geenen - d - Yellow card 41:23 0 0 0 0 90
10 - Mario Cisneros - f 0 0 0 0 57
11 - Fernando Almejo - m 3 1 0 0 85
12 - Jesus Bolanos - d - Yellow card 52:51 0 0 0 0 90
13 - Nahavi Mendoza - d 2 0 0 0 77
15 - V. Serrano-Ahumada 0 0 0 0 50
16 - Jared Taylor - d 0 0 0 0 55
17 - Peter Careaga - m 0 0 0 0 43
19 - Brandon Friedel 0 0 0 0 58
20 - Ulises Espinoza 0 0 0 0 43
21 - Donn Capps 0 0 0 0 23
23 - Joshua Hill 0 0 0 0 15
TM - Team 0 0 0 0 0
TOTALS 8 3 1 0 989

Chapman

PLAYER SH SOG G A MIN
00 - Tyler Hadzinsky - gk 0 0 0 0 90
3 - Jeff Boyer 0 0 0 0 25
4 - Chris Duran - m 0 0 0 0 50
6 - Andy Stevenson - d 0 0 0 0 90
7 - Ryan Carroll - d 0 0 0 0 90
8 - Cody Mansfield - d - Yellow card 79:14 1 0 0 0 90
9 - Nick Echeverry - f 3 2 0 1 80
10 - Brett Richardson - m 1 0 0 0 72
13 - Quinn Murray 0 0 0 0 18
14 - Dalton Sweaney - m - Yellow card 53:43 3 2 2 0 75
16 - Dylan Taschner 0 0 0 0 10
17 - Chris Romanowski - d 0 0 0 0 90
19 - Mauricio Alfonso - f - Yellow card 83:49 4 1 0 0 80
20 - Dean Navarro - d 1 0 0 0 65
21 - Chris Darling 1 0 0 0 24
23 - Nick Velasquez 0 0 0 0 31
24 - Dan Howard 0 0 0 0 10
TM - TEAM 0 0 0 0 0
TOTALS 14 5 2 1 990

La Verne Goalies

GOALIES SOG GA SV Min
1 - Jonathyn Lomeli 5 2 3 90:00

Chapman Goalies

GOALIES SOG GA SV Min
00 - Tyler Hadzinsky 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 21:04 Dalton Sweaney (Nick Echeverry) 0 - 1
2nd 57:00 Angel De Alba (unassisted) - Penalty Kick 1 - 1
2nd 59:09 Dalton Sweaney (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 41:23 Yellow card - Andrew Geenen
2nd 52:51 Yellow card - Jesus Bolanos
2nd 53:43 Yellow card - Dalton Sweaney
2nd 56:21 Yellow card - Jonathan Cabrera
2nd 79:14 Yellow card - Cody Mansfield
2nd 83:49 Yellow card - Mauricio Alfonso
SHOTS 1 2 TOTAL
La Verne 5 3 8
Chapman 11 3 14
SAVES 1 2 TOTAL
La Verne 2 1 3
Chapman 1 1 2
CORNER KICKS 1 2 TOTAL
La Verne 2 0 2
Chapman 2 1 3
FOULS 1 2 TOTAL
La Verne 8 12 20
Chapman 5 13 18

Play By Play