Chapman at Vanguard September 15, 2010

(4-4)
0
(3-0-1)
3
Final 1 2 T
Chapman 0 0 0
Vanguard 1 2 3

Box Score

Chapman
Vanguard

Chapman

PLAYER SH SOG G A MIN
00 - Tyler Hadzinsky 0 0 0 0 45
0 - Jimmy Adranly - gk 0 0 0 0 45
1 - Pedro Velasquez 0 0 0 0 16
2 - Ravi Lloyd 0 0 0 0 53
3 - Jeff Boyer 0 0 0 0 53
4 - Chris Duran - m - Yellow card 50:00 0 0 0 0 63
5 - Francesco Onorati 0 0 0 0 35
6 - Andy Stevenson - d 0 0 0 0 43
8 - Cody Mansfield - d 1 1 0 0 58
9 - Nick Echeverry - f 0 0 0 0 67
10 - Brett Richardson - m 2 2 0 0 78
12 - Gunnar Ildhuso - m 0 0 0 0 39
13 - Quinn Murray - m 1 1 0 0 49
16 - Dylan Taschner 0 0 0 0 27
17 - Chris Romanowski - d 0 0 0 0 60
18 - Devon Schmidt - m 0 0 0 0 90
20 - Dean Navarro - d 0 0 0 0 49
21 - Chris Darling 0 0 0 0 41
23 - Nick Velasquez 0 0 0 0 41
24 - Dan Howard 0 0 0 0 25
26 - Ari Jogiel 0 0 0 0 12
TM - TEAM 0 0 0 0 0
TOTALS 4 4 0 0 989

Vanguard

PLAYER SH SOG G A MIN
00 - ADAMS, Cody 0 0 0 0 45
01 - HERRERA, Trevor - gk 0 0 0 0 45
2 - GOEBEL, Timothy 0 0 0 0 21
3 - PLUMMER, Jack - d 2 1 1 1 73
4 - DEVIA, Marvin 0 0 0 0 38
5 - MERDZIC, Mario - d 1 1 1 0 90
6 - HERRERA, Landon 0 0 0 0 18
7 - COLIC, Tomislav - m 2 1 0 0 66
8 - CASCO, Andrew - d 0 0 0 0 76
9 - TAPIA, Victor 0 0 0 0 32
10 - KENNEY, Ryan 0 0 0 0 17
11 - CORNWALL, Kevin - f 7 4 1 0 75
12 - PONCE, Bryan - d 0 0 0 0 82
15 - PELLOW, William - m 1 0 0 0 60
17 - O'BRIEN, Kyle - m 0 0 0 0 78
19 - LOPEZ, Alejandro - m 3 3 0 0 72
20 - SIEMONSMA, Brian 0 0 0 0 15
21 - GUILLEN, Eduardo 1 1 0 0 8
22 - HOLSTEIN, Adam - f 1 0 0 1 67
23 - ILICH, Nikola 2 1 0 0 27
24 - BANTA, Joshua 0 0 0 0 8
TM - TEAM 0 0 0 0 0
TOTALS 20 12 3 2 1013

Chapman Goalies

GOALIES SOG GA SV Min
00 - Tyler Hadzinsky 7 2 5 45:00
0 - Jimmy Adranly (L, 4-4) 5 1 4 45:00
TOTALS 12 3 9 90:00

Vanguard Goalies

GOALIES SOG GA SV Min
00 - ADAMS, Cody 0 0 0 45:00
01 - HERRERA, Trevor (W, 2-0-1) 4 0 4 45:00
TM - TEAM 0 0 0 0:00
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 11:26 PLUMMER, Jack (1) (unassisted) - Corner kick bends into back middle post 0 - 1
2nd 55:59 MERDZIC, Mario (1) (PLUMMER, Jack) - Free kick cross by 03 redirected off hea 0 - 2
2nd 69:49 CORNWALL, Kevin (4) (HOLSTEIN, Adam) - Through ball thirty yards kicked lower l 0 - 3

Penalty Summary

Period Time Fouls
2nd 50:00 Yellow card - Chris Duran
SHOTS 1 2 TOTAL
Chapman 4 0 4
Vanguard 11 9 20
SAVES 1 2 TOTAL
Chapman 4 5 9
Vanguard 4 0 4
CORNER KICKS 1 2 TOTAL
Chapman 3 0 3
Vanguard 5 2 7
FOULS 1 2 TOTAL
Chapman 2 10 12
Vanguard 4 7 11

Play By Play