Chapman at Claremont-M-S September 24, 2012
Box Score
Chapman
Claremont-M-S
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dean Meltz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jared Stephens | 0 | 0 | 0 | 0 | 58 |
| 5 - Francesco Onorati | 0 | 0 | 0 | 0 | 56 |
| 9 - Nick Echeverry | 1 | 0 | 0 | 0 | 51 |
| 10 - Duncan Capriotti | 0 | 0 | 0 | 0 | 64 |
| 12 - Joe Dolack | 0 | 0 | 0 | 0 | 11 |
| 13 - Quinn Murray | 0 | 0 | 0 | 0 | 58 |
| 14 - Josh Hale | 0 | 0 | 0 | 0 | 79 |
| 15 - Mikey Stoddard | 0 | 0 | 0 | 0 | 90 |
| 16 - Chase Dimond | 0 | 0 | 0 | 0 | 47 |
| 17 - Chris Romanowski - Yellow card 42:00 | 0 | 0 | 0 | 0 | 13 |
| 18 - Boston Kimmel | 0 | 0 | 0 | 0 | 58 |
| 19 - Mauricio Alfonso | 1 | 0 | 0 | 0 | 40 |
| 20 - Dean Navarro | 0 | 0 | 0 | 0 | 71 |
| 21 - Martin Hinojosa | 0 | 0 | 0 | 0 | 58 |
| 23 - Nick Velasquez | 1 | 0 | 0 | 0 | 77 |
| 25 - Karam Gill | 0 | 0 | 0 | 0 | 58 |
| 26 - Gabe Recht-Appel | 0 | 0 | 0 | 0 | 11 |
| TOTALS | 3 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniel Roberts - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Christian Paullin | 1 | 0 | 0 | 1 | 0 |
| 3 - Hogan Marhoefer | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniel Beer | 0 | 0 | 0 | 0 | 0 |
| 7 - Corey Argumosa | 0 | 0 | 0 | 0 | 0 |
| 8 - Jaison Kimura | 0 | 0 | 0 | 0 | 0 |
| 9 - David Taylor | 3 | 0 | 1 | 0 | 0 |
| 13 - Daniel Price | 0 | 0 | 0 | 0 | 0 |
| 14 - Ethan Hallberg | 4 | 0 | 0 | 0 | 0 |
| 18 - Jake Bishop | 6 | 0 | 1 | 0 | 0 |
| 20 - Zach Doran | 1 | 0 | 0 | 0 | 0 |
| 21 - Harrison Doyle | 3 | 0 | 1 | 0 | 0 |
| 24 - Sam Meyers | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 18 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dean Meltz | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Roberts (W, 5-3-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Claremont-M-S
1st
|
6:00 | David Taylor (Christian Paullin) | 0 - 1 |
|
Claremont-M-S
1st
|
56:00 | Harrison Doyle (unassisted) | 0 - 2 |
|
Claremont-M-S
1st
|
85:00 | Jake Bishop (Sam Meyers) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Claremont-M-S
1st
|
42:00 | Yellow card - Chris Romanowski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 2 | 1 | 3 |
| Claremont-M-S | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 2 | 3 | 5 |
| Claremont-M-S | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 0 | 1 | 1 |
| Claremont-M-S | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 8 | 7 | 15 |
| Claremont-M-S | 5 | 8 | 13 |
| Date/Time: | September 24, 2012 - 7:00 |
|---|---|
| Location: | Claremont, CA |
| Game Length: | 1:50 |
| Attendance: | 50 |

