Chapman at Occidental October 3, 2012
Box Score
Chapman
Occidental
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dean Meltz | 0 | 0 | 0 | 0 | 90 |
| 2 - Jared Stephens | 0 | 0 | 0 | 0 | 0 |
| 5 - Francesco Onorati | 0 | 0 | 0 | 0 | 45 |
| 9 - Nick Echeverry | 2 | 1 | 0 | 0 | 45 |
| 10 - Duncan Capriotti | 3 | 1 | 0 | 0 | 45 |
| 13 - Quinn Murray | 1 | 0 | 0 | 0 | 0 |
| 14 - Josh Hale | 0 | 0 | 0 | 0 | 45 |
| 15 - Mikey Stoddard | 0 | 0 | 0 | 0 | 45 |
| 17 - Chris Romanowski | 0 | 0 | 0 | 0 | 45 |
| 18 - Boston Kimmel | 1 | 1 | 1 | 0 | 45 |
| 19 - Mauricio Alfonso | 1 | 0 | 0 | 0 | 45 |
| 20 - Dean Navarro | 0 | 0 | 0 | 0 | 45 |
| 21 - Martin Hinojosa | 0 | 0 | 0 | 0 | 0 |
| 22 - Anthony Fernandez | 0 | 0 | 0 | 0 | 0 |
| 23 - Nick Velasquez | 4 | 1 | 0 | 0 | 45 |
| 25 - Karam Gill | 0 | 0 | 0 | 0 | 0 |
| 26 - Gabe Recht-Appel | 1 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 0 | 540 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tristan Cooper | 0 | 0 | 0 | 0 | 90 |
| 3 - Ben Murray | 3 | 2 | 1 | 1 | 45 |
| 4 - Ryan Keong | 0 | 0 | 0 | 0 | 0 |
| 5 - Alex Ayala | 0 | 0 | 0 | 0 | 45 |
| 6 - Alexander Duvoisin | 0 | 0 | 0 | 0 | 0 |
| 9 - Jack Day | 0 | 0 | 0 | 1 | 0 |
| 12 - Daniel Watson | 1 | 0 | 0 | 0 | 45 |
| 13 - Reid Sakamoto | 1 | 0 | 0 | 0 | 45 |
| 14 - John Richardson | 0 | 0 | 0 | 0 | 0 |
| 16 - Connor Freeman | 0 | 0 | 0 | 0 | 0 |
| 19 - Ben Grime | 1 | 1 | 0 | 0 | 45 |
| 21 - Drake Berglund | 2 | 0 | 0 | 0 | 45 |
| 22 - Chris Sunderland | 0 | 0 | 0 | 0 | 0 |
| 23 - Christian Buchmann | 1 | 1 | 1 | 1 | 0 |
| 24 - Michael Tonetti | 2 | 2 | 0 | 0 | 45 |
| 25 - John Tillapaugh | 0 | 0 | 0 | 0 | 45 |
| 27 - Zack Conrad | 0 | 0 | 0 | 0 | 0 |
| 28 - Munraj Singh | 0 | 0 | 0 | 0 | 0 |
| 29 - Keegan McChesney | 0 | 0 | 0 | 0 | 45 |
| 31 - Will Pottenger | 1 | 1 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 3 | 540 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dean Meltz | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tristan Cooper | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman
1st
|
41:25 | Boston Kimmel (unassisted) | 1 - 0 |
|
Occidental
2nd
|
61:13 | Ben Murray (Christian Buchmann) - cross from left side, header into lower | 1 - 1 |
|
Occidental
2nd
|
68:56 | Christian Buchmann (Ben Murray & Jack Day) - cross from right side, right foot, top m | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 8 | 5 | 13 |
| Occidental | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 5 | 0 | 5 |
| Occidental | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 0 | 0 | 0 |
| Occidental | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 3 | 9 | 12 |
| Occidental | 13 | 12 | 25 |
| Date/Time: | October 3, 2012 - 4:00 PM |
|---|---|
| Location: | Los Angeles, CA |
| Stadium: | Lower Soccer Field |
| Game Length: | 1:49 |
| Attendance: | 258 |
| Referee: | Magic Berenji |
| Asst. Referee: | Jeff Adelman |
| : | Michael Hayford |
| Scorer: | Michelle Lo |
Play By Play
| 0:00 | Tristan Cooper at goalie for Occidental College. | ||
| 0:00 | Dean Meltz at goalie for Chapman. | ||
| Foul on Occidental College. | |||
| Foul on Occidental College. | |||
| Foul on Occidental College. | |||
| 01:25 | Shot by Occidental College Ben Murray, Save (by goalie) Dean Meltz. | ||
| 01:25 | Corner kick by Occidental College Michael Tonetti [01:25]. | ||
| Foul on Occidental College. | |||
| Foul on Occidental College. | |||
| 11:19 | Shot by Chapman Nick Velasquez, Wide. | ||
| 11:38 | Shot by Occidental College Michael Tonetti, Save (by goalie) Dean Meltz. | ||
| 12:06 | Offside against Chapman. | ||
| Foul on Chapman. | |||
| 14:07 | Shot by Occidental College Drake Berglund, Blocked. | ||
| Foul on Occidental College. | |||
| Foul on Occidental College. | |||
| 18:11 | Substitution!Occidental College substitution: Ryan Keong for Drake Berglund. | ||
| 19:22 | Shot by Occidental College Ben Grime, Save (by goalie) Dean Meltz. | ||
| Foul on Chapman. | |||
| 20:41 | Shot by Occidental College Daniel Watson, High. | ||
| 23:45 | Shot by Chapman Duncan Capriotti, Wide. | ||
| 24:03 | Substitution!Occidental College substitution: Zack Conrad for Daniel Watson. | ||
| 24:35 | Corner kick by Occidental College Ben Murray [24:35]. | ||
| 25:15 | Shot by Occidental College Will Pottenger, Save (by goalie) Dean Meltz. | ||
| 26:51 | Shot by Chapman Nick Velasquez, Wide. | ||
| Foul on Occidental College. | |||
| 31:00 | Shot by Chapman Nick Velasquez, Save (by goalie) Tristan Cooper. | ||
| 33:14 | Shot by Chapman Duncan Capriotti, High. | ||
| Foul on Chapman. | |||
| 34:02 | Shot by Occidental College Michael Tonetti, Save (by goalie) Dean Meltz. | ||
| Foul on Occidental College. | |||
| Foul on Occidental College. | |||
| 36:27 | Shot by Chapman Nick Echeverry, Wide. | ||
| 36:37 | Substitution!Occidental College substitution: Munraj Singh for Ryan Keong. | ||
| 36:45 | Substitution!Occidental College substitution: Jack Day for Ben Murray. | ||
| 36:55 | Substitution!Occidental College substitution: Connor Freeman for Ben Grime. | ||
| 37:04 | Substitution!Chapman substitution: Anthony Fernandez for Dean Navarro. | ||
| 37:57 | Substitution!Chapman substitution: Jared Stephens for Chris Romanowski. | ||
| Foul on Occidental College. | |||
| Foul on Occidental College. | |||
| Foul on Occidental College. | |||
| 41:25 | Goal!GOAL by Chapman Boston Kimmel (FIRST GOAL) ( 1 - 0 ) |
||
| Off the rebound, 18 put it bottom right corner | |||
| 41:25 | Shot by Chapman Nick Echeverry, Save (by goalie) Tristan Cooper. | ||
| 41:28 | Substitution!Chapman substitution: Karam Gill for Boston Kimmel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Occidental College: #00 Tristan Cooper, #3 Ben Murray, #5 Alex Ayala, #13 Reid Sakamoto, #19 Ben Grime, #21 Drake Berglund, #24 Michael Tonetti, #25 John Tillapaugh, #27 Zack Conrad, #29 Keegan McChesney, #31 Will Pottenger. | ||
| Foul on Occidental College. | |||
| Foul on Occidental College. | |||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 50:58 | Shot by Occidental College Drake Berglund, Wide. | ||
| Foul on Occidental College. | |||
| 53:10 | Substitution!Chapman substitution: Dean Navarro for Jared Stephens. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 54:11 | Shot by Occidental College Reid Sakamoto, High. | ||
| Foul on Chapman. | |||
| 56:16 | Shot by Occidental College Ben Murray, Wide. | ||
| 56:22 | Substitution!Chapman substitution: Boston Kimmel for Duncan Capriotti. | ||
| Foul on Occidental College. | |||
| 60:35 | Substitution!Occidental College substitution: Christian Buchmann for John Richardson. | ||
| 60:39 | Substitution!Chapman substitution: Gabe Recht-Appel for Nick Echeverry. | ||
| 61:13 | Goal!GOAL by Occidental College Ben Murray, Assist by Christian Buchmann * cross from left side, header into lower left of the net ( 1 - 1 ) |
||
| Foul on Occidental College. | |||
| 62:07 | Shot by Chapman Gabe Recht-Appel, Wide. | ||
| Foul on Occidental College. | |||
| 63:08 | Substitution!Chapman substitution: Martin Hinojosa for Nick Velasquez. | ||
| 63:19 | Substitution!Chapman substitution: Duncan Capriotti for Karam Gill. | ||
| Foul on Occidental College. | |||
| Foul on Occidental College. | |||
| 68:10 | Shot by Chapman Mauricio Alfonso, Blocked. | ||
| 68:44 | Substitution!Occidental College substitution: Daniel Watson for Zack Conrad. | ||
| 68:49 | Substitution!Occidental College substitution: Jack Day for Ben Grime. | ||
| 68:56 | Goal!GOAL by Occidental College Christian Buchmann, Assist by Ben Murray *cross from right side, right foot, top middle ( 1 - 2 ) |
||
| Foul on Chapman. | |||
| 70:08 | Substitution!Chapman substitution: Nick Echeverry for Gabe Recht-Appel. | ||
| 71:20 | Substitution!Occidental College substitution: Chris Sunderland for Ben Murray. | ||
| Foul on Chapman. | |||
| 73:16 | Corner kick by Occidental College Daniel Watson [73:16]. | ||
| 76:02 | Corner kick by Occidental College Jack Day [76:02]. | ||
| 76:39 | Offside against Chapman. | ||
| 78:34 | Substitution!Occidental College substitution: Zack Conrad for Daniel Watson. | ||
| 78:39 | Substitution!Chapman substitution: Nick Velasquez for Martin Hinojosa. | ||
| 78:47 | Substitution!Chapman substitution: Quinn Murray for Francesco Onorati. | ||
| 79:23 | Substitution!Occidental College substitution: Ben Murray for Chris Sunderland. | ||
| Foul on Occidental College. | |||
| Foul on Occidental College. | |||
| 81:36 | Shot by Chapman Duncan Capriotti, Save (by goalie) Tristan Cooper. | ||
| 82:48 | Substitution!Occidental College substitution: Alexander Duvoisin for Drake Berglund. | ||
| 84:45 | Shot by Chapman Quinn Murray, Blocked. | ||
| 85:09 | Shot by Chapman Nick Velasquez, Hit Post. | ||
| Foul on Occidental College. | |||
| Foul on Chapman. | |||
| Foul on Occidental College. | |||
| Foul on Chapman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

