19 Matt Deemer
-
- Height:
- 5-11
-
- Hometown:
- Carlsbad, Calif.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Carlsbad
-
- Major:
- Kinesiology
-
- gp
- 1
-
- gs
- 0
-
- min
- 24:34
-
- ga
- 1
-
- gaa
- 3.66
-
- sv
- 1
Bio
2014: Appeared in one game off the bench...Recorded one save while allowing just one goal...Totaled 24 minutes at the net...
HS: Avocado West Player of the year 2013-14...All CIF SDS Player of the Year senior year...Two-time MVP...Played for CIF Championship team...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 0 | - | ||
| Minutes | 24:34 | 0:00 | ||
| Goals against | 1 | - | ||
| Goals-against average | 3.66 | - | ||
| Saves | 1 | - | ||
| Save pct | .500 | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Concordia (Cal.) | L, 2-0 | - | - | - | - | - | - |
| Sep 10 | at Whittier | W, 3-2 | - | - | - | - | - | - |
| Sep 13 | at La Verne | W, 1-0 | - | - | - | - | - | - |
| Sep 17 | Redlands | W, 1-0 | - | - | - | - | - | - |
| Sep 20 | Claremont-M-S | W, 5-1 | - | - | - | - | - | - |
| Sep 22 | Cal Lutheran | L, 2-1 | - | - | - | - | - | - |
| Sep 27 | at Occidental | L, 6-4 | - | - | - | - | - | - |
| Sep 29 | at Pomona-Pitzer | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | Caltech | T, 1-1 | - | - | - | - | - | - |
| Oct 6 | at Claremont-M-S | W, 3-1 | - | - | - | - | - | - |
| Oct 11 | at Redlands | L, 1-0 | - | - | - | - | - | - |
| Oct 13 | La Verne | W, 5-1 | - | - | - | - | - | - |
| Oct 18 | Whittier | W, 3-1 | - | - | - | - | - | - |
| Oct 20 | Pomona-Pitzer | T, 2-2 | - | - | - | - | - | - |
| Oct 22 | at Caltech | W, 3-0 | - | - | - | - | - | - |
| Oct 25 | UC Santa Cruz | L, 2-0 | 0 | 24:34 | 1 | 3.66 | 1 | .500 |
| Oct 29 | Occidental | W, 1-0 | - | - | - | - | - | - |
| Nov 1 | at Cal Lutheran | W, 2-1 | - | 0:00 | - | - | - | - |
| Nov 6 | at Pomona-Pitzer | L, 2-1 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 12:17 | .50 | 3.66 | .50 | .500 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 0 | 24:34 | 1.00 | 3.66 | 1.00 | .500 |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 0 | 24:34 | 1.00 | 3.66 | 1.00 | .500 | |
| Month | October | 1 | 0 | 24:34 | 1.00 | 3.66 | 1.00 | .500 |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 24:34 | 1 | 3.66 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 0 | 24:34 | 1 | 3.66 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 24:34 | 1 | 3.66 | 1 | .500 | 0 | 0 | 0 | 0/0 | |
| Month | October | 1 | 0 | 24:34 | 1 | 3.66 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |