Chapman at La Verne October 7, 2015
Box Score
Chapman
La Verne
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sean Augustine - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dan Friedman | 1 | 1 | 1 | 0 | 28 |
| 3 - Marco Saglimbeni - m | 2 | 0 | 0 | 0 | 90 |
| 4 - Kannon Kuhn - d - Yellow card 10:50 | 0 | 0 | 0 | 0 | 90 |
| 6 - Sam Rudich - m | 0 | 0 | 0 | 1 | 62 |
| 7 - Jake Sarmiento - m | 0 | 0 | 0 | 0 | 31 |
| 8 - Ryan Godinez - m | 0 | 0 | 0 | 0 | 53 |
| 9 - Cole Peters | 2 | 2 | 1 | 0 | 34 |
| 10 - Daniel Malikyar | 1 | 0 | 0 | 0 | 24 |
| 11 - Gino Belassen | 3 | 2 | 1 | 1 | 43 |
| 12 - Grant Fremmerlid - f | 1 | 0 | 0 | 0 | 81 |
| 14 - Reed Mathews | 0 | 0 | 0 | 0 | 1 |
| 16 - Boston Kimmel - m | 2 | 1 | 0 | 2 | 84 |
| 20 - Elliot Braund - d | 1 | 0 | 0 | 0 | 90 |
| 22 - Niko Arellanes | 0 | 0 | 0 | 0 | 9 |
| 23 - Lonrenzo Belassen - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Connor Tobia - d | 0 | 0 | 0 | 0 | 89 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 4 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Darrin Bangle - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Mario Valladares | 0 | 0 | 0 | 0 | 17 |
| 4 - Ferdinand Estrada - d | 1 | 0 | 0 | 0 | 90 |
| 5 - Auden Foxe - Yellow card 87:52 | 0 | 0 | 0 | 0 | 37 |
| 6 - Briley Venti - m | 1 | 0 | 0 | 0 | 78 |
| 7 - Saul Uribe - f - Yellow card 12:09 | 0 | 0 | 0 | 0 | 56 |
| 8 - Justin Almandinger - m - Yellow card 40:20 | 2 | 0 | 0 | 0 | 73 |
| 9 - Jaime Moreno | 0 | 0 | 0 | 0 | 19 |
| 10 - Nathan Gonzalez - f | 1 | 1 | 1 | 0 | 78 |
| 11 - Javier Jasso - m | 0 | 0 | 0 | 0 | 63 |
| 12 - Jared Clements | 1 | 0 | 0 | 0 | 46 |
| 15 - Humberto Irra - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Harim Coronado - m | 0 | 0 | 0 | 0 | 90 |
| 20 - Anton Russell - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Justin Funes | 1 | 0 | 0 | 0 | 58 |
| 24 - Nick Gonsalves - f | 0 | 0 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Augustine | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Darrin Bangle | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Verne
1st
|
20:35 | Nathan Gonzalez (6) (unassisted) - *PK earned by 7 Uribe | 0 - 1 |
|
Chapman
2nd
|
47:49 | Cole Peters (2) (unassisted) - * | 1 - 1 |
|
Chapman
2nd
|
54:03 | Dan Friedman (1) (Gino Belassen & Boston Kimmel) - *on the ground, through traffic | 2 - 1 |
|
Chapman
2nd
|
70:54 | Gino Belassen (1) (Sam Rudich & Boston Kimmel) - *turn around shot from 18 yards out | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
1st
|
10:50 | Yellow card - Kannon Kuhn |
|
Chapman
1st
|
12:09 | Yellow card - Saul Uribe |
|
Chapman
1st
|
40:20 | Yellow card - Justin Almandinger |
|
Chapman
2nd
|
86:12 | Yellow card - Hans Seraphim |
|
Chapman
2nd
|
87:52 | Yellow card - Auden Foxe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 6 | 8 | 14 |
| La Verne | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 0 | 0 | 0 |
| La Verne | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 4 | 4 | 8 |
| La Verne | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 4 | 4 | 8 |
| La Verne | 7 | 7 | 14 |
| Date/Time: | October 7, 2015 - 07:00 PM |
|---|---|
| Location: | La Verne, CA |
| Stadium: | Ortmayer Stadium |
| Game Length: | 1:56 |
| Attendance: | 202 |
| Scorer: | Sean Lee |
Play By Play
| 0:00 | Sean Augustine at goalie for Chapman. | ||
| 0:00 | Darrin Bangle at goalie for La Verne. | ||
| 2:22 | Corner kick by La Verne Saul Uribe [2:22]. | ||
| 4:59 | Corner kick by La Verne Saul Uribe [4:59]. | ||
| 5:10 | Header Shot by La Verne Briley Venti, Wide Right. | ||
| 8:08 | Shot by Chapman Elliot Braund, Blocked. | ||
| Foul on La Verne. | |||
| 8:41 | Corner kick by Chapman Marco Saglimbeni [8:41]. | ||
| 9:07 | Shot by Chapman Boston Kimmel, Save (by goalie) Darrin Bangle. | ||
| defected over the crossbar by Bangle | |||
| 9:37 | Corner kick by Chapman Marco Saglimbeni [9:37]. | ||
| 10:29 | Corner kick by Chapman Marco Saglimbeni [10:29]. | ||
| 10:50 | Yellow card on Chapman Kannon Kuhn. | ||
| 12:09 | Yellow card on La Verne Saul Uribe. | ||
| Foul on Chapman. | |||
| 14:48 | Substitution!La Verne substitution: Justin Funes for Nick Gonsalves. | ||
| 14:53 | Shot by La Verne Justin Almandinger, High. | ||
| 15:35 | Corner kick by La Verne Saul Uribe [15:35]. | ||
| Foul on La Verne. | |||
| 17:22 | Shot by Chapman Marco Saglimbeni, Blocked. | ||
| Foul on La Verne. | |||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 20:35 | Goal!La Verne Nathan Gonzalez PENALTY KICK GOAL, goal number 6 for season. *PK earned by 7 Uribe ( 0 - 1 ) |
||
| 20:35 | Substitution!Chapman substitution: Daniel Malikyar for Jake Sarmiento. | ||
| Foul on Chapman. | |||
| 26:17 | Corner kick by Chapman Daniel Malikyar [26:17]. | ||
| Foul on La Verne. | |||
| 27:47 | Substitution!La Verne substitution: Auden Foxe for Saul Uribe. | ||
| 27:47 | Substitution!La Verne substitution: Alfredo Garcia for Javier Jasso. | ||
| 30:33 | Shot by Chapman Daniel Malikyar, Blocked. | ||
| 31:14 | Corner kick by La Verne Justin Funes [31:14]. | ||
| 31:54 | Shot by La Verne Justin Funes, Blocked. | ||
| 32:05 | Shot by La Verne Justin Almandinger, Hit Crossbar. | ||
| Foul on La Verne. | |||
| 35:47 | Substitution!La Verne substitution: Jaime Moreno for Nathan Gonzalez. | ||
| 35:47 | Substitution!Chapman substitution: Niko Arellanes for Grant Fremmerlid. | ||
| 35:47 | Substitution!Chapman substitution: Gino Belassen for Ryan Godinez. | ||
| 36:50 | Corner kick by La Verne Justin Funes [36:50]. | ||
| Foul on La Verne. | |||
| hand ball | |||
| Foul on La Verne. | |||
| 39:29 | Substitution!Chapman substitution: Dan Friedman for Sam Rudich. | ||
| 40:20 | Yellow card on La Verne Justin Almandinger. | ||
| 40:26 | Header Shot by Chapman Gino Belassen, Save (by goalie) Darrin Bangle. | ||
| 44:31 | Shot by Chapman Marco Saglimbeni, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chapman: #0 Sean Augustine, #2 Dan Friedman, #3 Marco Saglimbeni, #4 Kannon Kuhn, #9 Cole Peters, #11 Gino Belassen, #12 Grant Fremmerlid, #16 Boston Kimmel, #20 Elliot Braund, #23 Lonrenzo Belassen, #24 Connor Tobia. | ||
| 45:00 | For La Verne: #4 Ferdinand Estrada, #5 Auden Foxe, #6 Briley Venti, #8 Justin Almandinger, #9 Jaime Moreno, #12 Alfredo Garcia, #15 Humberto Irra, #17 Harim Coronado, #20 Anton Russell, #23 Justin Funes, #01 Darrin Bangle. | ||
| 47:49 | Goal!GOAL by Chapman Cole Peters, goal number 2 for season. * ( 1 - 1 ) |
||
| 48:12 | Substitution!La Verne substitution: Nathan Gonzalez for Auden Foxe. | ||
| Foul on La Verne. | |||
| Foul on Chapman. | |||
| hand ball | |||
| 53:37 | Shot by Chapman Gino Belassen, Blocked. | ||
| 53:40 | Corner kick by Chapman Gino Belassen [53:40]. | ||
| 54:03 | Goal!GOAL by Chapman Dan Friedman, Assist by Gino Belassen and Boston Kimmel, goal number 1 for season. *on the ground, through traffic ( 2 - 1 ) |
||
| 54:54 | Substitution!La Verne substitution: Saul Uribe for Jaime Moreno. | ||
| 54:54 | Substitution!La Verne substitution: Javier Jasso for Alfredo Garcia. | ||
| 56:09 | Header Shot by La Verne Ferdinand Estrada, Blocked. | ||
| Foul on La Verne. | |||
| 60:28 | Corner kick by La Verne Saul Uribe [60:28]. | ||
| Foul on Chapman. | |||
| 63:31 | Offside against La Verne. | ||
| Foul on La Verne. | |||
| 64:55 | Corner kick by Chapman Marco Saglimbeni [64:55]. | ||
| 67:08 | Substitution!Chapman substitution: Sam Rudich for Dan Friedman. | ||
| 68:22 | Shot by Chapman Boston Kimmel, Blocked. | ||
| 68:34 | Corner kick by Chapman Grant Fremmerlid [68:34]. | ||
| 70:33 | Corner kick by Chapman Marco Saglimbeni [70:33]. | ||
| 70:54 | Goal!GOAL by Chapman Gino Belassen, Assist by Sam Rudich and Boston Kimmel, goal number 1 for season. *turn around shot from 18 yards out ( 3 - 1 ) |
||
| 71:00 | Substitution!La Verne substitution: Alfredo Garcia for Justin Funes. | ||
| 71:00 | Substitution!La Verne substitution: Auden Foxe for Saul Uribe. | ||
| 72:52 | Substitution!La Verne substitution: Raymundo Alcaraz for Justin Almandinger. | ||
| 72:52 | Substitution!Chapman substitution: Ryan Godinez for Boston Kimmel. | ||
| 73:10 | Shot by Chapman Grant Fremmerlid, High. | ||
| Foul on La Verne. | |||
| 76:21 | Shot by Chapman Cole Peters, Save (by goalie) Darrin Bangle. | ||
| 77:35 | Shot by La Verne Alfredo Garcia, High. | ||
| 77:53 | Substitution!La Verne substitution: Saul Uribe for Briley Venti. | ||
| Foul on Chapman. | |||
| 79:14 | Substitution!Chapman substitution: Jake Sarmiento for Cole Peters. | ||
| 79:14 | Substitution!Chapman substitution: Boston Kimmel for Gino Belassen. | ||
| 81:57 | Shot by Chapman Hans Seraphim, High. | ||
| 83:03 | Corner kick by La Verne Saul Uribe [83:03]. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 84:14 | Substitution!Chapman substitution: Reed Mathews for Connor Tobia. | ||
| injury | |||
| 85:26 | Substitution!Chapman substitution: Connor Tobia for Reed Mathews. | ||
| Foul on Chapman. | |||
| 86:12 | Yellow card on Chapman Hans Seraphim. | ||
| Foul on La Verne. | |||
| 87:52 | Yellow card on La Verne Auden Foxe. | ||
| 88:03 | Substitution!La Verne substitution: Justin Funes for Auden Foxe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

