27 Nic Lozano
-
- Height:
- 5-9
-
- Weight:
- 150
-
- Hometown:
- Orefield, Pa.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Moravian
-
- Major:
- Business Administration
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
HS: Three-sport athlete..Helped team become two-time District XI Champions, two-time Colonial League Champions, District XI Champions, and PIAA State Champions...All-Area Honorable Mention... First Team All-Colonial League senior year...
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 24 | Caltech | W, 5-1 |
| Oct 29 | at Pomona-Pitzer | W, 3-1 |
| Nov 3 | at La Verne | W, 2-0 |
| Nov 5 | at Redlands | L, 2-0 |
| Nov 12 | vs. Texas-Dallas | W, 1-0 |
| Nov 13 | at Trinity (Tex.) | L, 2-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Cal St. Dom. Hills | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Fontbonne | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Whitman | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at La Verne | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 10 | Occidental | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Cal Lutheran | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Whittier | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Chris. Newport | W, 5-3 | - | - | - | - | - | - | - | - |
| Sep 19 | Pomona-Pitzer | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Caltech | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Redlands | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Claremont-M-S | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Cal Lutheran | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Whittier | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Occidental | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Alumni Game | - | - | - | - | - | - | - | - | |
| Oct 15 | La Verne | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Claremont-M-S | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Redlands | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Caltech | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Pomona-Pitzer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at La Verne | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Redlands | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Texas-Dallas | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Trinity (Tex.) | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |