#00 Gianluca Torgerson (GK) - Chapman
gp
3
gs
3
min
229:39
ga
5
gaa
1.96
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 2 | ||
| Games started | 3 | 2 | ||
| Minutes | 229:39 | 200:00 | ||
| Goals against | 5 | 3 | ||
| Goals-against average | 1.96 | 1.35 | ||
| Saves | 3 | 3 | ||
| Save pct | .375 | .500 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at Whittier | W, 3-0 |
| Oct 15 | Alumni | |
| Oct 21 | La Verne | W, 1-0 |
| Oct 25 | at Cal Lutheran | L, 2-1 |
| Oct 28 | at Pomona-Pitzer | L, 1-0 |
| Nov 1 | vs. Cal Lutheran | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Santa Ana College | W, 1-0 | - | - | - | - | - | - | - |
| Aug 26 # | at Concordia (CA) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Messiah | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Methodist | T, 1-1 | - | - | - | - | - | - | - |
| Sep 6 | Pomona-Pitzer | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 3 | .750 |
| Sep 9 | Cal Lutheran | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Sep 10 | Colorado Col. | L, 4-0 | L | 1 | 29:39 | 2 | 6.07 | 0 | .000 |
| Sep 13 | at La Verne | W, 1-0 | - | - | - | - | - | - | - |
| Sep 16 | at Claremont-M-S | W, 1-0 | - | - | - | - | - | - | - |
| Sep 20 | Whittier | W, 4-1 | - | - | - | - | - | - | - |
| Sep 22 | at UC Santa Cruz | T, 2-2 | - | - | - | - | - | - | - |
| Sep 27 | at Redlands | L, 1-0 | - | - | - | - | - | - | - |
| Sep 30 | Caltech | W, 6-0 | - | - | - | - | - | - | - |
| Oct 4 | Occidental | W, 2-0 | - | - | - | - | - | - | - |
| Oct 7 | at Caltech | W, 2-0 | - | - | - | - | - | - | - |
| Oct 11 | Claremont-M-S | W, 2-1 | - | - | - | - | - | - | - |
| Oct 14 | at Whittier | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 # | Alumni | - | - | - | - | - | - | - | |
| Oct 21 | La Verne | W, 1-0 | - | - | - | - | - | - | - |
| Oct 25 | at Cal Lutheran | L, 2-1 | - | - | - | - | - | - | - |
| Oct 28 | at Pomona-Pitzer | L, 1-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Cal Lutheran | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 76:33 | 1.67 | 1.96 | 1.00 | .375 |
| Conference | 2 | 2 | 100:00 | 1.50 | 1.35 | 1.50 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 3 | 76:33 | 1.67 | 1.96 | 1.00 | .375 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 2 | 59:50 | 2.00 | 3.01 | .00 | .000 |
| - | |||||||
| September | 3 | 3 | 76:33 | 1.67 | 1.96 | 1.00 | .375 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 229:39 | 5 | 1.96 | 3 | .375 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 2 | 200:00 | 3 | 1.35 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 3 | 229:39 | 5 | 1.96 | 3 | .375 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 119:39 | 4 | 3.01 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 229:39 | 5 | 1.96 | 3 | .375 | 0 | 0 | 0 | 0/0 |