30 Cody Feldman
-
- Height:
- 5-6
-
- Hometown:
- San Diego, Calif.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Scripps Ranch
-
- Major:
- Business Administration
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
HS: Team captain...2017 CIF San Diego Section Finalist...2018 team leader in assists and Second Team All-League selection...four-year member of the Principal's Honor Roll...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 6 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Santa Ana College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Concordia (CA) | - | - | - | - | - | - | - | - | |
| Aug 30 | Whitworth | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Pacific (Ore.) | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Hope Int'l | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. Puget Sound | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | vs. Pacific Lutheran | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Pomona-Pitzer | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Occidental | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | La Verne | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Cal Lutheran | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Whittier | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Redlands | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Caltech | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Alumni | - | - | - | - | - | - | - | - | |
| Oct 16 | at Claremont-M-S | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Whittier | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Cal Lutheran | W, 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Occidental | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | UC Santa Cruz | T, 0-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at La Verne | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | .00 | .00 | .00 | .38 | .000 | .06 | .167 |
| Conference | 10 | 1 | .00 | .00 | .00 | .50 | .000 | .10 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| Away | 4 | 1 | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 | |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| Losses | 9 | 0 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| Month | August | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| October | 7 | 0 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| November | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |