#00 Gianluca Torgerson (GK) - Chapman
gp
4
gs
3
min
225:08
ga
9
gaa
3.60
sv
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 1 | ||
| Games started | 3 | 1 | ||
| Minutes | 225:08 | 98:47 | ||
| Goals against | 9 | 3 | ||
| Goals-against average | 3.60 | 2.73 | ||
| Saves | 10 | 6 | ||
| Save pct | .526 | .667 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Claremont-M-S | W, 1-0 |
| Oct 19 | Whittier | L, 2-1 |
| Oct 23 | Cal Lutheran | W, 2-0 |
| Oct 26 | Occidental | L, 1-0 |
| Oct 28 | UC Santa Cruz | T, 0-0 |
| Nov 2 | at La Verne | W, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Santa Ana College | - | - | - | - | - | - | - | |
| Aug 24 # | at Concordia (CA) | - | - | - | - | - | - | - | |
| Aug 30 | Whitworth | L, 2-1 | - | - | - | - | - | - | - |
| Sep 1 | Pacific (Ore.) | W, 3-0 | - | 0 | 17:50 | 0 | 0.00 | 0 | - |
| Sep 11 | Hope Int'l | L, 3-0 | L | 1 | 45:00 | 3 | 6.00 | 2 | .400 |
| Sep 13 | vs. Puget Sound | L, 1-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Pacific Lutheran | L, 4-0 | L | 1 | 63:31 | 3 | 4.25 | 2 | .400 |
| Sep 21 | at Pomona-Pitzer | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Occidental | W, 2-0 | - | - | - | - | - | - | - |
| Sep 28 | La Verne | L, 2-0 | - | - | - | - | - | - | - |
| Oct 2 | at Cal Lutheran | L, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | at Whittier | L, 3-2 | L | 1 | 98:47 | 3 | 2.73 | 6 | .667 |
| Oct 7 | Redlands | L, 4-1 | - | - | - | - | - | - | - |
| Oct 12 | Caltech | W, 2-1 | - | - | - | - | - | - | - |
| Oct 13 # | Alumni | - | - | - | - | - | - | - | |
| Oct 16 | at Claremont-M-S | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | Whittier | L, 2-1 | - | - | - | - | - | - | - |
| Oct 23 | Cal Lutheran | W, 2-0 | - | - | - | - | - | - | - |
| Oct 26 | Occidental | L, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | UC Santa Cruz | T, 0-0 | - | - | - | - | - | - | - |
| Nov 2 | at La Verne | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 56:17 | 2.25 | 3.60 | 2.50 | .526 |
| Conference | 1 | 1 | 98:47 | 3.00 | 2.73 | 6.00 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 31:25 | 1.50 | 4.30 | 1.00 | .400 |
| Away | 1 | 1 | 98:47 | 3.00 | 2.73 | 6.00 | .667 |
| Neutral | 1 | 1 | 63:31 | 3.00 | 4.25 | 2.00 | .400 |
| - | |||||||
| Wins | 1 | 0 | 17:50 | .00 | 0.00 | .00 | - |
| Losses | 3 | 3 | 69:06 | 3.00 | 3.91 | 3.33 | .526 |
| - | |||||||
| September | 3 | 2 | 42:07 | 2.00 | 4.27 | 1.33 | .400 |
| October | 1 | 1 | 98:47 | 3.00 | 2.73 | 6.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 225:08 | 9 | 3.60 | 10 | .526 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 1 | 98:47 | 3 | 2.73 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 62:50 | 3 | 4.30 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 98:47 | 3 | 2.73 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 63:31 | 3 | 4.25 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 17:50 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 207:18 | 9 | 3.91 | 10 | .526 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 2 | 126:21 | 6 | 4.27 | 4 | .400 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 98:47 | 3 | 2.73 | 6 | .667 | 0 | 0 | 0 | 0/0 |