#0 Evan Owens (GK) - Chapman
gp
3
gs
1
min
231:02
ga
5
gaa
1.95
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 1 | 1 | ||
| Minutes | 231:02 | 231:02 | ||
| Goals against | 5 | 5 | ||
| Goals-against average | 1.95 | 1.95 | ||
| Saves | 5 | 5 | ||
| Save pct | .500 | .500 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Claremont-M-S | W, 1-0 |
| Oct 19 | Whittier | L, 2-1 |
| Oct 23 | Cal Lutheran | W, 2-0 |
| Oct 26 | Occidental | L, 1-0 |
| Oct 28 | UC Santa Cruz | T, 0-0 |
| Nov 2 | at La Verne | W, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Santa Ana College | - | - | - | - | - | - | - | |
| Aug 24 # | at Concordia (CA) | - | - | - | - | - | - | - | |
| Aug 30 | Whitworth | L, 2-1 | - | - | - | - | - | - | - |
| Sep 1 | Pacific (Ore.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Hope Int'l | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Puget Sound | L, 1-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Pacific Lutheran | L, 4-0 | - | - | - | - | - | - | - |
| Sep 21 | at Pomona-Pitzer | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Occidental | W, 2-0 | - | - | - | - | - | - | - |
| Sep 28 | La Verne | L, 2-0 | - | - | - | - | - | - | - |
| Oct 2 | at Cal Lutheran | L, 2-1 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | at Whittier | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Redlands | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
| Oct 12 | Caltech | W, 2-1 | - | 0 | 96:02 | 1 | 0.94 | 2 | .667 |
| Oct 13 # | Alumni | - | - | - | - | - | - | - | |
| Oct 16 | at Claremont-M-S | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | Whittier | L, 2-1 | - | - | - | - | - | - | - |
| Oct 23 | Cal Lutheran | W, 2-0 | - | - | - | - | - | - | - |
| Oct 26 | Occidental | L, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | UC Santa Cruz | T, 0-0 | - | - | - | - | - | - | - |
| Nov 2 | at La Verne | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 77:01 | 1.67 | 1.95 | 1.67 | .500 |
| Conference | 3 | 1 | 77:01 | 1.67 | 1.95 | 1.67 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 93:01 | 2.50 | 2.42 | 2.00 | .444 |
| Away | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 96:02 | 1.00 | 0.94 | 2.00 | .667 |
| Losses | 2 | 1 | 67:30 | 2.00 | 2.67 | 1.50 | .429 |
| - | |||||||
| October | 3 | 1 | 77:01 | 1.67 | 1.95 | 1.67 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 231:02 | 5 | 1.95 | 5 | .500 | 0 | 0 | 0 | 0/0 |
| Conference | 3 | 1 | 231:02 | 5 | 1.95 | 5 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 186:02 | 5 | 2.42 | 4 | .444 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 96:02 | 1 | 0.94 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 1 | 135:00 | 4 | 2.67 | 3 | .429 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 3 | 1 | 231:02 | 5 | 1.95 | 5 | .500 | 0 | 0 | 0 | 0/0 |