#33 Jason Reed (GK) - Chapman
gp
2
gs
0
min
16:42
ga
1
gaa
5.39
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 16:42 | 16:42 | ||
| Goals against | 1 | 1 | ||
| Goals-against average | 5.39 | 5.39 | ||
| Saves | 0 | 0 | ||
| Save pct | .000 | .000 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at La Verne | W, 4-0 |
| Oct 20 | Whittier | W, 1-0 |
| Oct 22 | UC Santa Cruz | L, 2-0 |
| Oct 27 | Cal Lutheran | L, 2-1 |
| Oct 30 | at Claremont-M-S | L, 3-0 |
| Nov 3 | at Claremont-M-S | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Santa Ana College | - | - | - | - | - | - | - | |
| Aug 25 # | at Cal St. Dom. Hills | - | - | - | - | - | - | - | |
| Aug 30 # | at Concordia (CA) | - | - | - | - | - | - | - | |
| Sep 1 | Redlands | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Westcliff | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Providence Christian | - | - | - | - | - | - | - | |
| Sep 10 | Hope Int'l | L, 4-1 | - | - | - | - | - | - | - |
| Sep 15 | Occidental | W, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | at Whittier | L, 2-0 | - | - | - | - | - | - | - |
| Sep 22 | Claremont-M-S | L, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | La Verne | W, 4-1 | - | - | - | - | - | - | - |
| Sep 29 | at Cal Lutheran | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Caltech | W, 4-0 | - | 0 | 9:08 | 0 | 0.00 | 0 | - |
| Oct 9 | Pomona-Pitzer | W, 1-0 | - | - | - | - | - | - | - |
| Oct 13 | at Redlands | W, 5-4 | - | - | - | - | - | - | - |
| Oct 16 | at La Verne | W, 4-0 | - | - | - | - | - | - | - |
| Oct 20 | Whittier | W, 1-0 | - | - | - | - | - | - | - |
| Oct 22 | UC Santa Cruz | L, 2-0 | - | - | - | - | - | - | - |
| Oct 27 | Cal Lutheran | L, 2-1 | - | - | - | - | - | - | - |
| Oct 30 | at Claremont-M-S | L, 3-0 | - | 0 | 7:34 | 1 | 11.89 | 0 | .000 |
| Nov 3 | at Claremont-M-S | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 8:21 | .50 | 5.39 | .00 | .000 |
| Conference | 2 | 0 | 8:21 | .50 | 5.39 | .00 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 0 | 8:21 | .50 | 5.39 | .00 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 9:08 | .00 | 0.00 | .00 | - |
| Losses | 1 | 0 | 7:34 | 1.00 | 11.89 | .00 | .000 |
| - | |||||||
| October | 2 | 0 | 8:21 | .50 | 5.39 | .00 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 16:42 | 1 | 5.39 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 0 | 16:42 | 1 | 5.39 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 0 | 16:42 | 1 | 5.39 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 9:08 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 7:34 | 1 | 11.89 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 2 | 0 | 16:42 | 1 | 5.39 | 0 | .000 | 0 | 0 | 0 | 0/1 |