#0 Victor Jacinto (GK) - Chapman
gp
5
gs
1
min
106:12
ga
2
gaa
1.69
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 1 | ||
| Games started | 1 | 0 | ||
| Minutes | 106:12 | 21:21 | ||
| Goals against | 2 | 0 | ||
| Goals-against average | 1.69 | 0.00 | ||
| Saves | 1 | 0 | ||
| Save pct | .333 | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Santa Ana College | - | - | - | - | - | - | - | |
| Aug 24 # | at Concordia (CA) | - | - | - | - | - | - | - | |
| Aug 26 # | Santiago Canyon | - | - | - | - | - | - | - | |
| Sep 2 | Carroll (Wis.) | W, 6-3 | - | 0 | 11:36 | 1 | 7.76 | 0 | .000 |
| Sep 3 | at Vanguard | T, 0-0 | - | - | - | - | - | - | - |
| Sep 6 | Bethesda University | W, 12-1 | - | 0 | 20:33 | 0 | 0.00 | 0 | - |
| Sep 10 # | Alumni Game | - | - | - | - | - | - | - | |
| Sep 12 | San Diego Christian | T, 2-2 | - | - | - | - | - | - | - |
| Sep 14 | at Occidental | T, 2-2 | - | - | - | - | - | - | - |
| Sep 17 | Whittier | W, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | at Claremont-M-S | L, 4-0 | - | 0 | 7:42 | 0 | 0.00 | 0 | - |
| Sep 24 | at La Verne | W, 4-0 | - | - | - | - | - | - | - |
| Sep 28 | Cal Lutheran | T, 0-0 | - | - | - | - | - | - | - |
| Oct 5 | at Pomona-Pitzer | W, 4-3 | - | - | - | - | - | - | - |
| Oct 8 | Caltech | W, 7-2 | - | - | - | - | - | - | - |
| Oct 12 | Redlands | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | Pomona-Pitzer | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Caltech | T, 3-3 | - | - | - | - | - | - | - |
| Oct 23 | UC Santa Cruz | W, 2-1 | - | 1 | 45:00 | 1 | 2.00 | 1 | .500 |
| Oct 26 | Occidental | T, 0-0 | - | - | - | - | - | - | - |
| Oct 29 | at Redlands | L, 3-0 | - | 0 | 21:21 | 0 | 0.00 | 0 | - |
| Nov 4 | Cal Lutheran | W, 1-0 | - | - | - | - | - | - | - |
| Nov 6 | Occidental | W, 1-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. St. Thomas (Tex.) | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 21:14 | .40 | 1.69 | .20 | .333 |
| Conference | 1 | 0 | 21:21 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 25:43 | .67 | 2.33 | .33 | .333 |
| Away | 2 | 0 | 14:32 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 1 | 25:43 | .67 | 2.33 | .33 | .333 |
| Losses | 2 | 0 | 14:32 | .00 | 0.00 | .00 | - |
| - | |||||||
| September | 3 | 0 | 13:17 | .33 | 2.26 | .00 | .000 |
| October | 2 | 1 | 33:10 | .50 | 1.36 | .50 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 106:12 | 2 | 1.69 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 21:21 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 77:09 | 2 | 2.33 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 0 | 29:03 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 1 | 77:09 | 2 | 2.33 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 0 | 29:03 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 0 | 39:51 | 1 | 2.26 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| October | 2 | 1 | 66:21 | 1 | 1.36 | 1 | .500 | 0 | 0 | 0 | 0/0 |