D3 West Regionals
@ Claremont, CA (Bizantz Tennis Center)
Sep 27, 2013
@ Claremont, CA (Bizantz Tennis Center)
Sep 27, 2013
Singles
| FINAL | 1 | 2 |
|---|---|---|
| > Brett Buford (CU-M) | 6 | 6 |
| Jake Ly (UR) | 0 | 4 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > Justin Thompson (CU-M) | 6 | 6 |
| Teddy Jones (UR) | 4 | 0 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > Troy Akin (CU-M) | 6 | 6 |
| Troy Chavez (WC) | 4 | 3 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| Kyle Coates (CU-M) | 1 | 0 |
| > Parker Wilson (UR) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| Brett Buford (CU-M) | 3 | 3 |
| > Warren Wood (CMS) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| Justin Thompson (CU-M) | 3 | 0 |
| > Zhenya Pereverzin (CMS) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| Troy Akin (CU-M) | 4 | 0 |
| > Daniel Morkovine (CMS) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| Troy Akin (CU-M) | 4 | 4 |
| > Tom Suchdolski (UR) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > Charlie Werman (CU-M) | 6 | 6 |
| Morgan Lebby (CIT) | 2 | 2 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| Charlie Werman (CU-M) | 1 | 3 |
| > Nicolas Cummins (UR) | 6 | 6 |
|
|
||
Doubles
| FINAL | 1 |
|---|---|
| > Troy Akin / Brett Buford (CU-M) | 8 |
| Derek Levchenko / Jimmy Soper (UCSC) | 6 |
|
|
|
| FINAL | 1 |
|---|---|
| Kyle Coates / Justin Thompson (CU-M) | 5 |
| > Sam Crawford / Jonathan Kim (P-P) | 8 |
|
|
|
| FINAL | 1 |
|---|---|
| Troy Akin / Brett Buford (CU-M) | 2 |
| > Cameron Bernhardt / Lestter Yeh (CMS) | 8 |
|
|
|