Chapman University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 05, 2016 | LINFIELD | W | ||||||||||||||
| Feb 16, 2016 | BRANDEIS | L | ||||||||||||||
| Feb 29, 2016 | at | UC Santa Cruz | L | |||||||||||||
| Feb 29, 2016 | #37 CHRIS. NEWPORT | L | ||||||||||||||
| Mar 13, 2016 | SEWANEE | L | ||||||||||||||
| Mar 14, 2016 | AMHERST COLLEGE | L | ||||||||||||||
| Mar 17, 2016 | VASSAR | L | ||||||||||||||
| Mar 19, 2016 | TRINITY (CONN.) | L | ||||||||||||||
| Mar 23, 2016 | BOWDOIN | L | ||||||||||||||
| Mar 23, 2016 | LEWIS & CLARK | L | ||||||||||||||
| * | Mar 25, 2016 | at | ClaremontMuddScripps | L | ||||||||||||
| * | Mar 26, 2016 | OCCIDENTAL | W | |||||||||||||
| * | Apr 02, 2016 | at | Pomona-Pitzer | L | ||||||||||||
| %* | Apr 15, 2016 | CALTECH | L | |||||||||||||
| * | Apr 17, 2016 | WHITTIER COLLEGE | L | |||||||||||||
| * | May 02, 2016 | REDLANDS | L | |||||||||||||
| * | April 30, 2016 | CAL LUTHERAN | W | |||||||||||||
| May 09, 2016 | at | Redlands | L | |||||||||||||
| May 07, 2016 | at | Cal Lutheran | W | |||||||||||||
| May 08, 2016 | at | Caltech Men's Tennis | W | |||||||||||||
| Schedule legend |