2021 Men's Water Polo Schedule
Overall
12-12
Pct
.500
Conf
7-7
Pct
.500
Streak
Won 4
Home
4-4
Away
4-4
Neutral
4-4
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
August | ||||
| Sat., Aug 28 | AT Saddleback # | 11:15 AM PDT | ||
| VS Grossmont # @ Mission Viejo, Calif. (Saddleback) | 12:30 PM PDT | |||
September | ||||
| Sat., Sep 04 | AT UC Irvine | L, 8-23 | Final | Box Score |
| Sat., Sep 11 | VS UC Santa Barb. @ Redlands, Calif. | L, 7-29 | Final | Box Score |
| 2021 Inland Empire Classic Tournament | ||||
| VS Air Force @ Redlands, CA (Inland Empire Classic) | L, 8-14 | Final | Box Score | |
| Sat., Sep 18 | VS Pomona-Pitzer * | L, 9-15 | Final | Box Score Recap Photos |
| VS Crafton Hills # | 2:00 PM PDT | Photos | ||
| Wed., Sep 22 | AT Cal Lutheran * | L, 13-17 | Final | |
| Sat., Sep 25 | AT Whittier * | L, 12-13 | Final | |
| Wed., Sep 29 | VS Redlands * | W, 12-10 | Final | Box Score Recap |
October | ||||
| Fri., Oct 01 | VS Augustana @ Claremont, Calif. (Pomona-Pitzer) | W, 17-8 | Final | Video |
| Gary Troyer Invitational | ||||
| VS Penn St.-Behrend @ Claremont, Calif. | W, 23-4 | Final | Video | |
| Gary Troyer Invitational | ||||
| Sat., Oct 02 | VS Wagner @ at La Verne, Calif. (ULV) | L, 11-17 | Final | Video |
| VS California Baptist @ at Claremont, Calif. (CMS) | L, 7-17 | Final | ||
| Sat., Oct 09 | VS Fresno Pacific @ Riverside, Calif. (Cal Baptist) | W, 19-16 | Final | |
| VS Westcliff @ Riverside, Calif. (Cal Baptist) | W, 13-11 | Final | ||
| Wed., Oct 13 | VS Claremont-M-S * | L, 9-16 | Final | Box Score Recap |
| Sat., Oct 16 | VS Caltech * | W, 23-9 | Final | Box Score Recap Photos |
| VS Westcliffe | W, 19-13 | Final | Box Score | |
| Wed., Oct 20 | AT Occidental * | W, 9-7 | Final | Box Score |
| Sat., Oct 23 | AT Pomona-Pitzer * | L, 15-19 | Final | |
| Wed., Oct 27 | VS Cal Lutheran * | L, 12-21 | Final | Box Score Recap |
| Sat., Oct 30 | VS Whittier * | L, 13-18 | Final | Box Score Recap |
| VS Orange Coast College # | 3:00 PM PDT | |||
November | ||||
| Wed., Nov 03 | AT Redlands * | W, 16-10 | Final | Video |
| Sat., Nov 06 | VS La Verne * | W, 25-14 | Final | Box Score Recap Photos |
| Wed., Nov 10 | AT La Verne * | W, 18-14 | Final | Video |
| Sat., Nov 13 | AT Caltech * | W, 26-8 | Final | Box Score |
# Exhibition
* Conference
Home events in bold