Chapman University
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 15, 2010 | PACIFIC LUTHERAN-1 | 2-6 | L | 2-5-5 | / | 6-4-1 | 7 | 0-1-0 | 0-0-0 | Waffle (L 0-1) | 100 | 2:00 | |||
| Feb 15, 2010 | PACIFIC LUTHERAN-2 | W | 2-1 | 2-4-1 | / | 1-2-0 | 5 | 1-1-0 | 0-0-0 | Solis (W 1-0) | 102 | 1:20 | |||
| Feb 18, 2010 | CONCORDIA UNIVERSITY-1 | 1-6 | L | 1-4-1 | / | 6-6-0 | 7 | 1-2-0 | 0-0-0 | Solis (L 1-1) | 67 | 2:00 | |||
| Feb 18, 2010 | CONCORDIA UNIVERSITY-2 | W | 6-5 | 6-5-1 | / | 5-9-5 | 7 | 2-2-0 | 0-0-0 | Waffle (W 1-1) | 72 | 2:15 | |||
| Feb 20, 2010 | at | Cal Lutheran Univ.-1 | 5-6 | L | 5-10-4 | / | 6-6-2 | 7 | 2-3-0 | 0-0-0 | Solis (L 1-2) | 83 | 2:14 | ||
| Feb 20, 2010 | at | Cal Lutheran Univ.-2 | W | 8-5 | 8-9-0 | / | 5-7-3 | 7 | 3-3-0 | 0-0-0 | Waffle (W 2-1) | 88 | 1:59 | ||
| Feb 25, 2010 | WHITTIER COLLEGE-1 | W | 7-6 | 7-12-3 | / | 6-7-2 | 7 | 4-3-0 | 0-0-0 | Solis (W 2-2) | 72 | 1:38 | |||
| Feb 25, 2010 | WHITTIER COLLEGE-2 | W | 8-3 | 8-9-2 | / | 3-9-1 | 7 | 5-3-0 | 0-0-0 | Goncalves (W 1-0) | 50 | 1:52 | |||
| Mar 05, 2010 | UNIV. OF LA VERNE-1 | 1-8 | L | 1-3-2 | / | 8-9-1 | 7 | 5-4-0 | 0-0-0 | Solis (L 2-3) | 102 | 2:00 | |||
| Mar 05, 2010 | UNIV. OF LA VERNE-2 | 3-7 | L | 3-5-3 | / | 7-10-2 | 7 | 5-5-0 | 0-0-0 | Goncalves (L 1-1) | 131 | 2:16 | |||
| Mar 10, 2010 | vs | Wheaton College | 4-5 | L | 4-7-4 | / | 5-4-1 | 7 | 5-6-0 | 0-0-0 | Solis (L 2-4) | 53 | 1:37 | ||
| Mar 10, 2010 | vs | Penn State Abington | W | 19-0 | 19-13-0 | / | 0-2-3 | 5 | 6-6-0 | 0-0-0 | Waffle (W 3-1) | 29 | 1:30 | ||
| Mar 11, 2010 | vs | DeSales University | W | 6-1 | 6-6-0 | / | 1-7-1 | 7 | 7-6-0 | 0-0-0 | Waffle (W 4-1) | 53 | 1:40 | ||
| Mar 11, 2010 | vs | Holy Names Univ. | 6-7 | L | 6-10-4 | / | 7-9-2 | 7 | 7-7-0 | 0-0-0 | Waffle (L 4-2) | 75 | 2:05 | ||
| Mar 16, 2010 | vs | Pacific University | W | 4-3 | 4-6-1 | / | 3-5-0 | 7 | 8-7-0 | 0-0-0 | Solis (W 3-4) | 65 | 2:05 | ||
| Mar 16, 2010 | vs | Univ of Puget Sound | W | 7-3 | 7-9-0 | / | 3-8-3 | 7 | 9-7-0 | 0-0-0 | Goncalves (W 2-1) | 85 | 1:55 | ||
| Mar 20, 2010 | vs | Cal State San Marcos | 3-7 | L | 3-6-2 | / | 7-9-1 | 5 | 9-8-0 | 0-0-0 | Waffle (L 4-3) | 61 | 1:45 | ||
| Mar 20, 2010 | vs | St. Mary's Univ. | W | 4-2 | 4-10-0 | / | 2-3-1 | 7 | 10-8-0 | 0-0-0 | Solis (W 4-4) | 62 | 2:00 | ||
| Mar 22, 2010 | vs | Williams College | W | 10-0 | 10-13-0 | / | 0-1-2 | 5 | 11-8-0 | 0-0-0 | Goncalves (W 3-1) | 65 | 1:16 | ||
| Mar 22, 2010 | vs | Linfield College | 0-5 | L | 0-4-2 | / | 5-11-0 | 7 | 11-9-0 | 0-0-0 | Solis (L 4-5) | 115 | 1:40 | ||
| Mar 27, 2010 | ST. CATHERINE UNIV.-1 | W | 8-0 | 8-12-0 | / | 0-1-2 | 6 | 12-9-0 | 0-0-0 | Solis (W 5-5) | 75 | 1:15 | |||
| Mar 27, 2010 | ST. CATHERINE UNIV.-2 | W | 4-1 | 4-9-2 | / | 1-1-1 | 7 | 13-9-0 | 0-0-0 | Waffle (W 5-3) | 85 | 1:10 | |||
| Mar 29, 2010 | vs | Univ. of St. Thomas | 2-7 | L | 2-4-5 | / | 7-8-1 | 7 | 13-10-0 | 0-0-0 | Solis (L 5-6) | 115 | 1:43 | ||
| Mar 29, 2010 | vs | Hamline University | 5-6 | L | 5-9-3 | / | 6-7-3 | 7 | 13-11-0 | 0-0-0 | Goncalves (L 3-2) | 80 | 1:50 | ||
| Mar 31, 2010 | vs | St. Olaf College | W | 13-3 | 13-16-1 | / | 3-11-4 | 7 | 14-11-0 | 0-0-0 | Waffle (W 6-3) | 55 | 2:15 | ||
| Mar 31, 2010 | vs | Univ. of St. Thomas | 2-3 | L | 2-5-0 | / | 3-6-0 | (8) | 14-12-0 | 0-0-0 | Solis (L 5-7) | 80 | 1:50 | ||
| Apr 08, 2010 | VANGUARD UNIVERSITY-1 | 2-12 | L | 2-4-2 | / | 12-18-0 | 7 | 14-13-0 | 0-0-0 | Goncalves (L 3-3) | 38 | 2:00 | |||
| Apr 08, 2010 | VANGUARD UNIVERSITY-2 | 3-4 | L | 3-7-1 | / | 4-9-0 | 7 | 14-14-0 | 0-0-0 | Solis (L 5-8) | 50 | 2:00 | |||
| Apr 14, 2010 | UNIV. OF REDLANDS-1 | 0-2 | L | 0-1-0 | / | 2-8-2 | 7 | 14-15-0 | 0-0-0 | Solis (L 5-9) | 55 | 1:20 | |||
| Apr 14, 2010 | UNIV. OF REDLANDS-2 | 1-6 | L | 1-3-4 | / | 6-13-0 | 7 | 14-16-0 | 0-0-0 | Goncalves (L 3-4) | 85 | 1:35 | |||
| Apr 17, 2010 | at | Pomona-Pitzer Col.-1 | 2-10 | L | 2-6-3 | / | 10-10-1 | 5 | 14-17-0 | 0-0-0 | Waffle (L 6-4) | 45 | 1:20 | ||
| Apr 17, 2010 | at | Pomona-Pitzer Col.-2 | 1-2 | L | 1-6-2 | / | 2-5-1 | 7 | 14-18-0 | 0-0-0 | Goncalves (L 3-5) | 70 | 1:45 | ||
| Apr 22, 2010 | CLAREMONT-MUDD-SCRPS-1 | 3-6 | L | 3-8-0 | / | 6-11-2 | 7 | 14-19-0 | 0-0-0 | Goncalves (L 3-6) | 45 | 1:50 | |||
| Apr 22, 2010 | CLAREMONT-MUDD-SCRPS-2 | 4-5 | L | 4-8-0 | / | 5-5-2 | 7 | 14-20-0 | 0-0-0 | Waffle (L 6-5) | 60 | 2:00 | |||
| May 01, 2010 | UNIV. OF DALLAS-1 | W | 9-1 | 9-10-0 | / | 1-5-5 | 6 | 15-20-0 | 0-0-0 | Goncalves (W 4-6) | 134 | 1:44 | |||
| May 01, 2010 | UNIV. OF DALLAS-2 | W | 9-1 | 9-10-0 | / | 1-9-2 | 5 | 16-20-0 | 0-0-0 | Waffle (W 7-5) | 174 | 1:27 |
| () extra inning game |