Chapman University vs. Concordia University
2/19/2011 at Irvine, CA (CU Softball Field)
Chapman University 0 (0-6)

Player AB R H RBI BB SO PO A LOB
 
Jessica Mitchell lf 3 0 0 0 0 2 0 0 0
Raquel Rinauro 2b 3 0 0 0 0 0 2 2 0
Michelle Pitts c 3 0 1 0 0 0 6 2 0
Courtney James 3b 3 0 0 0 0 0 2 5 0
Katie Terry p 1 0 0 0 0 0 0 0 0
   Rhianna Stepler-Camp 1 0 1 0 0 0 0 0 0
   Kristen Oechsel 0 0 0 0 0 0 0 1 0
   Katrina Cutshaw ph 0 0 0 0 0 0 0 0 0
Brittany Furlong 1b 2 0 1 0 1 0 2 0 0
Laura Alexander ss 0 0 0 0 0 0 0 0 0
   Larissa Silvas 1b 3 0 0 0 0 2 5 1 4
C.c. Daly rf 3 0 0 0 0 0 0 0 1
Andrena Calix cf 2 0 0 0 0 1 1 0 0
Totals 24 0 3 0 1 5 18 11 5
Concordia University 7 (15-1)

Player AB R H RBI BB SO PO A LOB
 
CARSON 1b 4 1 0 1 1 0 8 0 3
PEREZ dh 2 0 0 3 0 0 0 0 0
JORGENSON 2b 3 0 0 1 1 0 2 0 2
FAMA 3b 1 1 1 1 3 0 1 3 0
ERICKSON ss 4 0 2 0 0 2 1 0 4
CRAIG c 3 1 2 0 1 0 5 0 0
   BROWN 0 0 0 0 0 0 0 0 0
ECKEL rf 1 2 1 0 2 0 0 0 0
   MARTINEZ rf 1 0 0 0 0 0 2 0 3
SIMPSON cf 2 1 0 0 1 0 1 0 0
LEON lf 3 1 0 1 1 0 0 0 0
REITER p 0 0 0 0 0 0 1 1 0
Totals 24 7 6 7 10 2 21 4 12
Score by Innings R H E
 
Chapman 0 0 0 0 0 0 0 0 3 3
Concordia (Cal.) 1 3 2 1 0 0 X 7 6 0
Chapman University: E - Jessica Mitchell; Katie Terry; Brittany Furlong.
Concordia University: HR - FAMA. RBI - CARSON; PEREZ 3; JORGENSON; FAMA; LEON. Sac - PEREZ. CS - PEREZ; JORGENSON.
Chapman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Katie Terry (L, 0-3) 2.0 2 6 6 6 2 0 2 0 1 0 8 16 0 2 75
Rhianna Stepler-Camp 3.0 4 1 1 4 0 1 0 0 0 0 13 18 5 4 62
Kristen Oechsel 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 6
Totals 6.0 6 7 7 10 2 1 2 0 1 0 24 37 5 9 143
Concordia (Cal.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
REITER (W, 3-0) 7.0 3 0 0 1 5 0 2 0 1 0 24 26 11 5 82
Totals 7.0 3 0 0 1 5 0 2 0 1 0 24 26 11 5 82
Chapman University: Batters Faced - Katie Terry 16; Rhianna Stepler-Camp 18; Kristen Oechsel 3. WP - Katie Terry 2. HBP - Katie Terry.
Concordia University: Batters Faced - REITER 26. WP - REITER 2. HBP - REITER.
Umpires - HP: Katrina Gonzalez , 1B: Ronnie Strange
Start: 2:35 pm Duration: 2:00 Attendance: 55

Terry faced 2 batters in the 3rd.
Game: CU-CUI2