March 16, 2011 Puget Sound at Chapman

(3-12)
12
(6-13)
3
Line Score
Final 1 2 3 4 5 6 R H E
Puget Sound 5 0 0 0 5 2 12 13 1
Chapman 2 0 0 0 1 0 3 3 1

Box Score

Puget Sound
Chapman

Puget Sound Batters

Hitters AB R H RBI BB SO LOB
Carolyn Moore cf 1 2 0 1 4 0 0
C. Demuelenaere 1b 4 1 3 3 1 0 3
Aryn Grause 2b 5 0 2 2 0 1 2
Chrissy Atterson dh 3 1 1 0 1 0 2
Tahni Arndht 0 0 0 0 0 0 0
Anthea Aasen lf 4 1 1 2 0 1 2
Alex Usher 3b 3 2 2 2 1 0 0
Elayna Van hess 0 1 0 0 0 0 0
Joleen Monfiletto ss 4 2 2 1 0 1 0
Jenica Holt rf 3 1 1 0 1 1 0
Megan Janes c 3 1 1 1 0 0 0
Jennifer Davis p 0 0 0 0 0 0 0
Auriel Sperberg p 0 0 0 0 0 0 0
Totals 30 12 13 12 8 4 9
Batting
2B: Anthea Aasen , Alex Usher (2) , Joleen Monfiletto
RBI: Carolyn Moore , C. Demuelenaere (3) , Aryn Grause (2) , Anthea Aasen (2) , Alex Usher (2) , Joleen Monfiletto , Megan Janes
Baserunning
SB: C. Demuelenaere
Fielding
E: Carolyn Moore

Chapman Batters

Hitters AB R H RBI BB SO LOB
Kerry Peterson lf 2 1 0 0 1 0 1
Jessica Mitchell rf 3 0 1 0 0 0 0
Michelle Pitts c 2 1 1 1 1 0 0
Brittany Furlong 1b 3 1 0 0 0 0 1
Courtney James 3b 2 0 1 1 0 0 0
Kyla Javier 2b 3 0 0 0 0 1 1
C.c. Daly dh 2 0 0 0 1 0 0
Laura Alexander ss 2 0 0 0 1 0 2
Andrena Calix cf 2 0 0 0 0 2 0
Rhianna Stepler-Camp p 0 0 0 0 0 0 0
Kristen Oechsel 0 0 0 0 0 0 0
Nikole Weber 0 0 0 0 0 0 0
Katelyn Geary 0 0 0 0 0 0 0
Raquel Rinauro p 0 0 0 0 0 0 0
Totals 21 3 3 2 4 3 5
Batting
2B: Michelle Pitts
RBI: Michelle Pitts , Courtney James
Fielding
E: Michelle Pitts

Puget Sound Pitchers

Pitchers IP H R ER BB SO HR
Jennifer Davis (W, 1-3) 5.0 3 3 2 4 2 0
Auriel Sperberg 1.0 0 0 0 0 1 0
Totals 6.0 3 3 2 4 3 0
Pitching
Batters faced: Jennifer Davis (22) , Auriel Sperberg (4)
HBP: Auriel Sperberg

Chapman Pitchers

Pitchers IP H R ER BB SO HR
Rhianna Stepler-Camp (L, 2-6) 0.1 3 5 5 2 1 0
Kristen Oechsel 4.0 6 3 3 2 2 0
Nikole Weber 0.0 0 2 2 2 0 0
Katelyn Geary 0.2 2 1 1 1 0 0
Raquel Rinauro 1.0 2 1 1 1 1 0
Totals 6.0 13 12 12 8 4 0
Pitching
Batters faced: Rhianna Stepler-Camp (6) , Kristen Oechsel (20) , Nikole Weber (3) , Katelyn Geary (4) , Raquel Rinauro (6)
HBP: Nikole Weber

Other Information

Play By Play

All Plays