Chapman University
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 05, 2011 | at | Claremont-Mudd-Scrps-1 | 7-15 | L | 7-11-4 | / | 15-13-1 | 6 | 0-1-0 | 0-0-0 | Stepler-Camp (L 0-1) | 50 | 2:45 | ||
| Feb 05, 2011 | at | Claremont-Mudd-Scrps-2 | 0-1 | L | 0-3-0 | / | 1-4-0 | 7 | 0-2-0 | 0-0-0 | Terry (L 0-1) | 50 | 1:40 | ||
| Feb 12, 2011 | at | Univ. of La Verne-1 | 1-11 | L | 1-6-1 | / | 11-14-0 | 5 | 0-3-0 | 0-0-0 | Terry (L 0-2) | 52 | 1:40 | ||
| Feb 12, 2011 | at | Univ. of La Verne-2 | 1-4 | L | 1-5-0 | / | 4-5-1 | 7 | 0-4-0 | 0-0-0 | Rinauro (L 0-1) | 50 | 2:30 | ||
| Feb 19, 2011 | at | Concordia University-1 | 3-10 | L | 3-6-2 | / | 10-15-1 | 7 | 0-5-0 | 0-0-0 | Stepler-Camp (L 0-2) | 60 | 2:00 | ||
| Feb 19, 2011 | at | Concordia University-2 | 0-7 | L | 0-3-3 | / | 7-6-0 | 7 | 0-6-0 | 0-0-0 | Terry (L 0-3) | 55 | 2:00 | ||
| Feb 23, 2011 | at | Vanguard University-1 | 1-7 | L | 1-3-1 | / | 7-8-0 | 7 | 0-7-0 | 0-0-0 | Stepler-Camp (L 0-3) | 35 | 1:35 | ||
| Feb 23, 2011 | at | Vanguard University-2 | W | 9-3 | 9-9-0 | / | 3-4-3 | 7 | 1-7-0 | 0-0-0 | Terry (W 1-3) | 35 | 2:00 | ||
| Mar 04, 2011 | CLAREMONT-MUDD-SCRPS-1 | 5-14 | L | 5-8-3 | / | 14-10-3 | 6 | 1-8-0 | 0-0-0 | Weber (L 0-1) | 80 | 2:00 | |||
| Mar 04, 2011 | CLAREMONT-MUDD-SCRPS-2 | 1-9 | L | 1-6-2 | / | 9-10-1 | 5 | 1-9-0 | 0-0-0 | Terry (L 1-4) | 65 | 1:30 | |||
| Mar 06, 2011 | EMERSON COLLEGE | W | 1-0 | 1-3-0 | / | 0-8-3 | 7 | 2-9-0 | 0-0-0 | Stepler-Camp (W 1-3) | 53 | 1:25 | |||
| Mar 06, 2011 | EMERSON COLLEGE | W | 2-1 | 2-4-1 | / | 1-5-0 | 7 | 3-9-0 | 0-0-0 | Terry (W 2-3) | 60 | 1:36 | |||
| Mar 07, 2011 | SWARTHMORE COLLEGE | W | 10-2 | 10-10-1 | / | 2-1-2 | 5 | 4-9-0 | 0-0-0 | Terry (W 3-4) | 37 | 1:17 | |||
| Mar 07, 2011 | SWARTHMORE COLLEGE | W | 4-1 | 4-6-1 | / | 1-3-0 | 7 | 5-9-0 | 0-0-0 | Stepler-Camp (W 2-3) | 47 | 1:53 | |||
| Mar 13, 2011 | at | #9 Univ. of Redlands-1 | 1-5 | L | 1-1-2 | / | 5-10-0 | 7 | 5-10-0 | 0-0-0 | Stepler-Camp (L 2-4) | 87 | 1:30 | ||
| Mar 13, 2011 | at | #9 Univ. of Redlands-2 | 0-1 | L | 0-4-2 | / | 1-6-0 | 7 | 5-11-0 | 0-0-0 | Terry (L 3-5) | 90 | 1:25 | ||
| Mar 14, 2011 | CAL LUTHERAN UNIV. | 0-2 | L | 0-1-1 | / | 2-7-0 | 7 | 5-12-0 | 0-0-0 | Stepler-Camp (L 2-5) | 37 | 1:26 | |||
| Mar 14, 2011 | CAL LUTHERAN UNIV. | W | 3-2 | 3-6-2 | / | 2-6-0 | 7 | 6-12-0 | 0-0-0 | Terry (W 4-5) | 39 | 1:40 | |||
| Mar 16, 2011 | UNIV. OF PUGET SOUND | 3-12 | L | 3-3-1 | / | 12-13-1 | 6 | 6-13-0 | 0-0-0 | Stepler-Camp (L 2-6) | 63 | 2:10 | |||
| Mar 16, 2011 | UNIV. OF PUGET SOUND | W | 9-1 | 9-9-3 | / | 1-3-2 | 5 | 7-13-0 | 0-0-0 | Terry (W 5-5) | 43 | 1:33 | |||
| Mar 19, 2011 | LINFIELD COLLEGE | 2-10 | L | 2-6-4 | / | 10-11-1 | 5 | 7-14-0 | 0-0-0 | Stepler-Camp (L 2-7) | 43 | 1:33 | |||
| Mar 19, 2011 | LINFIELD COLLEGE | 2-15 | L | 2-5-2 | / | 15-19-2 | 5 | 7-15-0 | 0-0-0 | Terry (L 5-6) | 63 | 1:49 | |||
| Mar 25, 2011 | at | Louisiana College-1 | 0-2 | L | 0-2-0 | / | 2-11-1 | 7 | 7-16-0 | 0-0-0 | Stepler-Camp (L 2-8) | 300 | 1:30 | ||
| Mar 25, 2011 | at | Louisiana College-2 | 0-4 | L | 0-4-1 | / | 4-9-1 | 7 | 7-17-0 | 0-0-0 | Terry (L 5-7) | 300 | 1:30 | ||
| Mar 26, 2011 | at | East Texas Baptist-1 | 1-4 | L | 1-5-3 | / | 4-9-2 | 7 | 7-18-0 | 0-0-0 | Stepler-Camp (L 2-9) | 125 | 1:35 | ||
| Mar 26, 2011 | at | East Texas Baptist-2 | 2-11 | L | 2-5-3 | / | 11-8-0 | 5 | 7-19-0 | 0-0-0 | Terry (L 5-8) | 125 | 1:38 | ||
| Mar 27, 2011 | at | Univ. of Texas-Tyler-1 | 7-8 | L | 7-8-0 | / | 8-14-2 | 7 | 7-20-0 | 0-0-0 | Terry (L 5-9) | 177 | 2:02 | ||
| Mar 27, 2011 | at | Univ. of Texas-Tyler-2 | 0-9 | L | 0-1-2 | / | 9-11-0 | 5 | 7-21-0 | 0-0-0 | Terry (L 5-10) | 50 | 1:19 | ||
| Apr 03, 2011 | at | Whittier College-1 | 3-8 | L | 3-8-1 | / | 8-14-2 | 7 | 7-22-0 | 0-0-0 | Stepler-Camp (L 2-10) | 87 | 2:15 | ||
| Apr 03, 2011 | at | Whittier College-2 | 7-11 | L | 7-7-5 | / | 11-9-1 | 7 | 7-23-0 | 0-0-0 | Terry (L 5-11) | 93 | 2:35 | ||
| Apr 06, 2011 | PACIFIC LUTHERAN-1 | 1-14 | L | 1-4-2 | / | 14-14-2 | 5 | 7-24-0 | 0-0-0 | Stepler-Camp (L 2-11) | 54 | 1:23 | |||
| Apr 06, 2011 | PACIFIC LUTHERAN-2 | 2-4 | L | 2-8-1 | / | 4-7-1 | 7 | 7-25-0 | 0-0-0 | Terry (L 5-12) | 63 | 1:29 | |||
| Apr 10, 2011 | LA SIERRA UNIVERSITY-1 | W | 9-1 | 9-9-0 | / | 1-6-2 | 5 | 8-25-0 | 0-0-0 | Weber (W 1-1) | 45 | 1:14 | |||
| Apr 10, 2011 | LA SIERRA UNIVERSITY-2 | W | 12-0 | 12-10-0 | / | 0-6-3 | 5 | 9-25-0 | 0-0-0 | Oechsel (W 1-0) | 45 | 1:20 | |||
| Apr 14, 2011 | CONCORDIA UNIVERSITY-1 | 5-15 | L | 5-5-2 | / | 15-16-1 | 5 | 9-26-0 | 0-0-0 | Terry (L 5-13) | 79 | 2:03 | |||
| Apr 14, 2011 | CONCORDIA UNIVERSITY-2 | 0-9 | L | 0-7-3 | / | 9-12-0 | 5 | 9-27-0 | 0-0-0 | Terry (L 5-14) | 83 | 1:24 | |||
| Apr 15, 2011 | POMONA-PITZER COL.-1 | 1-4 | L | 1-6-0 | / | 4-7-1 | 7 | 9-28-0 | 0-0-0 | Terry (L 5-15) | 47 | 1:36 | |||
| Apr 15, 2011 | POMONA-PITZER COL.-2 | 6-10 | L | 6-13-4 | / | 10-10-1 | 7 | 9-29-0 | 0-0-0 | Stepler-Camp (L 2-12) | 57 | 2:35 | |||
| Apr 26, 2011 | VANGUARD UNIVERSITY-1 | 3-5 | L | 3-6-4 | / | 5-8-2 | 7 | 9-30-0 | 0-0-0 | Oechsel (L 1-1) | 68 | 2:15 | |||
| Apr 26, 2011 | VANGUARD UNIVERSITY-2 | 0-2 | L | 0-4-1 | / | 2-7-2 | 7 | 9-31-0 | 0-0-0 | Terry (L 5-16) | 105 | 1:45 |
| () extra inning game |