Pacific University vs. Chapman University
2/12/2012 at Orange, CA (El Camino Real Park)
Pacific University 8 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Becca Moen rf 3 1 0 0 2 0 2 1 3
   Kiera Melton 0 0 0 0 0 0 0 0 0
Kaitlyn Shikada 2b 4 2 2 1 1 0 5 1 0
Lauren Tuey 3b 5 1 2 0 0 0 1 3 0
Chelsey Chamberlain p 4 0 1 0 0 0 0 1 2
   Becca Brown 0 1 0 0 1 0 0 0 0
Jordan Mittelsdorf c 4 2 2 3 0 1 7 2 0
   Randee Layosa 0 0 0 0 0 0 0 0 0
Ashley Billingsley 1b 4 1 1 0 0 0 8 0 1
Nikki King lf 5 0 1 0 0 0 0 0 0
Jenny Yano dh 3 0 1 0 0 0 0 0 1
   Shannon Miller 0 0 0 0 0 0 0 0 0
   Chloe Hanson 2 0 1 1 0 0 0 0 0
Jenna Stevens ss 3 0 1 2 2 0 3 2 3
Kaylene Sudbeck cf 0 0 0 0 0 0 1 1 0
Totals 37 8 12 7 6 1 27 11 10
Chapman University 7 (3-2)

Player AB R H RBI BB SO PO A LOB
 
Karina Muniz rf 5 1 3 1 0 1 3 0 0
Kerry Peterson lf 4 0 1 2 0 2 1 0 5
Michelle Pitts c 3 0 2 1 2 0 3 1 0
   Jessica Mitchell 0 0 0 0 0 0 0 0 0
Stephanie Engle 1b 5 0 0 1 0 1 11 0 4
Courtney James 3b 4 1 1 0 1 2 4 3 3
Katie Terry p 3 0 2 0 1 0 0 0 1
   Carly Foerster 0 1 0 0 0 0 0 0 0
   Kimmi Takahashi 0 0 0 0 0 0 0 0 0
   Rhianna Stepler-Camp p 0 0 0 0 1 0 0 4 0
Kyla Javier ss 4 1 1 0 0 1 4 3 2
Raquel Rinauro 2b 3 2 1 1 2 1 1 3 0
Andrena Calix cf 2 1 1 0 1 0 0 0 0
   Lindsay Holt 1 0 1 1 0 0 0 0 0
Totals 34 7 13 7 8 8 27 14 15
Score by Innings R H E
 
Pacific (Ore.) 1 0 0 0 0 2 1 0 4 8 12 1
Chapman 0 0 1 1 0 1 1 0 3 7 13 1
Pacific University: E - Becca Moen. 2B - Jordan Mittelsdorf. RBI - Kaitlyn Shikada; Jordan Mittelsdorf 3; Chloe Hanson; Jenna Stevens 2. SB - Becca Moen; Becca Brown 2. CS - Kaitlyn Shikada.
Chapman University: E - Karina Muniz. 2B - Raquel Rinauro. RBI - Karina Muniz; Kerry Peterson 2; Michelle Pitts; Stephanie Engle; Raquel Rinauro; Lindsay Holt. Sac - Michelle Pitts. SB - Karina Muniz.
Pacific (Ore.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chelsey Chamberlain (Sv, 0) 3.2 2 1 1 2 2 0 0 0 2 0 9 15 5 2 51
Jenny Yano 2.1 5 4 4 3 2 0 0 0 0 0 11 15 3 2 71
Shannon Miller 1.0 3 2 2 2 1 0 0 0 1 0 5 9 0 2 32
Chloe Hanson (W, 0-0) 2.0 3 0 0 1 3 0 1 0 0 0 9 10 1 1 28
Totals 9.0 13 7 7 8 8 0 1 0 3 0 34 49 9 7 182
Chapman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Katie Terry 7.0 9 4 3 3 1 0 0 0 2 0 28 33 10 8 101
Rhianna Stepler-Camp (L, 0-1) 2.0 3 4 4 3 0 0 0 0 0 0 9 12 1 5 47
Totals 9.0 12 8 7 6 1 0 0 0 2 0 37 45 11 13 148
Pacific University: Batters Faced - Chelsey Chamberlain 15; Jenny Yano 15; Shannon Miller 9; Chloe Hanson 10. WP - Chloe Hanson. HBP - Chelsey Chamberlain 2; Shannon Miller.
Chapman University: Batters Faced - Katie Terry 33; Rhianna Stepler-Camp 12. HBP - Katie Terry 2.
Umpires - HP: Katrina Kershaw , 1B: Joel Hesling
Start: 9:53 AM Duration: 3:25 Attendance: 74

Weather: Partly Cloudy
Miller faced 2 batters in the 7th.
Yano faced 4 batters in the 9th.
Game: PAC-CU1