#9 Kerry Peterson (OF) - Chapman
gp
32
avg
.395
hr
-
rbi
12
r
22
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | - | ||
| Plate appearances | 114 | 0 | ||
| At Bats | 81 | - | ||
| Runs | 22 | - | ||
| Hits | 32 | - | ||
| Doubles | 4 | - | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 12 | - | ||
| Total bases | 40 | 0 | ||
| Walks | 22 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 10 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 10 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .395 | - | ||
| On Base Percentage | .529 | - | ||
| Slugging Percentage | .494 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 20 | 0 | ||
| Put Outs | 20 | - | ||
| Assists | 0 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | George Fox | W, 8-0 | 2 | 1 | 2 | - | - | - | 1 | 2 | - | - | - |
| Feb 10 | George Fox | W, 8-1 | 4 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Feb 11 | at Pomona-Pitzer | L, 10-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 11 | at Pomona-Pitzer | W, 5-4 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 12 | Pacific (Ore.) | L, 8-7 | 4 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Feb 12 | Pacific (Ore.) | W, 8-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Claremont-M-S | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 17 | Claremont-M-S | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | La Sierra | W, 12-3 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 18 | La Sierra | W, 9-0 | 2 | 1 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Feb 26 | at Cal Lutheran | L, 10-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Feb 26 | at Cal Lutheran | W, 6-1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 2 | vs. Loras | W, 8-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Milwaukee Engr. | W, 10-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. St. John Fisher | L, 7-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Loras | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | vs. Medaille | W, 10-5 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Mar 4 | vs. Pitt.-Bradford | W, 5-0 | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Mar 13 | Puget Sound | W, 7-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | Puget Sound | W, 13-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Webster | W, 10-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | Webster | W, 11-3 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 23 | Linfield | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Linfield | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 24 # | La Verne | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | La Verne | W, 12-3 | 1 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 29 | Lewis & Clark | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 29 | Lewis & Clark | W, 4-1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 1 | at Redlands | L, 9-7 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | at Redlands | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Vanguard | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Vanguard | L, 4-2 | 2 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 20 | Whittier | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 20 | Whittier | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | La Sierra | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | La Sierra | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | George Fox | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 10 | George Fox | W, 8-1 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Feb 11 | at Pomona-Pitzer | L, 10-7 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | at Pomona-Pitzer | W, 5-4 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 12 | Pacific (Ore.) | L, 8-7 | 1 | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Feb 12 | Pacific (Ore.) | W, 8-4 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
| Feb 17 | Claremont-M-S | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 17 | Claremont-M-S | L, 2-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Feb 18 | La Sierra | W, 12-3 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 18 | La Sierra | W, 9-0 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Feb 26 | at Cal Lutheran | L, 10-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 26 | at Cal Lutheran | W, 6-1 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Mar 2 | vs. Loras | W, 8-0 | - | - | 1 | 2 | 0 | - | 2 | - | - | 4 |
| Mar 2 | vs. Milwaukee Engr. | W, 10-2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 3 | vs. St. John Fisher | L, 7-4 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 3 | vs. Loras | W, 5-3 | - | - | 1 | 0 | 0 | - | 3 | - | - | 4 |
| Mar 4 | vs. Medaille | W, 10-5 | - | - | - | 4 | 1 | - | 1 | - | - | 3 |
| Mar 4 | vs. Pitt.-Bradford | W, 5-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | Puget Sound | W, 7-0 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | Puget Sound | W, 13-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 15 | Webster | W, 10-3 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 15 | Webster | W, 11-3 | - | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
| Mar 23 | Linfield | L, 7-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 23 | Linfield | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 # | La Verne | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | La Verne | W, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | Lewis & Clark | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 29 | Lewis & Clark | W, 4-1 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Apr 1 | at Redlands | L, 9-7 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
| Apr 1 | at Redlands | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Vanguard | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | Vanguard | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | Whittier | W, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 20 | Whittier | L, 5-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 22 | La Sierra | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | La Sierra | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | George Fox | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | George Fox | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Pomona-Pitzer | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Pomona-Pitzer | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Pacific (Ore.) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Pacific (Ore.) | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Claremont-M-S | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Claremont-M-S | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | La Sierra | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | La Sierra | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Cal Lutheran | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Cal Lutheran | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Loras | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Milwaukee Engr. | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. St. John Fisher | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Loras | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Medaille | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Pitt.-Bradford | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Puget Sound | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Puget Sound | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Webster | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Webster | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Linfield | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Linfield | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 # | La Verne | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | La Verne | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Lewis & Clark | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Lewis & Clark | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Redlands | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Redlands | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Vanguard | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Vanguard | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Whittier | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Whittier | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | La Sierra | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | La Sierra | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | George Fox | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | George Fox | W, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Pomona-Pitzer | L, 10-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Pomona-Pitzer | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Pacific (Ore.) | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | Pacific (Ore.) | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Claremont-M-S | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Claremont-M-S | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | La Sierra | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | La Sierra | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Cal Lutheran | L, 10-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Cal Lutheran | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Loras | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Milwaukee Engr. | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. St. John Fisher | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Loras | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Medaille | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Pitt.-Bradford | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Puget Sound | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Puget Sound | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Webster | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Webster | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Linfield | L, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Linfield | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 # | La Verne | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | La Verne | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Lewis & Clark | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Lewis & Clark | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Redlands | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Redlands | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Vanguard | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Vanguard | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Whittier | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Whittier | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | La Sierra | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | La Sierra | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 32 | 81 | 22 | 32 | 4 | 2 | - | 12 | 22 | 10 | - | 1 | .395 | .529 | .494 |
| Total | 32 | 81 | 22 | 32 | 4 | 2 | - | 12 | 22 | 10 | - | 1 | .395 | .529 | .494 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 32 | 1 | - | 10 | 40 | 6 | - | 25 | 21 | 1.19 | 114 |
| Total | 32 | 1 | - | 10 | 40 | 6 | - | 25 | 21 | 1.19 | 114 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 32 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 32 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 81 | 22 | 32 | 4 | 2 | - | 12 | 22 | 10 | - | 1 | .395 | .529 | .494 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 21 | 50 | 14 | 19 | 2 | - | - | 8 | 17 | 10 | - | - | .380 | .544 | .420 |
| Away | 5 | 14 | 3 | 6 | 2 | - | - | 1 | 4 | - | - | 1 | .429 | .556 | .571 |
| Neutral | 6 | 17 | 5 | 7 | - | 2 | - | 3 | 1 | - | - | - | .412 | .444 | .647 |
| - | |||||||||||||||
| Wins | 20 | 49 | 20 | 27 | 4 | 2 | - | 10 | 12 | 2 | - | - | .551 | .639 | .714 |
| Losses | 12 | 32 | 2 | 5 | - | - | - | 2 | 10 | 8 | - | 1 | .156 | .372 | .156 |
| - | |||||||||||||||
| February | 12 | 36 | 9 | 15 | 4 | - | - | 6 | 7 | 4 | - | 1 | .417 | .523 | .528 |
| March | 15 | 34 | 12 | 13 | - | 2 | - | 6 | 11 | 3 | - | - | .382 | .533 | .500 |
| April | 5 | 11 | 1 | 4 | - | - | - | 0 | 4 | 3 | - | - | .364 | .533 | .364 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1 | - | 10 | 40 | 6 | - | 25 | 21 | 1.19 | 114 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 21 | 1 | - | 6 | 21 | 2 | - | 12 | 13 | 0.92 | 74 |
| Away | 5 | - | - | 2 | 8 | 2 | - | 6 | 3 | 2.00 | 20 |
| Neutral | 6 | - | - | 2 | 11 | 2 | - | 7 | 5 | 1.40 | 20 |
| - | |||||||||||
| Wins | 20 | - | - | 7 | 35 | 6 | - | 16 | 9 | 1.78 | 68 |
| Losses | 12 | 1 | - | 3 | 5 | 0 | - | 9 | 12 | 0.75 | 46 |
| - | |||||||||||
| February | 12 | 1 | - | 3 | 19 | 4 | - | 8 | 10 | 0.80 | 47 |
| March | 15 | - | - | 6 | 17 | 2 | - | 14 | 9 | 1.56 | 51 |
| April | 5 | - | - | 1 | 4 | 0 | - | 3 | 2 | 1.50 | 16 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 21 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 20 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 12 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| February | 12 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 15 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| April | 5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |