#18 Cassie Oregel (P/IF) - Chapman
app
19
gs
18
w
11
l
6
sv
1
ip
110.1
era
1.71
whip
1.19
k
58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 15 | ||
| Plate appearances | 5 | 3 | ||
| At Bats | 5 | 3 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .200 | .333 | ||
| On Base Percentage | .200 | .333 | ||
| Slugging Percentage | .200 | .333 | ||
| Appearances | 19 | 13 | ||
| Games started | 18 | 13 | ||
| Wins | 11 | 8 | ||
| Losses | 6 | 4 | ||
| Saves | 1 | 0 | ||
| Complete Games | 12 | 8 | ||
| Shutouts | 3 | 1 | ||
| Innings Pitched | 110.1 | 76.1 | ||
| Hits | 111 | 82 | ||
| Runs | 38 | 31 | ||
| Earned Runs | 27 | 23 | ||
| Walks | 20 | 18 | ||
| Strikeouts | 58 | 36 | ||
| Strikeouts per Game | 3.68 | 3.30 | ||
| Doubles Allowed | 15 | 13 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 425 | 298 | ||
| Batting Average Against | .261 | .275 | ||
| Earned Run Average | 1.71 | 2.11 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 7 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 20 | 16 | ||
| Total Chances | 41 | 28 | ||
| Put Outs | 7 | 4 | ||
| Assists | 34 | 24 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 16 | 10 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .059 | .091 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Peru National Team | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Cal Lutheran | W, 15-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Cal Lutheran | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Occidental | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Occidental | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Vanguard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Vanguard | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | La Verne | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | La Verne | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Whittier | W, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Whittier | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Berry | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Berry | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Pomona-Pitzer | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Pomona-Pitzer | W, 4-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Stevens Institute | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Stevens Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Occidental | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Occidental | W, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Redlands | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Redlands | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Williams | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Williams | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Linfield | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Linfield | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at La Verne | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at La Verne | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Pomona-Pitzer | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Pomona-Pitzer | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Whittier | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Whittier | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Redlands | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Redlands | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Claremont-M-S | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | vs. Redlands | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Peru National Team | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Cal Lutheran | W, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Cal Lutheran | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Occidental | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | at Occidental | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Vanguard | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Vanguard | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | La Verne | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | La Verne | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | at Whittier | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | at Whittier | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Berry | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Berry | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Pomona-Pitzer | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Pomona-Pitzer | W, 4-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 11 | Stevens Institute | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | Stevens Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Occidental | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Occidental | W, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 16 | at Redlands | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | at Redlands | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Williams | L, 2-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 19 | Williams | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Linfield | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Linfield | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | at Claremont-M-S | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at La Verne | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | at La Verne | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Pomona-Pitzer | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Pomona-Pitzer | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Whittier | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Whittier | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Redlands | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Redlands | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Cal Lutheran | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Claremont-M-S | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | vs. Redlands | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Peru National Team | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Cal Lutheran | W, 15-2 | 1 | 1 | 0 | 0 | 5.0 | 4 | 2 | 1 | 1.40 | - | 1 | 4 | - |
| Feb 10 | Cal Lutheran | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Occidental | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 2.00 | - | 3 | 2 | - |
| Feb 16 | at Occidental | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Vanguard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Vanguard | W, 3-1 | 0 | 0 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0.00 | - | 0 | 2 | - |
| Feb 23 | La Verne | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | La Verne | L, 8-0 | 1 | 0 | 1 | 0 | 4.0 | 9 | 6 | 6 | 10.50 | - | 0 | 5 | - |
| Mar 1 | at Whittier | W, 12-8 | 1 | 1 | 0 | 0 | 2.1 | 6 | 3 | 1 | 3.00 | - | 2 | 1 | - |
| Mar 1 | at Whittier | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Berry | W, 6-0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | - | 1 | 3 | - |
| Mar 2 | Berry | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Pomona-Pitzer | W, 2-0 | 1 | 1 | 0 | 0 | 6.0 | 3 | - | - | 0.00 | - | 2 | 1 | - |
| Mar 10 | Pomona-Pitzer | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Stevens Institute | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | - | - | 0.00 | - | - | 6 | - |
| Mar 11 | Stevens Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Occidental | W, 3-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | - | 0 | 6 | - |
| Mar 15 | Occidental | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Redlands | W, 4-3 | 1 | 1 | 0 | 0 | 4.2 | 8 | 3 | 3 | 4.50 | - | 1 | 1 | 1 |
| Mar 16 | at Redlands | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Williams | L, 2-0 | 1 | 0 | 1 | 0 | 5.1 | 7 | 2 | 2 | 2.63 | - | 0 | 2 | - |
| Mar 19 | Williams | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Linfield | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | - | - | 3 | - |
| Mar 22 | Linfield | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-1 | 1 | 0 | 1 | 0 | 6.0 | 8 | 2 | 2 | 2.33 | - | 2 | 3 | - |
| Mar 23 | at Claremont-M-S | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at La Verne | W, 5-2 | 1 | 1 | 0 | 0 | 8.0 | 7 | 2 | 1 | 0.88 | - | 1 | 7 | - |
| Apr 5 | at La Verne | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Pomona-Pitzer | W, 1-0 | 1 | 0 | 0 | 0 | 6.1 | 5 | - | - | 0.00 | - | 3 | 2 | - |
| Apr 6 | at Pomona-Pitzer | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Whittier | W, 3-1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | - | 3 | 1 | - |
| Apr 12 | Whittier | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Redlands | L, 4-0 | 1 | 0 | 1 | 0 | 7.0 | 6 | 4 | 1 | 1.00 | - | 0 | 2 | - |
| Apr 13 | Redlands | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-5 | 1 | 0 | 1 | 0 | 6.0 | 9 | 6 | 5 | 5.83 | - | - | 1 | - |
| Apr 19 | at Cal Lutheran | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Claremont-M-S | L, 3-0 | 1 | 0 | 1 | 0 | 6.0 | 6 | 3 | 0 | 0.00 | - | 1 | 6 | - |
| Apr 26 | vs. Redlands | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Peru National Team | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Cal Lutheran | W, 15-2 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 10 | Cal Lutheran | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Occidental | W, 6-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Occidental | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Vanguard | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Vanguard | W, 3-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 23 | La Verne | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | La Verne | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | at Whittier | W, 12-8 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 1 | at Whittier | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Berry | W, 6-0 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 2 | Berry | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Pomona-Pitzer | W, 2-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Pomona-Pitzer | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Stevens Institute | W, 4-0 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 11 | Stevens Institute | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Occidental | W, 3-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Occidental | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Redlands | W, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 16 | at Redlands | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Williams | L, 2-0 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 19 | Williams | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Linfield | W, 3-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 22 | Linfield | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at La Verne | W, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at La Verne | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Pomona-Pitzer | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Pomona-Pitzer | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Whittier | W, 3-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Whittier | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Redlands | L, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 13 | Redlands | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 19 | at Cal Lutheran | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Claremont-M-S | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | vs. Redlands | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17 | 16 | 10 | 4 | 0 | 12 | 98.1 | 84 | 41 | 38 | 28 | 107 | 7.62 | 4 | 2.71 | 1.14 |
| 2012-13 | 19 | 18 | 11 | 6 | 1 | 12 | 110.1 | 111 | 38 | 27 | 20 | 58 | 3.68 | 1 | 1.71 | 1.19 |
| 2013-14 | 23 | 20 | 14 | 7 | 0 | 14 | 118.2 | 111 | 51 | 40 | 34 | 103 | 6.08 | 4 | 2.36 | 1.22 |
| 2014-15 | 3 | 3 | 1 | 2 | 0 | 2 | 16.1 | 19 | 9 | 8 | 7 | 17 | 7.29 | - | 3.43 | 1.59 |
| Total | 62 | 57 | 36 | 19 | 1 | 40 | 343.2 | 325 | 139 | 113 | 89 | 285 | 5.81 | 9 | 2.30 | 1.20 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
| Conference | 15 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
| Away | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 15 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| Losses | 6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| February | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 11 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
| April | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Conference | 15 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Away | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 15 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Losses | 6 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| - | |||||||||||
| February | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 11 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| April | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 11 | 6 | 1 | 12 | 110.1 | 111 | 38 | 27 | 20 | 58 | 3.68 | 1 | 1.71 | 1.19 |
| Conference | 13 | 13 | 8 | 4 | 0 | 8 | 76.1 | 82 | 31 | 23 | 18 | 36 | 3.30 | 1 | 2.11 | 1.31 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 10 | 10 | 7 | 3 | 0 | 7 | 62.1 | 54 | 17 | 13 | 7 | 33 | 3.71 | - | 1.46 | .98 |
| Away | 8 | 7 | 4 | 2 | 1 | 4 | 42.0 | 51 | 18 | 14 | 12 | 19 | 3.17 | 1 | 2.33 | 1.50 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 1 | 6.0 | 6 | 3 | 0 | 1 | 6 | 7.00 | - | 0.00 | 1.17 |
| - | ||||||||||||||||
| Wins | 13 | 12 | 11 | 0 | 1 | 8 | 76.0 | 66 | 15 | 11 | 17 | 39 | 3.59 | 1 | 1.01 | 1.09 |
| Losses | 6 | 6 | 0 | 6 | 0 | 4 | 34.1 | 45 | 23 | 16 | 3 | 19 | 3.87 | - | 3.26 | 1.40 |
| - | ||||||||||||||||
| February | 4 | 3 | 2 | 1 | 1 | 2 | 17.2 | 21 | 10 | 9 | 4 | 13 | 5.15 | - | 3.57 | 1.42 |
| March | 9 | 9 | 7 | 2 | 0 | 5 | 52.1 | 51 | 12 | 10 | 8 | 26 | 3.48 | 1 | 1.34 | 1.13 |
| April | 6 | 6 | 2 | 3 | 0 | 5 | 40.1 | 39 | 16 | 8 | 8 | 19 | 3.30 | - | 1.39 | 1.17 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 41 | 7 | 34 | 0 | 1.000 | 1 | 16 | 1 | .059 | - | - |
| Conference | 15 | 28 | 4 | 24 | 0 | 1.000 | - | 10 | 1 | .091 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 25 | 5 | 20 | 0 | 1.000 | - | 9 | - | - | - | - |
| Away | 8 | 15 | 2 | 13 | 0 | 1.000 | 1 | 7 | 1 | .125 | - | - |
| Neutral | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 15 | 31 | 7 | 24 | 0 | 1.000 | 1 | 8 | - | - | - | - |
| Losses | 6 | 10 | 0 | 10 | 0 | 1.000 | - | 8 | 1 | .111 | - | - |
| - | ||||||||||||
| February | 4 | 11 | 2 | 9 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| March | 11 | 20 | 3 | 17 | 0 | 1.000 | - | 13 | - | - | - | - |
| April | 6 | 10 | 2 | 8 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |