#20 Stephanie Engle (P/IF) - Chapman
app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 26 | ||
| Plate appearances | 132 | 91 | ||
| At Bats | 108 | 74 | ||
| Runs | 13 | 7 | ||
| Hits | 34 | 20 | ||
| Doubles | 7 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 18 | 15 | ||
| Total bases | 47 | 25 | ||
| Walks | 11 | 8 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 9 | 8 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 5 | 5 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .315 | .270 | ||
| On Base Percentage | .409 | .360 | ||
| Slugging Percentage | .435 | .338 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 271 | 191 | ||
| Put Outs | 253 | 178 | ||
| Assists | 14 | 11 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .985 | .990 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Peru National Team | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Cal Lutheran | W, 15-2 | 3 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Feb 10 | Cal Lutheran | W, 7-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 16 | at Occidental | W, 6-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 16 | at Occidental | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Vanguard | W, 6-1 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 20 | at Vanguard | W, 3-1 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Feb 23 | La Verne | W, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 23 | La Verne | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Whittier | W, 12-8 | 1 | 1 | 1 | - | - | 1 | 2 | 2 | - | - | - |
| Mar 1 | at Whittier | W, 4-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 2 | Berry | W, 6-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Berry | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Pomona-Pitzer | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Pomona-Pitzer | W, 4-1 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 11 | Stevens Institute | W, 4-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | Stevens Institute | W, 11-3 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | Occidental | W, 3-0 | 3 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 15 | Occidental | W, 9-0 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | at Redlands | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at Redlands | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Williams | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Williams | W, 3-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 22 | Linfield | W, 3-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 22 | Linfield | L, 12-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 23 | at Claremont-M-S | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at La Verne | W, 5-2 | 3 | 1 | 3 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 5 | at La Verne | W, 6-0 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 6 | at Pomona-Pitzer | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Pomona-Pitzer | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Whittier | W, 3-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | Whittier | W, 9-1 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 13 | Redlands | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Redlands | L, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-2 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Claremont-M-S | L, 12-7 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | Claremont-M-S | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | vs. Claremont-M-S | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | vs. Redlands | L, 5-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Peru National Team | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Cal Lutheran | W, 15-2 | 1 | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 10 | Cal Lutheran | W, 7-1 | - | - | 1 | 1 | 0 | - | - | 2 | - | 4 |
| Feb 16 | at Occidental | W, 6-2 | - | 1 | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Feb 16 | at Occidental | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Vanguard | W, 6-1 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Feb 20 | at Vanguard | W, 3-1 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| Feb 23 | La Verne | W, 4-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 23 | La Verne | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 1 | at Whittier | W, 12-8 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 1 | at Whittier | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 2 | Berry | W, 6-0 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 2 | Berry | L, 7-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 10 | Pomona-Pitzer | W, 2-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 10 | Pomona-Pitzer | W, 4-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 11 | Stevens Institute | W, 4-0 | 2 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 11 | Stevens Institute | W, 11-3 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 15 | Occidental | W, 3-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 15 | Occidental | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 16 | at Redlands | W, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 16 | at Redlands | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Williams | L, 2-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | Williams | W, 3-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 22 | Linfield | W, 3-2 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Mar 22 | Linfield | L, 12-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 23 | at Claremont-M-S | L, 2-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 23 | at Claremont-M-S | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | at La Verne | W, 5-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 5 | at La Verne | W, 6-0 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 6 | at Pomona-Pitzer | W, 1-0 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Pomona-Pitzer | L, 6-4 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | Whittier | W, 3-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Whittier | W, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Redlands | L, 4-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 13 | Redlands | L, 3-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | at Cal Lutheran | L, 6-5 | - | - | 1 | 1 | 0 | - | 3 | - | - | 4 |
| Apr 19 | at Cal Lutheran | L, 6-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 20 | Claremont-M-S | L, 12-7 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Apr 20 | Claremont-M-S | L, 3-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 26 | vs. Claremont-M-S | L, 3-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 26 | vs. Redlands | L, 5-2 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Peru National Team | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Cal Lutheran | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Cal Lutheran | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Occidental | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Occidental | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Vanguard | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Vanguard | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | La Verne | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | La Verne | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Whittier | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Whittier | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Berry | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Berry | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Pomona-Pitzer | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Pomona-Pitzer | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Stevens Institute | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Stevens Institute | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Occidental | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Occidental | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Redlands | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Redlands | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Williams | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Williams | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Linfield | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Linfield | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at La Verne | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at La Verne | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Pomona-Pitzer | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Pomona-Pitzer | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Whittier | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Whittier | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Redlands | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Redlands | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | vs. Claremont-M-S | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | vs. Redlands | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Peru National Team | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pacific (Ore.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Cal Lutheran | W, 15-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Cal Lutheran | W, 7-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Occidental | W, 6-2 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 16 | at Occidental | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Vanguard | W, 6-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Vanguard | W, 3-1 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 23 | La Verne | W, 4-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | La Verne | L, 8-0 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Whittier | W, 12-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Whittier | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Berry | W, 6-0 | 10 | 8 | 1 | 1 | .900 | - | - | - | - | - | - |
| Mar 2 | Berry | L, 7-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Pomona-Pitzer | W, 2-0 | 13 | 10 | 2 | 1 | .923 | - | - | - | - | - | - |
| Mar 10 | Pomona-Pitzer | W, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Stevens Institute | W, 4-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Stevens Institute | W, 11-3 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 15 | Occidental | W, 3-0 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Occidental | W, 9-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Redlands | W, 4-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Redlands | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Williams | L, 2-0 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 19 | Williams | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Linfield | W, 3-2 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Linfield | L, 12-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Claremont-M-S | L, 2-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at La Verne | W, 5-2 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at La Verne | W, 6-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Pomona-Pitzer | W, 1-0 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Pomona-Pitzer | L, 6-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Whittier | W, 3-1 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Whittier | W, 9-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Redlands | L, 4-0 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Redlands | L, 3-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-5 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Apr 19 | at Cal Lutheran | L, 6-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 12-7 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 20 | Claremont-M-S | L, 3-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | vs. Claremont-M-S | L, 3-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | vs. Redlands | L, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 38 | 108 | 13 | 34 | 7 | - | 2 | 18 | 11 | 9 | - | - | .315 | .409 | .435 |
| Total | 38 | 108 | 13 | 34 | 7 | - | 2 | 18 | 11 | 9 | - | - | .315 | .409 | .435 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 38 | 7 | 1 | 5 | 47 | 9 | 1 | 33 | 36 | 0.92 | 132 |
| Total | 38 | 7 | 1 | 5 | 47 | 9 | 1 | 33 | 36 | 0.92 | 132 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 38 | 271 | 253 | 14 | 4 | .985 | 4 | - | - | - | - | - |
| Total | 38 | 271 | 253 | 14 | 4 | .985 | 4 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 108 | 13 | 34 | 7 | - | 2 | 18 | 11 | 9 | - | - | .315 | .409 | .435 |
| Conference | 26 | 74 | 7 | 20 | 2 | - | 1 | 15 | 8 | 8 | - | - | .270 | .360 | .338 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 22 | 56 | 8 | 19 | 4 | - | - | 9 | 6 | 5 | - | - | .339 | .448 | .411 |
| Away | 14 | 45 | 5 | 13 | 2 | - | 2 | 9 | 5 | 4 | - | - | .289 | .377 | .467 |
| Neutral | 2 | 7 | 0 | 2 | 1 | - | - | 0 | - | - | - | - | .286 | .286 | .429 |
| - | |||||||||||||||
| Wins | 23 | 61 | 11 | 25 | 5 | - | 2 | 18 | 10 | 3 | - | - | .410 | .532 | .590 |
| Losses | 15 | 47 | 2 | 9 | 2 | - | - | 0 | 1 | 6 | - | - | .191 | .208 | .234 |
| - | |||||||||||||||
| February | 7 | 21 | 4 | 10 | 1 | - | 1 | 6 | 1 | 1 | - | - | .476 | .500 | .667 |
| March | 17 | 44 | 6 | 13 | 4 | - | 1 | 8 | 6 | 5 | - | - | .295 | .436 | .455 |
| April | 14 | 43 | 3 | 11 | 2 | - | - | 4 | 4 | 3 | - | - | .256 | .333 | .302 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 7 | 1 | 5 | 47 | 9 | 1 | 33 | 36 | 0.92 | 132 |
| Conference | 26 | 3 | 1 | 5 | 25 | 3 | 1 | 21 | 29 | 0.72 | 91 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 22 | 5 | - | 3 | 23 | 4 | - | 15 | 19 | 0.79 | 70 |
| Away | 14 | 2 | 1 | 2 | 21 | 4 | 1 | 15 | 15 | 1.00 | 55 |
| Neutral | 2 | - | - | - | 3 | 1 | - | 3 | 2 | 1.50 | 7 |
| - | |||||||||||
| Wins | 23 | 7 | 1 | 2 | 36 | 7 | 1 | 15 | 20 | 0.75 | 81 |
| Losses | 15 | - | - | 3 | 11 | 2 | - | 18 | 16 | 1.13 | 51 |
| - | |||||||||||
| February | 7 | 1 | 1 | 1 | 14 | 2 | 1 | 3 | 8 | 0.38 | 25 |
| March | 17 | 5 | - | - | 20 | 5 | - | 13 | 13 | 1.00 | 55 |
| April | 14 | 1 | - | 4 | 13 | 2 | - | 17 | 15 | 1.13 | 52 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
